Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $98,534.00 -0.07% $1,949,597,377,913 $72,631,597,059 19,786,218
2 Ethereum icon Ethereum (ETH) $3,363.09 -0.12% $404,605,852,355 $38,541,074,179 120,429,750
3 Tether icon Tether (USDT) $1.00 0.04% $132,268,366,983 $163,508,020,430 132,105,169,727
4 Solana icon Solana (SOL) $258.51 -0.04% $122,694,541,672 $8,894,977,756 474,660,431
5 Binance Coin icon Binance Coin (BNB) $668.23 6.42% $97,477,893,012 $2,847,402,174 145,887,576
6 XRP icon XRP (XRP) $1.55 11.68% $88,217,549,258 $17,513,983,320 56,998,852,241
7 Dogecoin icon Dogecoin (DOGE) $0.46 18.44% $67,922,914,845 $20,226,230,038 146,884,836,384
8 Cardano icon Cardano (ADA) $1.10 27.46% $39,251,408,827 $7,911,242,153 35,782,826,693
9 USD Coin icon USD Coin (USDC) $1.00 0.08% $38,858,662,900 $9,737,892,245 38,851,275,464
10 Staked Ether icon Staked Ether (STETH) $3,360.96 0.07% $32,916,735,975 $99,088,901 9,791,690
11 TRON icon TRON (TRX) $0.21 6.15% $18,216,274,392 $1,193,469,330 86,346,862,579
12 Avalanche icon Avalanche (AVAX) $42.37 17.11% $17,343,453,938 $2,378,086,387 409,142,790
13 Shiba Inu icon Shiba Inu (SHIB) $0.00 8.55% $15,873,984,410 $3,525,317,873 6
14 Wrapped stETH icon Wrapped stETH (WSTETH) $3,966.52 -0.97% $14,396,367,447 $74,369,581 3,629,475
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $98,355.00 -0.30% $14,356,202,727 $621,459,824 146,072
16 The Open Network icon The Open Network (TONCOIN) $5.62 2.45% $14,306,700,282 $611,132,922 2,546,843,477
17 Stellar Lumens icon Stellar Lumens (XLM) $0.45 57.75% $13,373,250,858 $7,665,907,369 30,012,380,436
18 Polkadot icon Polkadot (DOT) $7.72 27.26% $11,084,915,559 $1,982,720,345 1,440,460,076
19 Bitcoin Cash icon Bitcoin Cash (BCH) $534.61 9.40% $10,578,653,773 $1,429,014,952 19,792,231
21 Sui icon Sui (SUI) $3.58 0.53% $10,168,655,624 $1,915,045,665 2,845,750,696
22 WETH icon WETH (WETH) $3,355.46 -0.65% $9,690,663,459 $1,440,202,445 2,886,449
23 Pepe icon Pepe (PEPE) $0.00 1.23% $9,005,414,907 $5,521,969,429 4
24 UNUS SED LEO icon UNUS SED LEO (LEO) $8.62 -0.66% $7,985,546,265 $3,186,096 924,772,645
25 Litecoin icon Litecoin (LTC) $102.82 14.11% $7,728,916,423 $2,120,911,914 75,227,264
26 Near icon Near (NEAR) $6.25 10.28% $7,611,450,825 $1,218,744,730 1,217,906,155
27 Aptos icon Aptos (APT) $12.68 6.33% $6,760,653,387 $898,631,639 533,318,316
28 Uniswap icon Uniswap (UNI) $10.48 11.85% $6,292,367,782 $953,591,584 600,425,074
29 Wrapped eETH icon Wrapped eETH (WEETH) $3,539.08 -0.45% $6,232,401,818 $33,723,325 1,761,717
30 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.15 11.89% $5,767,313,541 $1,623,761,698 38,198,870,113
31 Internet Computer icon Internet Computer (ICP) $11.11 15.41% $5,279,551,403 $553,463,276 474,623,654
32 USDS icon USDS (USDS) $1.00 0.72% $5,249,923,128 $9,207,223 5,214,052,965
33 Crypto.com Chain icon Crypto.com Chain (CRO) $0.19 -0.41% $5,151,177,328 $82,684,369 27,134,953,557
34 Ethereum Classic icon Ethereum Classic (ETC) $29.58 5.91% $4,445,022,194 $756,880,469 149,661,627
35 Polygon Ecosystem Token icon Polygon Ecosystem Token (POL) $0.54 17.96% $4,316,147,640 $862,072,261 7,975,102,049
36 Render Token icon Render Token (RNDR) $7.88 8.05% $4,080,408,063 $421,174,108 517,690,753
37 Kaspa icon Kaspa (KAS) $0.16 6.38% $4,034,821,316 $153,722,904 25,210,018,986
38 Bittensor icon Bittensor (TAO) $529.70 5.87% $3,905,141,365 $247,792,532 7,381,023
39 Ethena USDe icon Ethena USDe (USDE) $1.00 0.08% $3,805,664,806 $206,180,682 3,796,307,873
40 Bonk icon Bonk (BONK) $0.00 -2.38% $3,759,714,585 $1,379,236,344 75,112,980,032,201
41 VeChain icon VeChain (VET) $0.04 35.83% $3,582,076,623 $585,110,840 80,985,041,177
42 WhiteBIT icon WhiteBIT (WBT) $24.61 -0.79% $3,545,951,358 $23,656,017 144,118,517
43 Fetch icon Fetch (FET) $1.35 6.52% $3,515,618,001 $715,541,191 2,609,959,127
44 Arbitrum icon Arbitrum (ARB) $0.83 5.54% $3,417,549,838 $1,429,113,348 4,097,359,817
45 dogwifcoin icon dogwifcoin (WIF) $3.43 3.98% $3,416,553,317 $1,186,395,293 998,926,392
46 Dai icon Dai (DAI) $1.00 0.01% $3,401,582,694 $152,716,483 3,401,494,473
47 MANTRA DAO icon MANTRA DAO (OM) $3.74 -0.29% $3,370,827,078 $285,902,964 901,905,917
48 Cosmos icon Cosmos (ATOM) $8.06 21.13% $3,138,659,751 $1,001,452,743 390,688,370
49 Blockstack icon Blockstack (STX) $2.08 7.30% $3,119,129,861 $245,922,113 1,501,856,566
50 Filecoin icon Filecoin (FIL) $5.17 11.87% $3,104,787,903 $821,621,477 601,213,843
51 OKB icon OKB (OKB) $50.41 9.74% $3,024,834,780 $33,459,770 60,000,000
52 Monero icon Monero (XMR) $162.62 1.54% $2,999,886,149 $75,887,556 18,446,744
53 Mantle icon Mantle (MNT) $0.85 -0.20% $2,854,802,713 $128,194,952 3,366,841,708
54 Optimism icon Optimism (OP) $2.22 4.81% $2,784,388,351 $1,279,355,114 1,255,070,491
55 Injective Protocol icon Injective Protocol (INJ) $28.58 14.91% $2,790,704,505 $514,154,089 97,727,220
56 Aave icon Aave (AAVE) $178.12 6.10% $2,667,528,256 $572,870,487 14,980,845
57 Celestia icon Celestia (TIA) $6.16 11.71% $2,637,755,598 $489,401,961 426,162,975
58 Immutable X icon Immutable X (IMX) $1.53 12.35% $2,562,151,166 $177,670,806 1,670,248,659
59 FLOKI icon FLOKI (FLOKI) $0.00 0.95% $2,520,605,345 $815,003,823 9,685,169,085,898
60 Algorand icon Algorand (ALGO) $0.30 24.56% $2,476,894,058 $965,174,699 8,280,056,297
61 Fantom icon Fantom (FTM) $0.86 21.12% $2,411,177,909 $810,965,352 2,803,634,836
62 The Graph icon The Graph (GRT) $0.25 13.67% $2,384,709,606 $263,593,683 9,548,531,509
63 Sei icon Sei (SEI) $0.53 8.40% $2,237,220,106 $350,687,982 4,249,583,333
64 First Digital USD icon First Digital USD (FDUSD) $1.00 0.24% $2,219,854,920 $4,351,458,365 2,222,088,380
65 Bitget Token icon Bitget Token (BGB) $1.52 2.39% $2,128,590,397 $53,486,404 1,400,001,000
66 Binance-Peg WETH icon Binance-Peg WETH (WETH) $3,361.55 0.01% $2,033,034,691 $118,645,520 605,000
67 THORChain icon THORChain (RUNE) $5.76 6.76% $1,951,774,118 $605,301,996 338,941,854
68 THETA icon THETA (THETA) $1.92 13.19% $1,922,893,619 $121,087,551 1,000,000,000
69 Ethena icon Ethena (ENA) $0.66 8.39% $1,886,136,213 $625,936,795 2,842,187,500
70 Raydium icon Raydium (RAY) $6.04 -0.85% $1,757,488,886 $165,229,973 290,928,874
71 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,730.78 -0.84% $1,737,199,119 $27,300,998 465,710
72 Based Brett icon Based Brett (BRETT) $0.17 1.00% $1,640,944,211 $108,556,222 9,910,074,454
73 Coinbase Wrapped BTC icon Coinbase Wrapped BTC (CBBTC) $98,502.00 -0.26% $1,617,750,949 $439,174,969 16,423
74 Worldcoin icon Worldcoin (WLD) $2.37 4.93% $1,618,821,930 $810,617,756 682,090,841
75 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,527.34 -0.88% $1,608,844,610 $31,619,614 457,017
76 Jupiter icon Jupiter (JUP) $1.16 3.00% $1,565,399,481 $275,865,417 1,350,000,000
77 Ondo icon Ondo (ONDO) $1.07 8.46% $1,535,885,807 $310,269,299 1,437,319,741
78 Solv BTC icon Solv BTC (SOLVBTC) $98,194.00 -0.14% $1,527,786,963 $153,940,999 15,560
79 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,449.61 -0.07% $1,494,070,176 $6,123,623 433,134
80 Pyth Network icon Pyth Network (PYTH) $0.41 1.03% $1,484,597,398 $153,146,009 3,624,988,786
81 Popcat icon Popcat (POPCAT) $1.52 -3.70% $1,482,446,942 $174,679,738 979,978,670
82 Quant icon Quant (QNT) $100.42 16.74% $1,460,951,873 $136,855,626 14,544,176
83 Bitcoin SV icon Bitcoin SV (BSV) $71.96 6.28% $1,426,435,702 $136,239,441 19,787,694
84 Maker icon Maker (MKR) $1,635.39 -2.19% $1,444,350,606 $206,098,184 883,683
85 Arweave icon Arweave (AR) $21.43 18.35% $1,402,286,690 $349,217,616 65,454,186
86 Gatechain Token icon Gatechain Token (GT) $11.06 8.64% $1,391,521,610 $7,757,632 125,815,473
87 Marinade staked SOL icon Marinade staked SOL (MSOL) $318.47 -0.63% $1,366,167,229 $13,304,755 4,289,791
88 KuCoin Shares icon KuCoin Shares (KCS) $11.32 2.56% $1,361,737,051 $608,458 120,257,114
89 BitTorrent icon BitTorrent (BTT) $0.00 18.64% $1,304,816,445 $159,690,310 10
89 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,151.93 -6.78% $1,037,612,149 $103,391 329,525
90 Gala icon Gala (GALA) $0.03 10.21% $1,280,186,378 $388,390,763 40,365,282,866
91 Flow - Dapper Labs icon Flow - Dapper Labs (FLOW) $0.83 14.58% $1,276,053,449 $139,354,698 1,546,208,579
91 Neiro icon Neiro (NEIRO) $0.00 -17.67% $1,010,048,598 $1,242,820,331 420,690,000,000
92 Polygon icon Polygon (MATIC) $0.55 18.62% $1,266,081,984 $46,673,392 2,330,247,514
93 EOS icon EOS (EOS) $0.78 14.30% $1,180,135,782 $451,569,468 1,516,885,789
93 Flare Network icon Flare Network (FLR) $0.02 4.07% $1,209,723,400 $42,975,653 52,727,758,539
94 Tezos icon Tezos (XTZ) $1.15 7.66% $1,171,894,909 $296,901,332 1,014,190,052
94 Beam icon Beam (BEAM) $0.02 4.84% $1,197,652,300 $71,201,133 52,561,007,898
94 Helium icon Helium (HNT) $5.78 -9.50% $997,385,396 $44,271,946 172,127,001
97 Tokenize Xchange icon Tokenize Xchange (TKX) $11.96 -2.14% $959,059,630 $17,663,942 79,996,000