Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
494 Helium Mobile icon Helium Mobile (MOBILE) $0.00 -6.01% $83,310,128 $2,488,615 101,110,452,969
495 Seedify.fund icon Seedify.fund (SFUND) $1.30 -0.67% $82,762,797 $3,087,958 63,499,331
496 Adventure Gold icon Adventure Gold (AGLD) $1.07 -3.76% $82,717,703 $10,326,003 77,310,001
497 Steem icon Steem (STEEM) $0.17 -0.59% $82,299,998 $16,535,688 474,529,347
498 BNB48 Club Token icon BNB48 Club Token (KOGE) $24.25 1.64% $82,207,854 $45,248 3,388,228
499 MiL.k Alliance icon MiL.k Alliance (MLK) $0.21 -0.58% $81,812,919 $1,740,356 397,033,927
500 SuperRare icon SuperRare (RARE) $0.11 -1.28% $81,533,755 $3,123,341 713,158,151
501 Bridged USD Coin (Optimism) icon Bridged USD Coin (Optimism) (USDC.E) $1.00 -0.04% $81,427,599 $2,219,684 81,468,731
502 STPT icon STPT (STPT) $0.04 -1.96% $81,248,513 $4,502,759 1,942,420,283
503 XYO Network icon XYO Network (XYO) $0.01 -0.61% $81,006,687 $556,970 13,931,216,938
504 RSS3 icon RSS3 (RSS3) $0.12 -2.03% $80,756,647 $3,124,634 674,916,666
505 Pocket Network icon Pocket Network (POKT) $0.05 -5.07% $80,496,072 $1,991,236 1,690,245,284
506 Medibloc icon Medibloc (MED) $0.01 -1.88% $80,488,016 $621,777 9,543,626,701
507 Tribal Token icon Tribal Token (TRIBL) $0.69 0.22% $79,891,171 $9,571 115,769,397
508 NetMind Token icon NetMind Token (NMT) $1.95 -6.80% $79,826,271 $3,486,829 40,927,360
509 Wojak icon Wojak (WOJAK) $0.00 4.15% $79,581,195 $5,727,616 69,420,000,000
510 Ardor icon Ardor (ARDR) $0.08 -3.73% $79,569,260 $7,304,860 998,466,231
511 Tectum icon Tectum (TET) $10.42 3.64% $79,178,470 $615,328 7,598,857
513 Liquity icon Liquity (LQTY) $0.81 -2.43% $78,570,675 $19,585,177 96,700,726
514 Velodrome Finance icon Velodrome Finance (VELO) $0.09 5.31% $78,569,944 $4,552,537 850,969,977
515 Nakamoto Games icon Nakamoto Games (NAKA) $1.21 1.83% $78,532,535 $35,021,400 64,984,278
516 Ronin Bridged WETH (Ronin) icon Ronin Bridged WETH (Ronin) (WETH) $2,520.43 -0.87% $78,305,138 $1,288,865 31,075
517 Boba Network icon Boba Network (BOBA) $0.20 -1.33% $78,255,987 $968,918 393,327,215
518 Catizen icon Catizen (CATI) $0.38 -0.12% $78,007,423 $92,062,271 206,000,000
519 WEN icon WEN ($WEN) $0.00 8.67% $77,522,185 $18,389,443 727,654,804,169
520 Alethea Artificial Liquid Intelligence Token icon Alethea Artificial Liquid Intelligence Token (ALI) $0.01 1.43% $77,314,164 $1,008,886 8,189,833,602
521 Radio Caca icon Radio Caca (RACA) $0.00 0.04% $77,217,712 $6,506,554 412,825,244,185
522 Islamic Coin icon Islamic Coin (ISLM) $0.06 3.62% $76,859,039 $1,854,088 1,193,094,565
523 CertiK icon CertiK (CTK) $0.56 -0.43% $76,475,663 $9,826,389 136,313,664
524 Origin Ether icon Origin Ether (OETH) $2,520.05 -0.86% $76,403,132 $235,342 30,329
525 BasedAI icon BasedAI (BASEDAI) $2.14 1.53% $76,281,719 $2,203,126 35,669,420
527 META icon META (META) $3,607.87 3.69% $75,368,857 $141,902 20,886
528 The Doge NFT icon The Doge NFT (DOG) $0.01 -16.59% $75,262,659 $1,539,054 14,931,612,638
529 AI Companions icon AI Companions (AIC) $0.08 -4.26% $75,234,227 $6,845,251 900,000,000
530 Alex Lab icon Alex Lab (ALEX) $0.09 -0.54% $75,056,970 $1,520,740 801,943,459
531 Kyber Network Crystal icon Kyber Network Crystal (KNC) $0.44 0.66% $75,013,571 $13,947,494 170,152,851
532 Caviar icon Caviar (CVR) $0.68 38.19% $74,655,009 $118,642 109,823,852
533 Anzen USDz icon Anzen USDz (USDZ) $1.00 -0.03% $74,548,130 $8,561,504 74,680,932
534 Dogelon Mars icon Dogelon Mars (ELON) $0.00 -1.22% $74,430,951 $11,467,277 5
535 Daddy Tate icon Daddy Tate (DADDY) $0.12 -8.55% $74,414,330 $10,410,769 599,684,822
536 Request Network icon Request Network (REQ) $0.10 0.45% $74,182,491 $1,116,607 768,666,771
537 DAO Maker icon DAO Maker (DAO) $0.30 -0.53% $74,136,683 $2,435,163 250,926,000
538 Verum Coin icon Verum Coin (VERUM) $791.73 -0.94% $74,107,672 $470,774 93,405
539 Wrapped QUIL icon Wrapped QUIL (QUIL) $0.21 -3.44% $73,874,856 $1,816,645 358,600,999
540 Autonolas icon Autonolas (OLAS) $1.57 22.45% $73,839,726 $3,099,318 47,058,240
541 Maverick Protocol icon Maverick Protocol (MAV) $0.17 -1.04% $73,724,062 $16,802,189 429,057,744
542 Karrat icon Karrat (KARRAT) $0.51 0.24% $73,665,287 $1,700,356 143,385,624
543 CoW Protocol icon CoW Protocol (COW) $0.28 2.90% $73,331,716 $773,708 257,773,519
544 Hifi Finance icon Hifi Finance (HIFI) $0.52 -0.26% $73,226,809 $8,062,893 139,793,151
545 Cudos icon Cudos (CUDOS) $0.01 3.20% $72,894,223 $28,235 7,373,158,709
546 BakeryToken icon BakeryToken (BAKE) $0.25 0.41% $72,870,493 $10,190,510 288,705,144
547 Spiko EU T-Bills Money Market Fund icon Spiko EU T-Bills Money Market Fund (EUTBL) $1.10 0.34% $72,801,979 $0 66,096,327
548 Wilder World icon Wilder World (WILD) $0.22 -2.53% $72,778,789 $801,045 323,299,271
549 Bellscoin icon Bellscoin (BEL) $1.35 -6.37% $72,651,725 $946,131 53,866,875
550 Neiro on ETH icon Neiro on ETH (NEIRO) $0.07 -1.89% $72,437,736 $15,668,966 1,000,000,000
551 MATH icon MATH (MATH) $0.40 -9.33% $72,135,490 $4,631,818 178,773,969
552 Milady Meme Coin icon Milady Meme Coin (LADYS) $0.00 -1.32% $72,044,777 $4,280,131 9
553 Gemini Dollar icon Gemini Dollar (GUSD) $1.00 0.32% $72,021,483 $706,336 71,947,097
554 Snek icon Snek (SNEK) $0.00 -2.44% $71,827,151 $628,144 74,123,738,879
555 Alpha Finance icon Alpha Finance (ALPHA) $0.08 -4.03% $71,131,158 $33,345,699 896,000,000
556 Lista DAO icon Lista DAO (LISTA) $0.38 -1.22% $70,928,580 $11,620,434 187,541,939
557 Dimitra icon Dimitra (DMTR) $0.13 8.96% $70,749,709 $1,153,054 553,983,209
558 Celer Network icon Celer Network (CELR) $0.01 1.08% $70,707,460 $4,487,622 5,645,454,936
559 ArbDoge AI icon ArbDoge AI (AIDOGE) $0.00 4.47% $70,684,861 $6,163,299 2
560 Bazaars icon Bazaars (BZR) $6.05 -0.89% $70,615,630 $226,380 11,672,341
561 AI Analysis Token icon AI Analysis Token (AIAT) $0.64 4.30% $70,216,964 $182,918 110,347,624
562 bemo Staked TON icon bemo Staked TON (STTON) $5.36 -0.65% $70,149,853 $102,374 13,150,112
563 BILLION•DOLLAR•CAT (Runes) icon BILLION•DOLLAR•CAT (Runes) (BILLY) $0.07 -14.71% $69,887,798 $340,069 1,000,000,000
564 Liquity USD icon Liquity USD (LUSD) $1.00 -0.11% $69,842,912 $489,924 70,140,124
565 Loom Network (NEW) icon Loom Network (NEW) (LOOM) $0.06 -3.75% $69,697,911 $22,451,069 1,239,270,898
566 Zebec Network icon Zebec Network (ZBCN) $0.00 0.36% $69,459,399 $10,036,857 65,014,393,000
567 USDX icon USDX (USDX) $0.62 5.70% $69,359,643 $288,722 111,568,045
568 Storj icon Storj (STORJ) $0.48 -0.31% $68,989,117 $28,222,161 143,787,439
569 Metal icon Metal (MTL) $0.99 -2.12% $68,919,496 $14,864,516 64,633,864
570 MANEKI icon MANEKI (MANEKI) $0.01 8.13% $68,767,924 $16,717,358 8,760,783,627
571 Hashflow icon Hashflow (HFT) $0.15 0.35% $68,658,523 $5,848,823 461,154,624
572 Cloud icon Cloud (CLOUD) $0.38 3.99% $68,224,257 $3,670,863 180,000,000
573 Crown by Third Time Games icon Crown by Third Time Games (CROWN) $0.32 -6.10% $67,873,072 $316,340 212,307,692
574 Marblex icon Marblex (MBX) $0.39 0.40% $67,806,779 $10,175,440 174,044,782
575 Avalanche Bridged WETH (Avalanche) icon Avalanche Bridged WETH (Avalanche) (WETH) $2,523.58 -0.86% $67,707,248 $7,174,112 26,819
576 ApeX icon ApeX (APEX) $1.40 -0.82% $67,680,888 $24,416,312 48,213,562
577 AirTor Protocol icon AirTor Protocol (ATOR) $0.85 -1.75% $67,604,001 $445,976 79,937,690
578 YES Money icon YES Money (YES) $3.53 -0.93% $67,528,416 $273,508 14,491,417
579 Binance USD icon Binance USD (BUSD) $0.98 -1.65% $67,281,132 $7,656,614,187 68,223,497
580 BOBO Coin icon BOBO Coin (BOBO) $0.00 -4.52% $67,214,905 $1,926,126 66,298,444,313,649
581 Polyhedra Network icon Polyhedra Network (ZK) $1.11 0.06% $67,156,281 $5,518,004 60,383,487
582 Stride icon Stride (STRD) $0.73 -6.05% $67,094,106 $151,651 91,636,493
583 Clash of Lilliput icon Clash of Lilliput (COL) $0.82 1.08% $66,945,913 $48,702 82,074,400
584 Acala icon Acala (ACA) $0.06 4.52% $66,578,679 $10,079,352 1,079,999,995
585 Krypton DAO icon Krypton DAO (KRD) $0.65 2.45% $66,466,243 $3,739 102,457,125
586 Dione icon Dione (DIONE) $0.01 0.82% $66,377,255 $404,765 9,430,064,280
587 LandWolf icon LandWolf (WOLF) $0.00 -10.14% $66,203,423 $1,097,369 902,159,505,150
588 Radiant Capital icon Radiant Capital (RDNT) $0.06 -1.21% $66,059,269 $15,183,905 1,145,053,352
589 Fartcoin icon Fartcoin (FARTCOIN) $0.07 24.37% $66,032,243 $58,819,567 999,998,254
590 Smoking Chicken Fish icon Smoking Chicken Fish (SCF) $0.07 3.60% $66,020,496 $7,919,079 999,915,331
591 Puff The Dragon icon Puff The Dragon (PUFF) $0.07 0.22% $65,955,431 $1,802,469 888,888,888
592 XPLA icon XPLA (XPLA) $0.09 2.27% $65,906,666 $2,651,832 698,596,733
593 Bonfida icon Bonfida (FIDA) $0.26 -2.01% $65,784,155 $89,990,609 248,712,188
594 SmarDex icon SmarDex (SDEX) $0.01 -0.24% $65,556,206 $113,861 8,727,097,767