Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
96 Tezos icon Tezos (XTZ) $9.12 $1.26 -86.15% $1,281,114,729
97 Tokenize Xchange icon Tokenize Xchange (TKX) $22.30 $11.96 -45.94% $959,059,630
97 Klaytn icon Klaytn (KLAY) $4.34 $0.138459 -96.86% $810,842,322
97 Marinade staked SOL icon Marinade staked SOL (MSOL) $325.39 $297.6 -8.59% $1,276,375,818
97 Bridged USDC (Polygon PoS Bridge) icon Bridged USDC (Polygon PoS Bridge) (USDC.E) $1.028 $1.00 -2.62% $752,235,288
98 Polygon icon Polygon (MATIC) $2.92 $0.56091 -80.88% $1,255,805,875
99 Flare Network icon Flare Network (FLR) $0.150073 $0.02319007 -84.59% $1,222,912,636
100 JasmyCoin icon JasmyCoin (JASMY) $4.79 $0.02505077 -99.48% $1,209,528,188
101 EOS icon EOS (EOS) $22.71 $0.798897 -96.50% $1,210,351,523
102 Axie Infinity icon Axie Infinity (AXS) $164.90 $7.66 -95.38% $1,188,186,469
102 Aerodrome Finance icon Aerodrome Finance (AERO) $2.31 $1.34 -42.39% $910,064,135
103 Decentraland icon Decentraland (MANA) $5.85 $0.629432 -89.20% $1,175,770,637
103 Fasttoken icon Fasttoken (FTN) $3.18 $3.14 -1.04% $1,048,670,376
104 Helium icon Helium (HNT) $54.88 $6.50 -88.13% $1,125,666,043
104 Ethereum Name Service icon Ethereum Name Service (ENS) $83.40 $34.73 -58.36% $1,152,424,616
105 Core icon Core (CORE) $6.14 $0.942251 -84.55% $868,467,341
106 dYdX icon dYdX (DYDX) $4.52 $1.60 -64.67% $1,126,162,637
106 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $5,307.23 $3,625.43 -31.12% $1,115,268,043
106 Arbitrum Bridged WBTC (Arbitrum One) icon Arbitrum Bridged WBTC (Arbitrum One) (WBTC) $89,614.00 $86,917.00 -3.27% $853,804,618
107 Pendle icon Pendle (PENDLE) $7.50 $5.18 -30.63% $847,570,654
108 cat in a dogs world icon cat in a dogs world (MEW) $0.01165003 $0.00937747 -21.17% $834,678,536
109 Tether Gold icon Tether Gold (XAUT) $2,815.31 $2,737.13 -2.78% $675,055,009
110 Goatseus Maximus icon Goatseus Maximus (GOAT) $1.02 $0.823556 -20.28% $814,722,064
111 Jupiter Staked SOL icon Jupiter Staked SOL (JUPSOL) $235.41 $213.53 -9.25% $811,137,780
112 Elrond icon Elrond (EGLD) $545.64 $29.61 -94.60% $810,888,362
113 ORDI icon ORDI (ORDI) $95.52 $38.40 -59.76% $799,373,057
116 Binance-Peg Dogecoin icon Binance-Peg Dogecoin (DOGE) $0.439184 $0.390773 -10.56% $809,230,612
117 eCash icon eCash (XEC) $0.00038001 $0.000040 -89.43% $792,542,754
118 NEO icon NEO (NEO) $198.38 $11.16 -94.31% $792,338,809
118 Mog Coin icon Mog Coin (MOG) $0.00000 $0.00000 -18.65% $769,016,370
120 APEcoin icon APEcoin (APE) $26.70 $1.081 -95.93% $780,046,910
121 AIOZ Network icon AIOZ Network (AIOZ) $2.65 $0.67317 -74.37% $762,819,335
122 Akash Network icon Akash Network (AKT) $8.07 $3.11 -61.43% $768,762,288
123 Nexo icon Nexo (NEXO) $4.07 $1.17 -70.94% $760,586,131
123 SPX6900 icon SPX6900 (SPX) $0.985483 $0.822446 -16.28% $769,166,651
124 Mina Protocol icon Mina Protocol (MINA) $9.09 $0.630957 -92.96% $749,894,750
125 Kelp DAO Restaked ETH icon Kelp DAO Restaked ETH (RSETH) $4,033.48 $3,328.77 -17.36% $752,290,533
127 USDD icon USDD (USDD) $1.052 $0.999047 -5.06% $752,953,942
127 Notcoin icon Notcoin (NOT) $0.02836145 $0.00728129 -74.02% $753,174,814
128 Wormhole icon Wormhole (W) $1.66 $0.244468 -85.20% $661,993,894
129 Axelar icon Axelar (AXL) $2.64 $0.799171 -69.94% $661,876,410
130 Conflux Token icon Conflux Token (CFX) $1.70 $0.155713 -90.87% $720,599,362
132 Frax icon Frax (FRAX) $1.14 $0.996191 -12.61% $647,135,976
133 Turbo icon Turbo (TURBO) $0.01316848 $0.00928319 -29.28% $641,690,143
134 Safe icon Safe (SAFE) $3.56 $1.30 -63.40% $632,571,973
136 BOOK OF MEME icon BOOK OF MEME (BOME) $0.02688878 $0.00898693 -66.44% $620,840,320
137 SuperFarm icon SuperFarm (SUPER) $4.74 $1.37 -71.10% $618,887,586
140 L2 Standard Bridged WETH (Base) icon L2 Standard Bridged WETH (Base) (WETH) $2,814.66 $2,638.34 -5.98% $603,396,748
141 Nervos Network icon Nervos Network (CKB) $0.04370633 $0.01338569 -69.38% $601,499,093
142 PayPal USD icon PayPal USD (PYUSD) $1.021 $0.999122 -2.02% $597,221,123
143 Zcash icon Zcash (ZEC) $3,191.93 $39.41 -98.76% $595,849,450
147 Chiliz icon Chiliz (CHZ) $0.878633 $0.062293 -92.91% $568,594,305
148 Ronin icon Ronin (RON) $4.45 $1.57 -64.81% $560,758,448
149 Gnosis icon Gnosis (GNO) $644.2 $213.72 -66.86% $552,683,523
150 SATS (Ordinals) icon SATS (Ordinals) (SATS) $0.00000 $0.000000 -71.69% $547,876,698
151 PAX Gold icon PAX Gold (PAXG) $2,855.83 $2,767.26 -3.08% $543,671,111
153 Terra Luna Classic icon Terra Luna Classic (LUNC) $119.18 $0.000094 -100.00% $536,559,193
154 Gigachad icon Gigachad (GIGA) $0.067169 $0.055668 -16.49% $535,584,353
155 Arbitrum Bridged WETH (Arbitrum One) icon Arbitrum Bridged WETH (Arbitrum One) (WETH) $2,817.44 $2,639.61 -6.20% $531,008,331
157 zkSync icon zkSync (ZK) $0.320983 $0.141565 -55.64% $520,367,049
158 Coinbase Wrapped Staked ETH icon Coinbase Wrapped Staked ETH (CBETH) $4,335.70 $2,858.26 -34.06% $520,716,261
159 Beldex icon Beldex (BDX) $0.450785 $0.077173 -82.87% $515,815,303
160 PancakeSwap icon PancakeSwap (CAKE) $43.96 $1.83 -95.84% $504,415,055
161 Arkham icon Arkham (ARKM) $3.98 $1.69 -57.41% $501,437,515
162 Super OETH icon Super OETH (SUPEROETHB) $2,763.25 $2,640.73 -4.29% $497,879,280
163 Synthetix Network Token icon Synthetix Network Token (SNX) $28.53 $1.51 -94.72% $494,052,423
164 TrueUSD icon TrueUSD (TUSD) $1.62 $0.99506 -38.45% $493,195,195
165 DOG•GO•TO•THE•MOON icon DOG•GO•TO•THE•MOON (🐕) $0.00976482 $0.00490892 -49.72% $490,164,442
166 DeXe icon DeXe (DEXE) $32.38 $8.50 -73.74% $485,544,093
167 dYdX icon dYdX (ETHDYDX) $27.86 $1.044 -96.25% $473,812,542
168 Blur icon Blur (BLUR) $5.02 $0.239138 -95.21% $472,113,534
169 Oasis Network icon Oasis Network (ROSE) $0.597347 $0.069478 -88.35% $467,562,524
170 APENFT icon APENFT (NFT) $0.00001 $0.000000 -94.13% $437,353,804
171 Trust Wallet Token icon Trust Wallet Token (TWT) $2.72 $1.044 -61.61% $435,219,550
172 Frax Ether icon Frax Ether (FRXETH) $4,062.68 $2,631.61 -35.42% $435,639,531
173 XinFin icon XinFin (XDCE) $0.192754 $0.02801757 -85.47% $418,442,668
174 Astar icon Astar (ASTR) $0.421574 $0.056411 -86.64% $416,911,371
175 IOTA icon IOTA (MIOTA) $5.25 $0.119229 -97.73% $417,039,658
176 Baby Doge Coin icon Baby Doge Coin (BABYDOGE) $0.0000 $0.0000 -58.84% $412,140,310
177 Bitcoin Gold icon Bitcoin Gold (BTG) $456.25 $23.54 -94.84% $412,785,193
178 USDB icon USDB (USDB) $1.07 $0.999004 -6.51% $406,013,216
179 STEPN icon STEPN (GMT) $4.11 $0.138614 -96.63% $403,859,948
180 Bitcoin Avalanche Bridged (BTC.b) icon Bitcoin Avalanche Bridged (BTC.b) (BTC.B) $74,554.00 $72,310.00 -3.03% $403,193,642
181 Livepeer icon Livepeer (LPT) $99.03 $11.32 -88.56% $402,364,016
182 LayerZero icon LayerZero (ZRO) $5.53 $3.62 -34.69% $402,002,596
182 L2 Standard Bridged WETH (Blast) icon L2 Standard Bridged WETH (Blast) (WETH) $2,823.07 $2,615.92 -7.19% $395,236,925
183 IoTeX icon IoTeX (IOTX) $0.255593 $0.04255191 -83.35% $401,879,312
183 Ondo US Dollar Yield icon Ondo US Dollar Yield (USDY) $1.26 $1.064 -15.86% $394,635,404
184 ConstitutionDAO icon ConstitutionDAO (PEOPLE) $0.185022 $0.078997 -57.27% $401,846,781
185 Compound Governance Token icon Compound Governance Token (COMP) $910.54 $44.57 -95.12% $390,143,652
187 Metaplex icon Metaplex (MPLX) $0.896784 $0.507744 -43.43% $383,232,818
188 Polygon PoS Bridged WETH (Polygon POS) icon Polygon PoS Bridged WETH (Polygon POS) (WETH) $2,811.39 $2,617.29 -6.74% $381,022,826
189 Memecoin icon Memecoin (MEME) $0.056324 $0.01308976 -76.82% $379,172,513
191 Theta Fuel icon Theta Fuel (TFUEL) $0.68159 $0.05532 -91.89% $372,182,501
192 Echelon Prime icon Echelon Prime (PRIME) $28.00 $7.72 -72.46% $369,410,257
193 Binance-Peg BUSD icon Binance-Peg BUSD (BUSD) $1.064 $1.00 -6.05% $367,499,404
194 Usual USD icon Usual USD (USD0) $1.33 $1.001 -24.57% $366,914,351
195 Celo icon Celo (CELO) $9.82 $0.663279 -93.25% $364,815,325
196 Kava icon Kava (KAVA) $9.12 $0.337389 -96.31% $364,645,711
197 Ethereum PoW Fork IOU icon Ethereum PoW Fork IOU (ETHW) $58.54 $3.23 -94.49% $347,755,862