Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
496 Adventure Gold icon Adventure Gold (AGLD) $7.70 $1.07 -86.11% $82,717,703
497 Steem icon Steem (STEEM) $8.19 $0.173451 -97.88% $82,299,998
498 BNB48 Club Token icon BNB48 Club Token (KOGE) $76.94 $24.25 -68.53% $82,207,854
499 MiL.k Alliance icon MiL.k Alliance (MLK) $3.59 $0.206145 -94.26% $81,812,919
500 SuperRare icon SuperRare (RARE) $3.64 $0.11439 -96.86% $81,533,755
501 Bridged USD Coin (Optimism) icon Bridged USD Coin (Optimism) (USDC.E) $1.049 $0.999495 -4.87% $81,427,599
502 STPT icon STPT (STPT) $0.270085 $0.04182849 -84.51% $81,248,513
503 XYO Network icon XYO Network (XYO) $0.081391 $0.00581171 -92.86% $81,006,687
504 RSS3 icon RSS3 (RSS3) $0.687355 $0.119587 -82.60% $80,756,647
505 Pocket Network icon Pocket Network (POKT) $3.11 $0.04760975 -98.47% $80,496,072
506 Medibloc icon Medibloc (MED) $0.351852 $0.00843247 -97.60% $80,488,016
507 Tribal Token icon Tribal Token (TRIBL) $3.29 $0.690142 -79.04% $79,891,171
508 NetMind Token icon NetMind Token (NMT) $16.09 $1.95 -87.86% $79,826,271
509 Wojak icon Wojak (WOJAK) $0.00186424 $0.0011466 -38.65% $79,581,195
510 Ardor icon Ardor (ARDR) $2.04 $0.079691 -96.10% $79,569,260
511 Tectum icon Tectum (TET) $45.03 $10.42 -76.88% $79,178,470
513 Liquity icon Liquity (LQTY) $146.94 $0.814193 -99.45% $78,570,675
514 Velodrome Finance icon Velodrome Finance (VELO) $0.376238 $0.092221 -75.34% $78,569,944
515 Nakamoto Games icon Nakamoto Games (NAKA) $6.71 $1.21 -81.97% $78,532,535
516 Ronin Bridged WETH (Ronin) icon Ronin Bridged WETH (Ronin) (WETH) $2,807.80 $2,520.43 -10.13% $78,305,138
517 Boba Network icon Boba Network (BOBA) $7.93 $0.199044 -97.49% $78,255,987
518 Catizen icon Catizen (CATI) $1.11 $0.378677 -65.68% $78,007,423
519 WEN icon WEN ($WEN) $0.00051049 $0.00010756 -79.22% $77,522,185
520 Alethea Artificial Liquid Intelligence Token icon Alethea Artificial Liquid Intelligence Token (ALI) $0.201312 $0.00944322 -95.31% $77,314,164
521 Radio Caca icon Radio Caca (RACA) $0.01191986 $0.00018713 -98.43% $77,217,712
522 Islamic Coin icon Islamic Coin (ISLM) $0.303274 $0.06442 -78.68% $76,859,039
523 CertiK icon CertiK (CTK) $3.94 $0.560623 -85.75% $76,475,663
524 Origin Ether icon Origin Ether (OETH) $4,076.03 $2,520.05 -38.11% $76,403,132
525 BasedAI icon BasedAI (BASEDAI) $11.12 $2.14 -80.76% $76,281,719
527 META icon META (META) $3,800.62 $3,607.87 -5.04% $75,368,857
528 The Doge NFT icon The Doge NFT (DOG) $0.04176505 $0.00504134 -87.93% $75,262,659
529 AI Companions icon AI Companions (AIC) $0.147447 $0.083557 -43.11% $75,234,227
530 Alex Lab icon Alex Lab (ALEX) $0.539882 $0.093602 -82.75% $75,056,970
531 Kyber Network Crystal icon Kyber Network Crystal (KNC) $5.70 $0.440892 -92.26% $75,013,571
532 Caviar icon Caviar (CVR) $0.714618 $0.67973 -4.73% $74,655,009
533 Anzen USDz icon Anzen USDz (USDZ) $1.029 $0.99792 -3.02% $74,548,130
534 Dogelon Mars icon Dogelon Mars (ELON) $0.00000 $0.000000 -94.81% $74,430,951
535 Daddy Tate icon Daddy Tate (DADDY) $0.288644 $0.124291 -57.02% $74,414,330
536 Request Network icon Request Network (REQ) $1.059 $0.096508 -90.89% $74,182,491
537 DAO Maker icon DAO Maker (DAO) $8.71 $0.295458 -96.61% $74,136,683
538 Verum Coin icon Verum Coin (VERUM) $811.47 $791.73 -2.11% $74,107,672
539 Wrapped QUIL icon Wrapped QUIL (QUIL) $0.451419 $0.206083 -54.26% $73,874,856
540 Autonolas icon Autonolas (OLAS) $8.47 $1.57 -81.45% $73,839,726
541 Maverick Protocol icon Maverick Protocol (MAV) $0.804715 $0.171788 -78.67% $73,724,062
542 Karrat icon Karrat (KARRAT) $1.26 $0.513991 -59.27% $73,665,287
543 CoW Protocol icon CoW Protocol (COW) $2.22 $0.284575 -87.18% $73,331,716
544 Hifi Finance icon Hifi Finance (HIFI) $2.63 $0.524135 -80.10% $73,226,809
545 Cudos icon Cudos (CUDOS) $0.129565 $0.0098895 -92.37% $72,894,223
546 BakeryToken icon BakeryToken (BAKE) $8.38 $0.252514 -96.99% $72,870,493
547 Spiko EU T-Bills Money Market Fund icon Spiko EU T-Bills Money Market Fund (EUTBL) $1.14 $1.1 -3.19% $72,801,979
548 Wilder World icon Wilder World (WILD) $7.44 $0.224882 -96.98% $72,778,789
549 Bellscoin icon Bellscoin (BEL) $3.74 $1.35 -64.02% $72,651,725
550 Neiro on ETH icon Neiro on ETH (NEIRO) $0.293273 $0.072578 -75.42% $72,437,736
551 MATH icon MATH (MATH) $3.15 $0.403501 -87.20% $72,135,490
552 Milady Meme Coin icon Milady Meme Coin (LADYS) $0.000000 $0.00000 -81.00% $72,044,777
553 Gemini Dollar icon Gemini Dollar (GUSD) $3.30 $1.001 -69.70% $72,021,483
554 Snek icon Snek (SNEK) $0.00245047 $0.00096899 -60.36% $71,827,151
555 Alpha Finance icon Alpha Finance (ALPHA) $2.93 $0.079387 -97.29% $71,131,158
556 Lista DAO icon Lista DAO (LISTA) $0.842842 $0.378629 -55.03% $70,928,580
557 Dimitra icon Dimitra (DMTR) $5.95 $0.127728 -97.86% $70,749,709
558 Celer Network icon Celer Network (CELR) $0.194843 $0.01252452 -93.57% $70,707,460
559 ArbDoge AI icon ArbDoge AI (AIDOGE) $0.0000 $0.00000 -66.17% $70,684,861
560 Bazaars icon Bazaars (BZR) $10.15 $6.05 -40.30% $70,615,630
561 AI Analysis Token icon AI Analysis Token (AIAT) $0.918633 $0.636325 -30.82% $70,216,964
562 bemo Staked TON icon bemo Staked TON (STTON) $8.54 $5.36 -37.31% $70,149,853
563 BILLION•DOLLAR•CAT (Runes) icon BILLION•DOLLAR•CAT (Runes) (BILLY) $0.110257 $0.069781 -36.03% $69,887,798
564 Liquity USD icon Liquity USD (LUSD) $1.16 $0.995863 -14.03% $69,842,912
565 Loom Network (NEW) icon Loom Network (NEW) (LOOM) $0.492286 $0.056078 -88.59% $69,697,911
566 Zebec Network icon Zebec Network (ZBCN) $0.00349132 $0.0010695 -69.42% $69,459,399
567 USDX icon USDX (USDX) $3.89 $0.62168 -84.21% $69,359,643
568 Storj icon Storj (STORJ) $3.81 $0.479799 -87.41% $68,989,117
569 Metal icon Metal (MTL) $17.03 $0.985484 -94.22% $68,919,496
570 MANEKI icon MANEKI (MANEKI) $0.02759909 $0.00786472 -71.56% $68,767,924
571 Hashflow icon Hashflow (HFT) $3.61 $0.148884 -95.87% $68,658,523
572 Cloud icon Cloud (CLOUD) $0.462788 $0.379073 -18.12% $68,224,257
573 Crown by Third Time Games icon Crown by Third Time Games (CROWN) $1.98 $0.319602 -83.84% $67,873,072
574 Marblex icon Marblex (MBX) $20.74 $0.38972 -98.12% $67,806,779
575 Avalanche Bridged WETH (Avalanche) icon Avalanche Bridged WETH (Avalanche) (WETH) $2,807.83 $2,523.58 -10.09% $67,707,248
576 ApeX icon ApeX (APEX) $3.83 $1.40 -63.36% $67,680,888
577 AirTor Protocol icon AirTor Protocol (ATOR) $3.97 $0.845634 -78.69% $67,604,001
578 YES Money icon YES Money (YES) $7.14 $3.53 -50.50% $67,528,416
579 Binance USD icon Binance USD (BUSD) $1.24 $0.980803 -20.20% $67,281,132
580 BOBO Coin icon BOBO Coin (BOBO) $0.00000 $0.00000 -70.33% $67,214,905
581 Polyhedra Network icon Polyhedra Network (ZK) $4.01 $1.11 -72.26% $67,156,281
582 Stride icon Stride (STRD) $7.77 $0.732291 -90.56% $67,094,106
583 Clash of Lilliput icon Clash of Lilliput (COL) $2.90 $0.815673 -71.81% $66,945,913
584 Acala icon Acala (ACA) $2.79 $0.061639 -97.79% $66,578,679
585 Krypton DAO icon Krypton DAO (KRD) $4.04 $0.648723 -83.90% $66,466,243
586 Dione icon Dione (DIONE) $0.01912804 $0.00704245 -63.19% $66,377,255
587 LandWolf icon LandWolf (WOLF) $0.00012958 $0.000074 -43.18% $66,203,423
588 Radiant Capital icon Radiant Capital (RDNT) $0.585268 $0.057696 -90.13% $66,059,269
589 Fartcoin icon Fartcoin (FARTCOIN) $0.077661 $0.06592 -15.58% $66,032,243
590 Smoking Chicken Fish icon Smoking Chicken Fish (SCF) $0.145357 $0.066016 -54.52% $66,020,496
591 Puff The Dragon icon Puff The Dragon (PUFF) $0.330448 $0.074245 -77.55% $65,955,431
592 XPLA icon XPLA (XPLA) $1.40 $0.094392 -93.34% $65,906,666
593 Bonfida icon Bonfida (FIDA) $18.77 $0.264519 -98.59% $65,784,155
594 SmarDex icon SmarDex (SDEX) $0.02634045 $0.0075118 -71.42% $65,556,206
595 Covalent X Token icon Covalent X Token (CXT) $0.262856 $0.077101 -70.64% $65,435,962
596 LeverFi icon LeverFi (LEVER) $0.00521513 $0.00192264 -63.13% $64,723,999