Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
3702 e-Money icon e-Money (NGM) $2.76 $0.00633685 -99.77% $501,956
3704 EurocoinToken icon EurocoinToken (ECTE) $1.026 $0.091612 -91.05% $499,619
3706 Mao icon Mao (MAO) $0.00372577 $0.00049629 -86.79% $496,294
3709 MOOI Network icon MOOI Network (MOOI) $0.70058 $0.01861432 -97.34% $493,862
3714 Javsphere icon Javsphere (JAV) $0.405124 $0.02641321 -93.49% $491,640
3715 Spain National Fan Token icon Spain National Fan Token (SNFT) $0.855551 $0.02141692 -97.50% $491,021
3717 Denarius icon Denarius (D) $4.58 $0.054865 -98.80% $490,493
3718 Revolt 2 Earn [OLD] icon Revolt 2 Earn [OLD] (RVLT) $0.000000 $0.0000 -98.45% $490,415
3721 CropperFinance icon CropperFinance (CRP) $1.45 $0.00304954 -99.79% $488,131
3722 XCeption icon XCeption (XCEPT) $0.01330036 $0.00048636 -96.34% $486,364
3723 VIX777 icon VIX777 (VIX) $0.00120937 $0.00049373 -59.82% $493,728
3728 Olyverse icon Olyverse (OLY) $2.53 $0.00022497 -99.99% $483,151
3729 Gameflip icon Gameflip (FLP) $0.268295 $0.00855562 -96.81% $482,537
3730 MAZA icon MAZA (MZC) $0.0834 $0.00021045 -99.75% $482,125
3734 Bibox Token icon Bibox Token (BIX) $1.77 $0.00408582 -99.77% $479,553
3735 Restake Finance icon Restake Finance (RSTK) $2.80 $0.01250682 -99.55% $478,464
3737 PREME Token icon PREME Token (PREME) $0.03344384 $0.00510377 -84.75% $477,760
3739 Spores Network icon Spores Network (SPO) $0.109768 $0.0004511 -99.59% $476,729
3740 VaultTech icon VaultTech ($VAULT) $0.382574 $0.00476607 -98.75% $476,607
3741 Pineapple Owl icon Pineapple Owl (PINEOWL) $0.00232767 $0.00047528 -79.55% $476,144
3744 Scalia Infrastructure icon Scalia Infrastructure (SCALE) $0.746693 $0.00489651 -99.35% $475,255
3746 iBuffer Token icon iBuffer Token (IBFR) $0.854131 $0.0151899 -98.22% $473,203
3747 ZeroSwap icon ZeroSwap (ZEE) $3.24 $0.00634233 -99.80% $470,307
3749 Zenlink Network Token icon Zenlink Network Token (ZLK) $4.4 $0.00860705 -99.81% $468,712
3750 Investin icon Investin (IVN) $2.38 $0.158928 -93.32% $465,660
3754 Utya Black icon Utya Black (UTYAB) $0.00493367 $0.00044744 -90.73% $462,748
3755 Vendetta icon Vendetta (VDT) $0.537905 $0.03665745 -93.18% $461,376
3760 Chipi icon Chipi (CHIPI) $0.00471579 $0.00045723 -90.28% $459,370
3761 Moola Market icon Moola Market (MOO) $3.05 $0.0062244 -99.80% $459,150
3767 Ethos Reserve Note icon Ethos Reserve Note (ERN) $1.12 $1.001 -10.76% $454,593
3768 ChainPort icon ChainPort (PORTX) $0.127139 $0.0026552 -97.91% $454,348
3770 PonzioTheCat icon PonzioTheCat (PONZIO) $80,714,066.00 $80,028,463.00 -0.95% $454,181
3773 Oddz icon Oddz (ODDZ) $3.68 $0.00494787 -99.87% $449,376
3774 This Is Fine - Ethereum icon This Is Fine - Ethereum (FINE) $0.00000 $0.0000 -84.96% $448,666
3777 ARTX icon ARTX (ARTX) $4.75 $0.04585882 -99.03% $448,426
3779 Wagerr icon Wagerr (WGR) $0.934216 $0.00171681 -99.82% $447,673
3780 El Hippo icon El Hippo (HIPP) $0.00000 $0.00000 -96.08% $447,647
3790 WOWO icon WOWO (WOWO) $0.00206658 $0.00059206 -71.41% $438,769
3791 Linq icon Linq (LINQ) $0.390125 $0.00438304 -98.88% $438,304
3792 Ethereans icon Ethereans (OS) $74.06 $0.511354 -99.31% $437,713
3793 Good Morning! icon Good Morning! (GM) $0.00224167 $0.00043688 -80.61% $436,875
3799 OKCash icon OKCash (OK) $0.7685 $0.00483201 -99.37% $433,164
3801 NAOS Finance icon NAOS Finance (NAOS) $3.44 $0.00511508 -99.85% $431,184
3803 Chronicle icon Chronicle (XNL) $1.50 $0.00895547 -99.42% $431,216
3805 ACryptoS [OLD] icon ACryptoS [OLD] (ACS) $345.65 $0.257617 -99.93% $430,570
3808 Playermon icon Playermon (PYM) $0.456594 $0.0009133 -99.80% $428,412
3815 Dash 2 Trade icon Dash 2 Trade (D2T) $0.053805 $0.00089711 -98.33% $424,965
3819 Rino icon Rino (RINO) $0.0000 $0.0000 -76.87% $425,655
3822 Number 1 Token icon Number 1 Token (NR1) $0.205007 $0.00490147 -97.62% $421,527
3823 Exactly Token icon Exactly Token (EXA) $11.89 $0.305913 -97.45% $421,331
3827 Akropolis icon Akropolis (AKRO) $0.087404 $0.00416432 -95.23% $416,981
3831 YIELD App icon YIELD App (YLD) $1.29 $0.0015662 -99.88% $415,825
3832 Lodestar icon Lodestar (LODE) $2.56 $0.03491708 -98.64% $415,300
3840 KOLT icon KOLT ($KOLT) $0.00628205 $0.0004114 -93.48% $411,402
3843 Stronger icon Stronger (STRNGR) $118.84 $0.744547 -99.37% $410,993
3845 BitciX icon BitciX (BTX) $0.082536 $0.01701048 -79.24% $410,142
3851 Lyra Finance icon Lyra Finance (LYRA) $0.677963 $0.0006551 -99.90% $408,365
3852 PandaFi icon PandaFi (PFI) $0.00106951 $0.00040802 -61.82% $408,013
3853 Catapult icon Catapult (ATD) $12.72 $0.04483886 -99.65% $407,046
3854 StarShip icon StarShip (STARSHIP) $6.11 $0.0215848 -99.65% $405,838
3856 FOMO BULL CLUB icon FOMO BULL CLUB (FOMO) $0.00020892 $0.00001 -95.86% $404,858
3859 Pandacoin icon Pandacoin (PND) $2.91 $0.00001 -100.00% $403,731
3860 ClearDAO icon ClearDAO (CLH) $0.748251 $0.00083209 -99.89% $402,980
3863 Plant vs Undead Token icon Plant vs Undead Token (PVU) $24.73 $0.00140805 -99.99% $401,293
3866 Blockchain Monster Hunt icon Blockchain Monster Hunt (BCMC) $4.22 $0.00169106 -99.96% $399,335
3870 CloakCoin icon CloakCoin (CLOAK) $31.28 $0.065825 -99.79% $397,931
3873 Workie icon Workie ($WORKIE) $0.00249403 $0.00039653 -84.10% $396,757
3875 Pojak icon Pojak (PJ) $0.00260268 $0.00046966 -84.09% $444,656
3876 SuperLauncher DAO icon SuperLauncher DAO (LAUNCH) $2,830.31 $0.062633 -100.00% $395,247
3878 Crypto Unicorns icon Crypto Unicorns (CU) $0.393779 $0.00834265 -97.89% $394,218
3880 GM icon GM (GM) $0.00093125 $0.000001 -99.91% $393,480
3881 CrossWallet icon CrossWallet (CWT) $0.417173 $0.00314585 -99.25% $393,232
3885 MANGOMAN INTELLIGENT icon MANGOMAN INTELLIGENT (MMIT) $0.000001 $0.0000 -99.73% $391,097
3889 UnFederalReserve icon UnFederalReserve (ERSDL) $1.71 $0.00103074 -99.94% $389,004
3891 Callisto Network icon Callisto Network (CLO) $0.535004 $0.00011791 -99.98% $387,653
3894 Risitas icon Risitas (RISITA) $0.00011294 $0.000017 -85.27% $386,536
3899 Position Token icon Position Token (POSI) $7.85 $0.00632902 -99.92% $383,922
3900 GetKicks icon GetKicks (KICKS) $0.01165333 $0.00015025 -98.70% $381,913
3906 Kine Protocol icon Kine Protocol (KINE) $6.87 $0.0187814 -99.73% $379,440
3907 Popo The Cat icon Popo The Cat (POPO) $0.00000 $0.000001 -65.76% $382,120
3909 Troop icon Troop (TROOP) $0.00231256 $0.00047504 -79.49% $380,034
3911 Zombie Inu icon Zombie Inu (ZINU) $0.00460896 $0.00019933 -95.68% $378,707
3912 NFTFI icon NFTFI (NFTFI) $0.03298592 $0.0022771 -93.15% $378,550
3918 CRT AI Network icon CRT AI Network (CRTAI) $0.01926127 $0.00153019 -92.12% $376,783
3919 Buttercat icon Buttercat (BUTT) $0.00966505 $0.000376 -96.11% $376,495
3920 Pepe Token icon Pepe Token (PEPE) $0.02967233 $0.00049112 -98.34% $376,368
3923 GIZMO icon GIZMO (GIZMO) $0.00480059 $0.00037525 -92.18% $375,469
3925 PROOF Platform icon PROOF Platform (PROOF) $0.199233 $0.03825576 -80.81% $374,908
3927 Centric Cash icon Centric Cash (CNS) $0.01873632 $0.00000 -99.99% $373,920
3928 Hiblocks icon Hiblocks (HIBS) $0.02503452 $0.000031 -99.88% $370,563
3930 ArbiPad icon ArbiPad (ARBI) $0.00174926 $0.00007 -96.12% $369,860
3933 Trump Mania icon Trump Mania (TMANIA) $0.04333323 $0.00036875 -99.15% $368,641
3937 Legends of Elysium icon Legends of Elysium (LOE) $0.211191 $0.01623566 -92.30% $367,437
3938 Pochita icon Pochita (POCHITA) $0.00126551 $0.00036715 -70.98% $367,145
3943 Roseon icon Roseon (ROSX) $0.135076 $0.00403913 -97.00% $363,628
3946 AAG Ventures icon AAG Ventures (AAG) $0.444983 $0.00069107 -99.84% $362,074
3948 BL00P icon BL00P (BL00P) $0.00686626 $0.00049454 -92.80% $361,888
3950 BattleFly icon BattleFly (GFLY) $9.24 $0.077966 -99.16% $361,539
3951 Sendr icon Sendr (SENDR) $0.00573262 $0.0036229 -36.99% $362,290
3955 ReFi Protocol icon ReFi Protocol (REFI) $0.00225594 $0.00036276 -83.94% $359,128