Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
805 Nym icon Nym (NYM) $5.76 $0.04553638 -99.21% $37,581,741
806 Cloud icon Cloud (CLOUD) $0.625172 $0.073034 -88.33% $37,566,667
807 Helio Protocol HAY icon Helio Protocol HAY (HAY) $2.00 $0.997803 -50.15% $37,535,294
808 Chain-key Bitcoin icon Chain-key Bitcoin (CKBTC) $130,959.00 $90,355.00 -30.93% $37,190,370
809 Space ID icon Space ID (ID) $1.84 $0.086261 -95.32% $37,097,594
810 Cobak Token icon Cobak Token (CBK) $15.74 $0.37657 -97.62% $37,050,443
811 Liquity USD icon Liquity USD (LUSD) $1.16 $1.002 -13.41% $37,050,195
812 Glidr icon Glidr (GLIDR) $1.24 $1.16 -6.65% $36,971,407
813 ORCIB icon ORCIB (PALMO) $0.043821 $0.01459495 -66.89% $36,779,963
814 Iagon icon Iagon (IAG) $0.389333 $0.097514 -74.96% $36,728,362
815 botXcoin icon botXcoin (BOTX) $3.27 $0.02085491 -99.36% $36,684,877
816 TerraUSD icon TerraUSD (UST) $1.092 $0.00656812 -99.40% $36,658,676
817 Bit2Me icon Bit2Me (B2M) $0.300665 $0.01241815 -95.88% $36,579,331
818 Metal icon Metal (MTL) $17.03 $0.417142 -97.55% $36,531,589
819 Magic icon Magic (MAGIC) $6.32 $0.114529 -98.19% $36,249,742
820 Arcblock icon Arcblock (ABT) $4.69 $0.365013 -92.23% $36,165,861
821 Mantle Bridged USDC (Mantle) icon Mantle Bridged USDC (Mantle) (USDC) $1.30 $0.998542 -23.25% $36,150,520
822 WAX icon WAX (WAXP) $2.77 $0.01029308 -99.63% $36,078,550
823 Smooth Love Potion icon Smooth Love Potion (SLP) $0.399727 $0.00099674 -99.75% $36,062,877
824 Islamic Coin icon Islamic Coin (ISLM) $0.303274 $0.0160293 -94.71% $36,016,995
825 Fractal Bitcoin icon Fractal Bitcoin (FB) $38.8 $0.400855 -98.97% $35,862,583
826 B3 (Base) icon B3 (Base) (B3) $0.01828807 $0.0011613 -93.65% $35,813,378
827 Mira icon Mira (MIRA) $2.68 $0.175541 -93.45% $35,787,319
828 Animecoin icon Animecoin (ANIME) $0.186122 $0.00645346 -96.53% $35,738,902
829 Celo Dollar icon Celo Dollar (CUSD) $1.14 $1.00 -12.41% $35,556,030
830 GameBuild icon GameBuild (GAME) $0.00919175 $0.00192811 -78.97% $35,552,502
831 Bless icon Bless (BLESS) $0.218135 $0.01938614 -91.18% $35,549,661
832 Flock icon Flock (FLOCK) $0.667394 $0.145757 -78.10% $35,497,126
833 STBL icon STBL (STBL) $0.599171 $0.070636 -88.11% $35,464,380
834 ChainGPT icon ChainGPT (CGPT) $0.555799 $0.04089694 -92.64% $35,460,708
835 GIGADOT icon GIGADOT (GDOT) $4.82 $2.71 -43.68% $35,458,189
836 Sonic SVM icon Sonic SVM (SONIC) $1.23 $0.098267 -92.04% $35,367,511
837 Wrapped NXM icon Wrapped NXM (WNXM) $130.82 $72.17 -44.86% $35,354,692
838 Snowbank icon Snowbank (SB) $8,356.8 $221.84 -97.35% $35,339,240
839 Cartesi icon Cartesi (CTSI) $1.74 $0.03986451 -97.72% $35,328,812
840 Allora icon Allora (ALLO) $1.60 $0.175482 -88.98% $35,311,386
841 Hylo USD icon Hylo USD (HYUSD) $1.005 $0.999346 -0.52% $35,194,835
842 Bridged USD Coin (Optimism) icon Bridged USD Coin (Optimism) (USDC.E) $1.049 $1.00 -4.64% $35,193,216
843 Velodrome Finance icon Velodrome Finance (VELO) $0.407515 $0.03288445 -91.94% $35,129,983
844 Gigachad icon Gigachad (GIGA) $0.095127 $0.00364599 -96.17% $35,010,633
845 Baby Shark Universe icon Baby Shark Universe (BSU) $0.358087 $0.208326 -41.88% $34,964,576
846 Marina Protocol icon Marina Protocol (BAY) $0.190031 $0.174579 -8.27% $34,861,708
847 xAI icon xAI (XAI) $1.59 $0.01879144 -98.82% $34,511,899
848 BabyBoomToken icon BabyBoomToken (BBT) $0.939659 $0.256347 -72.73% $34,501,765
849 dKargo icon dKargo (DKA) $0.703797 $0.00686196 -99.02% $34,488,507
850 Tesla xStock icon Tesla xStock (TSLAX) $474.34 $408.22 -14.05% $34,423,892
851 Sophon icon Sophon (SOPH) $0.110782 $0.01725128 -84.48% $34,387,383
852 BLOCKv icon BLOCKv (VEE) $0.356889 $0.00928199 -97.40% $34,382,516
853 DevvE icon DevvE (DEVVE) $2.08 $0.393138 -81.05% $34,365,117
854 Electroneum icon Electroneum (ETN) $0.207854 $0.00190791 -99.08% $34,347,680
855 Savings crvUSD icon Savings crvUSD (SCRVUSD) $1.20 $1.078 -10.21% $34,249,684
856 ZERA icon ZERA (ZERA) $0.04713878 $0.03419879 -27.40% $34,243,443
857 GoGoPool ggAVAX icon GoGoPool ggAVAX (GGAVAX) $67.01 $16.68 -75.12% $34,188,114
858 A Hunters Dream icon A Hunters Dream (CAW) $0.000000 $0.00000 -67.31% $34,172,053
859 Avalanche Bridged WBTC (Avalanche) icon Avalanche Bridged WBTC (Avalanche) (WBTC) $125,536.00 $91,281.00 -27.28% $34,095,594
860 Mango Network icon Mango Network (MGO) $0.03417281 $0.02147827 -37.17% $34,093,805
861 Dusk Network icon Dusk Network (DUSK) $1.09 $0.068817 -93.77% $34,076,041
862 Nomina icon Nomina (NOM) $0.04544908 $0.01176648 -74.14% $34,056,917
863 Hippo Protocol icon Hippo Protocol (HP) $0.067864 $0.02758756 -59.37% $34,001,303
864 sETH icon sETH (SETH) $4,876.35 $2,920.43 -39.92% $33,951,505
865 Universal ETH icon Universal ETH (UNIETH) $5,430.83 $3,364.30 -37.99% $33,906,942
866 Derive icon Derive (DRV) $0.228265 $0.03963715 -82.63% $33,898,532
867 Banana Gun icon Banana Gun (BANANA) $78.62 $8.44 -89.28% $33,894,828
868 Global Commercial Business icon Global Commercial Business (GCB) $0.342361 $0.02815581 -91.77% $33,854,334
869 PinkSale icon PinkSale (PINKSALE) $505.62 $337.91 -33.17% $33,790,717
871 The Grays Currency icon The Grays Currency (PTGC) $0.00132623 $0.00011566 -91.25% $33,707,966
872 Dialectic ETH Vault icon Dialectic ETH Vault (DETH) $4,757.52 $3,059.91 -35.65% $33,705,021
874 Unipoly icon Unipoly (UNP) $0.299372 $0.120399 -59.82% $33,637,698
875 Impossible Cloud Network Token icon Impossible Cloud Network Token (ICNT) $0.526718 $0.200581 -61.95% $33,504,723
876 HydraDX icon HydraDX (HDX) $0.03993264 $0.0056709 -85.80% $33,429,683
877 Doodles icon Doodles (DOOD) $0.01753469 $0.00428691 -75.64% $33,301,867
878 DarkStar icon DarkStar (DARKSTAR) $0.158405 $0.113317 -28.39% $33,275,340
879 Proprietary Trading Network icon Proprietary Trading Network (SN8) $25.24 $9.55 -62.15% $33,157,269
880 Hive Dollar icon Hive Dollar (HBD) $3.97 $0.957025 -75.90% $33,130,243
881 Bifrost icon Bifrost (BFC) $0.778815 $0.02374866 -96.95% $33,125,004
882 Wrapped Matic icon Wrapped Matic (WMATIC) $2.91 $0.145211 -95.00% $33,062,286
883 Plume USD icon Plume USD (PUSD) $1.015 $0.99986 -1.53% $33,025,043
884 Dent icon Dent (DENT) $0.1006 $0.00034465 -99.66% $33,006,967
885 XT Stablecoin XTUSD icon XT Stablecoin XTUSD (XTUSD) $42.29 $1.004 -97.63% $32,952,626
886 c8ntinuum icon c8ntinuum (CTM) $0.11106 $0.03991886 -64.08% $32,906,267
888 WINk icon WINk (WIN) $0.00289424 $0.0000 -98.86% $32,795,820
889 Banana For Scale icon Banana For Scale (BANANAS31) $0.057741 $0.00325456 -94.31% $32,776,357
890 Aergo icon Aergo (AERGO) $0.658178 $0.068971 -89.51% $32,687,610
892 Moonriver icon Moonriver (MOVR) $494.26 $3.16 -99.36% $32,631,735
893 Dogelon Mars icon Dogelon Mars (ELON) $0.00000 $0.00000 -97.72% $32,597,548
894 Pepecoin Network icon Pepecoin Network (PEPENET) $0.00182409 $0.00032295 -82.28% $32,462,448
895 Destra Network icon Destra Network (DSYNC) $0.547864 $0.0322831 -94.11% $32,319,076
896 Holoworld icon Holoworld (HOLO) $0.775714 $0.092868 -88.02% $32,220,837
897 Medibloc icon Medibloc (MED) $0.351852 $0.00302299 -99.14% $32,203,734
898 CHEX Token icon CHEX Token (CHEX) $0.804342 $0.03215768 -96.00% $32,163,747
899 Nirvana ANA icon Nirvana ANA (ANA) $5.22 $4.08 -21.94% $31,927,624
900 SingularityNET icon SingularityNET (AGI) $1.46 $0.11881 -91.87% $31,875,287
901 Yield Optimizer ETH icon Yield Optimizer ETH (YOETH) $5,243.37 $3,260.01 -37.85% $31,873,243
902 BSquared Network icon BSquared Network (B2) $2.11 $0.76253 -63.84% $31,726,312
903 QuarkChain icon QuarkChain (QKC) $0.338765 $0.00440248 -98.70% $31,704,372
904 Amiko icon Amiko (AMIKO) $0.056858 $0.04102188 -27.64% $31,699,118
905 XT.com Token icon XT.com Token (XT) $20.21 $5.22 -74.20% $31,598,060
906 JOE icon JOE (JOE) $5.09 $0.078937 -98.45% $31,546,776
907 Vault Bridge Bridged USDT (Katana) icon Vault Bridge Bridged USDT (Katana) (VBUSDT) $1.007 $0.998877 -0.86% $31,515,234