Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
300 ZelCash icon ZelCash (ZEL) $3.33 $0.477594 -85.67% $178,558,471
301 Mythos icon Mythos (MYTH) $1.99 $0.239084 -88.01% $175,539,979
302 Qubic Network icon Qubic Network (QUBIC) $0.000013 $0.0000 -88.08% $175,189,699
303 USD Coin Ethereum Bridged icon USD Coin Ethereum Bridged (USDC.E) $1.22 $0.999052 -17.67% $172,484,180
304 BLAST icon BLAST (BLAST) $0.02917956 $0.00793877 -72.79% $171,499,265
305 Sun Token icon Sun Token (SUN) $66.45 $0.01742877 -99.97% $171,276,139
306 Maple icon Maple (MPL) $68.20 $21.75 -68.10% $170,449,785
308 GHO icon GHO (GHO) $1.03 $1.00 -2.88% $168,012,264
309 Space ID icon Space ID (ID) $1.84 $0.38923 -78.81% $167,334,994
309 Alchemix USD icon Alchemix USD (ALUSD) $2.13 $0.988908 -53.56% $164,743,864
310 Wrapped Ether (Mantle Bridge) icon Wrapped Ether (Mantle Bridge) (WETH) $4,597.42 $2,504.35 -45.62% $164,651,875
312 GMT Token icon GMT Token (GMT) $0.52718 $0.38804 -26.50% $161,272,876
313 Swipe icon Swipe (SXP) $5.79 $0.263133 -95.35% $163,008,733
313 COTI icon COTI (COTI) $0.668634 $0.08999 -86.60% $161,214,221
314 Orca icon Orca (ORCA) $20.33 $3.08 -84.87% $162,601,488
314 Radix icon Radix (XRD) $0.651264 $0.01515758 -97.67% $160,300,918
315 Luna by Virtuals icon Luna by Virtuals (LUNA) $0.251805 $0.161384 -34.30% $162,406,833
317 Biconomy icon Biconomy (BICO) $21.45 $0.180078 -99.16% $160,480,026
319 Ontology icon Ontology (ONT) $10.92 $0.175616 -98.39% $159,374,715
320 yearn.finance icon yearn.finance (YFI) $90,787.00 $4,731.58 -94.78% $158,748,348
321 Arcblock icon Arcblock (ABT) $4.69 $1.59 -65.80% $156,169,218
322 Frax Share icon Frax Share (FXS) $42.80 $1.86 -95.63% $156,932,321
323 PAAL AI icon PAAL AI (PAAL) $0.859797 $0.182781 -78.63% $157,220,055
324 Tellor icon Tellor (TRB) $593.09 $59.38 -89.95% $155,994,745
325 Elixir deUSD icon Elixir deUSD (DEUSD) $1.013 $0.997334 -1.09% $155,996,813
326 Kadena icon Kadena (KDA) $27.64 $0.529986 -98.08% $155,488,847
327 SwissBorg icon SwissBorg (CHSB) $1.64 $0.157173 -90.41% $154,565,257
328 Band Protocol icon Band Protocol (BAND) $22.83 $1.067 -95.30% $154,822,151
329 Audius icon Audius (AUDIO) $4.95 $0.121069 -97.54% $153,791,200
330 Venom icon Venom (VENOM) $0.782403 $0.081517 -89.58% $152,979,872
331 Treehouse ETH icon Treehouse ETH (TETH) $3,268.55 $3,005.09 -7.85% $152,473,550
332 Moonbeam icon Moonbeam (GLMR) $19.50 $0.16379 -99.16% $149,856,825
333 Harmony icon Harmony (ONE) $0.37902 $0.01210575 -96.80% $149,203,815
334 Renzo Restaked LST icon Renzo Restaked LST (PZETH) $4,163.35 $2,999.52 -28.04% $149,915,623
335 Sundog icon Sundog (SUNDOG) $0.377452 $0.147027 -60.54% $147,600,822
336 Kelp Gain icon Kelp Gain (AGETH) $2,827.07 $2,587.78 -8.09% $148,349,546
337 Wexo icon Wexo (WEXO) $3.65 $2.85 -21.83% $147,976,007
338 Loopring icon Loopring (LRC) $3.75 $0.118398 -96.84% $147,533,785
339 Ocean Protocol icon Ocean Protocol (OCEAN) $1.93 $0.537582 -71.99% $147,477,767
340 Centrifuge icon Centrifuge (CFG) $2.19 $0.292727 -86.60% $147,426,906
341 Merlin Chain icon Merlin Chain (MERL) $1.45 $0.297385 -79.33% $144,971,055
342 NEM icon NEM (XEM) $1.87 $0.01608979 -99.14% $144,808,099
343 Rollbit Coin icon Rollbit Coin (RLB) $0.264358 $0.059699 -76.90% $143,849,996
344 MichiCoin icon MichiCoin ($MICHI) $0.587659 $0.259661 -55.64% $144,311,780
345 Hivemapper icon Hivemapper (HONEY) $0.376287 $0.052583 -86.00% $143,824,145
346 Creditcoin icon Creditcoin (CTC) $8.67 $0.374469 -95.66% $143,120,039
347 PUPS•WORLD•PEACE icon PUPS•WORLD•PEACE (PUPS) $3.87 $0.144017 -96.28% $144,395,925
348 SSV Network icon SSV Network (SSV) $65.82 $19.71 -69.91% $139,900,894
349 Scroll icon Scroll (SCR) $1.40 $0.736038 -46.91% $140,252,583
350 aBTC icon aBTC (ABTC) $72,885.00 $63,837.00 -12.01% $138,363,442
351 Ozone Chain icon Ozone Chain (OZO) $0.485077 $0.227844 -52.97% $137,511,550
352 H2O Dao icon H2O Dao (H2O) $1.41 $0.165282 -88.26% $136,372,152
353 STASIS EURS icon STASIS EURS (EURS) $1.79 $1.082 -39.62% $134,383,107
354 Chromia icon Chromia (CHR) $1.49 $0.161897 -89.09% $134,196,599
355 Sushi icon Sushi (SUSHI) $23.38 $0.693179 -97.03% $133,812,700
356 Mumu The Bull icon Mumu The Bull (MUMU) $0.00012003 $0.000057 -52.22% $133,269,305
357 Metars Genesis icon Metars Genesis (MRS) $5.50 $1.58 -71.11% $133,363,805
358 VeThor Token icon VeThor Token (VTHO) $0.04671227 $0.00161884 -96.53% $132,996,274
359 Clearpool icon Clearpool (CPOOL) $2.55 $0.19017 -92.55% $133,439,790
360 ICON icon ICON (ICX) $13.16 $0.128231 -99.02% $132,547,815
361 Across Protocol icon Across Protocol (ACX) $0.478292 $0.316043 -33.89% $132,024,993
362 Zignaly icon Zignaly (ZIG) $0.224179 $0.093124 -58.68% $131,997,035
363 RETARDIO icon RETARDIO (RETARDIO) $0.197 $0.129151 -34.07% $129,706,462
364 Blox icon Blox (CDT) $1.025 $0.19317 -81.15% $130,292,519
365 Synapse icon Synapse (SYN) $4.92 $0.590203 -87.97% $129,612,856
366 Humans.ai icon Humans.ai (HEART) $0.278557 $0.02050862 -92.62% $129,700,481
367 Convex Finance icon Convex Finance (CVX) $60.09 $1.58 -97.36% $129,433,293
368 Cronos Bridged USDC (Cronos) icon Cronos Bridged USDC (Cronos) (USDC) $1.063 $1.00 -5.80% $129,506,253
369 Kinesis Silver icon Kinesis Silver (KAG) $35.85 $33.83 -5.43% $128,424,187
370 Bitcoin Wizards icon Bitcoin Wizards (WZRD) $16.23 $6.11 -62.21% $128,374,543
371 Spectral icon Spectral (SPEC) $15.67 $10.58 -32.05% $128,231,245
372 Drift Protocol icon Drift Protocol (DRIFT) $1.25 $0.521675 -57.82% $126,541,640
373 TerraUSD icon TerraUSD (UST) $1.092 $0.02158162 -98.02% $126,029,452
374 Ecoin 2 icon Ecoin 2 (ECOIN) $0.01276469 $0.00027467 -97.85% $126,655,202
375 Open Campus icon Open Campus (EDU) $1.67 $0.483795 -70.92% $126,021,933
376 MMX icon MMX (MMX) $3.47 $0.817806 -76.42% $122,313,665
376 Kamino icon Kamino (KMNO) $0.11949 $0.093757 -21.48% $126,502,173
377 Lisk icon Lisk (LSK) $34.92 $0.77716 -97.78% $125,876,754
378 ETHPlus icon ETHPlus (ETH+) $4,032.56 $2,580.24 -35.69% $125,350,148
379 Pixels icon Pixels (PIXEL) $1.017 $0.156238 -84.62% $120,748,279
379 Degen (Base) icon Degen (Base) (DEGEN) $0.064543 $0.00716378 -88.76% $122,049,017
379 Kinesis Gold icon Kinesis Gold (KAU) $99.98 $88.32 -11.59% $125,191,964
380 WUFFI icon WUFFI (WUF) $0.00000 $0.00000 -13.52% $122,204,738
380 ANDY the Wisguy icon ANDY the Wisguy (ANDY) $0.00031249 $0.00012548 -60.25% $125,500,996
380 DeepBook icon DeepBook (DEEP) $0.093826 $0.04886134 -47.72% $122,814,327
380 Smooth Love Potion icon Smooth Love Potion (SLP) $0.399727 $0.00292041 -99.27% $120,447,602
380 Everipedia icon Everipedia (IQ) $0.072382 $0.0062979 -91.28% $120,415,503
380 OEC Token icon OEC Token (OKT) $250.53 $6.92 -97.23% $123,854,578
380 Prometeus icon Prometeus (PROM) $105.94 $6.58 -93.75% $120,561,727
382 JOE icon JOE (JOE) $5.09 $0.326797 -93.58% $121,561,851
382 Goldfinch icon Goldfinch (GFI) $32.94 $1.43 -95.66% $120,963,301
382 Orbs icon Orbs (ORBS) $0.360443 $0.02724227 -92.46% $119,914,106
382 Ampleforth icon Ampleforth (AMPL) $4.07 $1.23 -69.64% $121,728,409
383 ZenCash icon ZenCash (ZEN) $165.92 $7.79 -95.31% $121,257,394
384 DIAdata icon DIAdata (DIA) $5.73 $1.086 -80.88% $120,401,404
384 Bybit Staked SOL icon Bybit Staked SOL (BBSOL) $184.38 $174.43 -4.90% $120,205,405
384 BounceBit icon BounceBit (BB) $0.865772 $0.290885 -65.91% $119,710,842
386 Telcoin icon Telcoin (TEL) $0.064483 $0.00153482 -97.62% $119,632,698
388 xAI icon xAI (XAI) $1.59 $0.207676 -86.94% $120,162,513
389 Ontology Gas icon Ontology Gas (ONG) $4.39 $0.301162 -93.14% $119,028,527