Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1003 Miracle Play icon Miracle Play (MPT) $0.04 0.99% $24,395,511 $3,658,740 661,001,320
1004 OORT icon OORT (OORT) $0.11 2.93% $24,369,980 $425,374 217,310,200
1005 Merit Circle icon Merit Circle (MC) $1.95 9.08% $24,358,265 $43,904 12,468,087
1006 Alpaca Finance icon Alpaca Finance (ALPACA) $0.16 0.58% $24,330,485 $14,726,108 150,892,681
1007 SingularityDAO icon SingularityDAO (SDAO) $0.27 3.68% $24,313,256 $268,291 90,501,179
1008 BurnedFi icon BurnedFi (BURN) $1.80 -12.49% $24,233,214 $470,508 13,490,173
1009 Spacemesh icon Spacemesh ($SMH) $0.34 -4.09% $24,163,033 $1,769,617 71,851,535
1010 Extra Finance icon Extra Finance (EXTRA) $0.09 3.03% $24,105,287 $185,953 266,180,477
1011 pSTAKE Finance icon pSTAKE Finance (PSTAKE) $0.05 -0.59% $24,037,361 $905,754 486,666,668
1012 Thala icon Thala (THL) $0.51 -2.82% $23,957,896 $498,320 46,713,809
1013 BiLira icon BiLira (TRYB) $0.03 -0.11% $23,955,817 $328 826,030,994
1014 Electronic USD icon Electronic USD (EUSD) $1.00 0.04% $23,953,563 $285,434 23,989,095
1015 Dinero icon Dinero (DINERO) $0.04 -1.26% $23,922,526 $22,443 566,846,510
1016 Beefy.Finance icon Beefy.Finance (BIFI) $297.99 -1.54% $23,842,927 $602,040 80,000
1017 Synesis One icon Synesis One (SNS) $0.04 -6.09% $23,759,916 $879,157 582,310,394
1018 UniLend Finance icon UniLend Finance (UFT) $0.24 -0.70% $23,715,478 $1,585,591 100,000,000
1019 Football at AlphaVerse icon Football at AlphaVerse (FAV) $0.01 0.00% $23,638,195 $38 1,800,000,000
1020 Sovryn icon Sovryn (ESOV) $0.37 -2.12% $23,636,581 $39,534 64,006,516
1021 Gnosis xDai Bridged WETH (Gnosis Chain) icon Gnosis xDai Bridged WETH (Gnosis Chain) (WETH) $2,614.55 -0.96% $23,591,714 $653,024 9,027
1022 FC Barcelona Fan Token icon FC Barcelona Fan Token (BAR) $1.86 -0.53% $23,536,523 $2,593,265 12,616,879
1023 Aura BAL icon Aura BAL (AURABAL) $6.43 -3.08% $23,517,508 $11,411 3,655,777
1024 Solend icon Solend (SLND) $0.63 1.65% $23,454,139 $27,657 37,696,632
1025 Layer3 icon Layer3 (L3) $0.05 -2.85% $23,232,241 $4,728,795 441,346,487
1026 Selfkey icon Selfkey (KEY) $0.00 -1.24% $23,228,393 $2,838,315 5,999,999,954
1027 Basenji icon Basenji (BENJI) $0.02 -2.84% $23,188,871 $889,167 1,000,000,000
1028 Gyroscope GYD icon Gyroscope GYD (GYD) $1.00 -0.03% $23,188,666 $184,242 23,208,258
1029 Kitten Haimer icon Kitten Haimer (KHAI) $0.43 -6.35% $23,141,660 $1,047,573 54,000,000
1030 FIO Protocol icon FIO Protocol (FIO) $0.03 0.25% $23,140,541 $9,182,028 723,791,561
1031 Baby BNB icon Baby BNB (BABYBNB) $0.02 7.83% $23,116,803 $1,686,815 1,000,000,000
1032 League of Kingdoms icon League of Kingdoms (LOKA) $0.20 0.58% $23,102,230 $8,305,036 114,916,312
1033 Neon icon Neon (NEON) $0.40 4.56% $22,905,458 $2,357,753 57,698,000
1034 Kenshi icon Kenshi (KNS) $0.03 0.14% $22,899,736 $6,789 860,000,000
1035 Orderly Network icon Orderly Network (ORDER) $0.12 5.68% $22,873,743 $6,829,166 195,278,251
1036 BXN icon BXN (BXN) $0.00 -0.09% $22,637,817 $177,521 6,105,989,621
1037 Counterparty icon Counterparty (XCP) $8.72 -2.84% $22,612,163 $3,402 2,592,517
1038 ParaSwap icon ParaSwap (PSP) $0.01 -0.73% $22,601,443 $49,024 1,533,483,402
1039 ChainSwap icon ChainSwap (CSWAP) $0.02 -11.12% $22,581,227 $141,434 956,605,565
1040 MetaMAFIA icon MetaMAFIA (MAF) $0.08 -2.58% $22,548,184 $485,942 278,812,814
1041 DexNet icon DexNet (DEXNET) $0.06 0.08% $22,535,065 $1,107,147 400,081,912
1042 Fideum icon Fideum (FI) $0.01 -5.02% $22,532,208 $199,397 4,000,000,000
1043 BFG Token icon BFG Token (BFG) $0.02 -0.05% $22,466,835 $19,237 1,010,445,554
1044 SUKU icon SUKU (SUKU) $0.07 1.82% $22,463,996 $234,163 343,053,696
1045 Vertex Protocol icon Vertex Protocol (VRTX) $0.07 4.78% $22,416,525 $1,067,507 337,313,804
1046 Atlas Navi icon Atlas Navi (NAVI) $0.14 0.12% $22,370,688 $179,074 161,706,684
1047 Wing Finance icon Wing Finance (WING) $4.80 -5.52% $22,343,068 $3,067,103 4,651,201
1048 ResearchCoin icon ResearchCoin (RSC) $0.23 -1.16% $22,286,343 $17,122 95,539,416
1049 GOGGLES icon GOGGLES (GOGLZ) $0.22 3.27% $22,178,078 $810,622 100,000,000
1050 agEUR icon agEUR (AGEUR) $1.08 -0.10% $22,139,170 $134,267 20,477,238
1051 IlluminatiCoin icon IlluminatiCoin (NATI) $0.00 -11.16% $22,085,359 $50,286 33,000,000,000,000
1052 Doge Eat Doge icon Doge Eat Doge (OMNOM) $0.00 -1.54% $22,082,530 $182,313 3
1053 AMATERASU OMIKAMI icon AMATERASU OMIKAMI (OMIKAMI) $0.02 -16.09% $21,965,639 $321,091 999,592,217
1054 PIXL icon PIXL (PIXL) $0.04 -13.11% $21,826,524 $56,739 500,000,000
1055 Altura icon Altura (ALU) $0.02 -7.29% $21,763,219 $8,683,326 990,000,000
1056 Boba Oppa icon Boba Oppa (BOBAOPPA) $0.00 1.27% $21,746,204 $1,933,336 24,999,560,842
1057 BLUB icon BLUB (BLUB) $0.00 -4.68% $21,658,671 $1,872,857 3
1058 AllianceBlock Nexera icon AllianceBlock Nexera (NXRA) $0.03 4.09% $21,624,517 $279,161 791,259,050
1059 Poo Chi icon Poo Chi ($SIR) $0.01 -0.59% $21,614,697 $124,947 1,768,521,404
1060 Kaspy icon Kaspy (KASPY) $0.00 -20.78% $21,587,409 $310,057 333,322,112,120
1061 WAGMI Game icon WAGMI Game (WAGMI) $0.00 -6.00% $21,573,876 $505,172 2,097,001,115,695
1062 Masa icon Masa (MASA) $0.07 0.75% $21,524,888 $2,134,106 313,507,846
1063 Proton icon Proton (XPR) $0.00 -0.59% $21,511,890 $1,188,563 26,861,650,393
1064 higher icon higher (HIGHER) $0.02 -4.18% $21,504,676 $396,942 1,000,000,000
1065 Stronghold Token icon Stronghold Token (SHX) $0.00 -0.45% $21,420,381 $144,604 5,374,948,823
1066 Cratos icon Cratos (CRTS) $0.00 -0.67% $21,361,976 $1,652,695 61,794,631,356
1067 LUKSO Token icon LUKSO Token (LYXE) $1.37 2.59% $21,333,666 $27,522 15,575,916
1068 Tensorplex Staked TAO icon Tensorplex Staked TAO (STTAO) $600.10 -1.43% $21,320,682 $18,461 35,516
1069 Unifi Protocol DAO icon Unifi Protocol DAO (UNFI) $2.70 -4.86% $21,298,510 $10,821,225 7,889,742
1070 Lido Staked SOL icon Lido Staked SOL (STSOL) $200.50 -0.05% $21,284,534 $230,840 106,156
1071 Rarible icon Rarible (RARI) $1.84 -1.38% $21,264,098 $616,872 11,578,870
1072 doginme icon doginme (DOGINME) $0.00 5.10% $21,240,391 $833,440 67,620,000,000
1073 Coinweb icon Coinweb (CWEB) $0.00 0.75% $21,218,545 $85,061 5,475,947,107
1074 KonnektVPN icon KonnektVPN (KPN) $0.01 5.37% $21,172,981 $21,450 2,453,212,180
1075 noiseGPT icon noiseGPT (NOISEGPT) $0.02 -6.86% $21,152,699 $168,545 990,004,311
1076 sUSD (Optimism) icon sUSD (Optimism) (SUSD) $1.00 -0.05% $21,146,538 $1,880,088 21,143,077
1077 Shark Cat icon Shark Cat (SC) $0.02 -6.96% $21,035,650 $1,701,947 989,893,826
1078 Manchester City Fan Token icon Manchester City Fan Token (CITY) $2.18 0.36% $21,005,075 $1,213,493 9,645,758
1079 PARSIQ icon PARSIQ (PRQ) $0.08 -2.70% $20,995,656 $240,471 275,656,872
1080 Quantum Resistant Ledger icon Quantum Resistant Ledger (QRL) $0.27 -2.62% $20,962,897 $2,422 78,392,960
1081 Vtrading icon Vtrading (VTRADING) $0.02 -6.08% $20,945,493 $16,457 1,000,000,000
1082 Guild of Guardians icon Guild of Guardians (GOG) $0.03 -4.09% $20,860,951 $156,957 655,134,001
1083 Propchain icon Propchain (PROPC) $1.13 0.12% $20,850,659 $185,043 18,532,768
1084 CateCoin icon CateCoin (CATE) $0.00 -5.62% $20,732,286 $351,132 57,278,947,631,633
1085 Xido Finance icon Xido Finance (XIDO) $0.73 -2.44% $20,688,387 $5 28,314,464
1086 Mintlayer icon Mintlayer (ML) $0.13 -1.15% $20,665,281 $1,818,531 153,507,513
1087 Red Pulse icon Red Pulse (PHX) $0.01 0.00% $20,664,157 $1 3,386,665,894
1088 ShapeShift FOX Token icon ShapeShift FOX Token (FOX) $0.03 -0.64% $20,576,484 $178,810 622,358,924
1089 Ekubo Protocol icon Ekubo Protocol (EKUBO) $2.06 -0.47% $20,525,976 $38,992 10,000,000
1090 Chain-key Bitcoin icon Chain-key Bitcoin (CKBTC) $67,518.00 -1.00% $20,502,621 $154,951 304
1091 Aurory icon Aurory (AURY) $0.32 -0.26% $20,459,633 $33,544 64,667,023
1092 Zero Tech icon Zero Tech (ZERO) $0.01 2.25% $20,390,739 $3,015 1,503,775,485
1093 Index Cooperative icon Index Cooperative (INDEX) $3.01 -0.78% $20,250,518 $123,464 6,726,859
1094 renBTC icon renBTC (RENBTC) $66,449.00 -0.67% $20,241,342 $4,593 304
1095 Token Pocket icon Token Pocket (TPT) $0.01 -0.33% $20,125,726 $64,984 3,466,457,401
1096 Based Pepe icon Based Pepe (PEPE) $0.00 -5.56% $20,048,646 $407,349 4
1097 Sillynubcat icon Sillynubcat (NUB) $0.02 -5.24% $20,036,926 $2,712,163 999,972,363
1098 Chainge Finance icon Chainge Finance (CHNG) $0.04 1.09% $19,995,321 $444,823 494,046,128
1099 MELD [OLD] icon MELD [OLD] (MELD) $0.01 1.59% $19,936,505 $8,413 1,481,934,719
1100 Artrade icon Artrade (ATR) $0.01 -2.69% $19,950,862 $53,020 1,634,271,315
1101 Aviator icon Aviator (AVI) $0.00 20.09% $19,944,796 $130,960 6,786,824,276
1102 MOOxMOO icon MOOxMOO (MOOX) $0.15 -0.11% $19,910,554 $56,643 132,000,000