Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1309 dForce Token icon dForce Token (DF) $0.02 -0.57% $15,538,141 $1,243,975 999,926,147
1310 INFINIT icon INFINIT (IN) $0.07 -1.69% $15,512,976 $4,996,438 228,333,333
1311 OPENLOOT icon OPENLOOT (OL) $0.02 -0.62% $15,459,621 $1,282,255 780,283,178
1312 Araracoin icon Araracoin (ARARA) $0.00 -2.57% $15,454,400 $286,472 36,250,000,000
1313 FirmaChain icon FirmaChain (FCT) $0.01 2.21% $15,420,305 $13,090,375 1,079,696,638
1314 ZND Token icon ZND Token (ZND) $0.09 -5.65% $15,409,481 $2,620,382 172,665,781
1315 MonbaseCoin icon MonbaseCoin (MBC) $0.08 5.70% $15,386,595 $133,491 189,689,181
1316 Wayfinder icon Wayfinder (PROMPT) $0.07 -9.38% $15,376,285 $21,687,456 223,900,304
1317 Test icon Test (TST) $0.02 -0.51% $15,354,808 $7,834,271 943,948,110
1318 Ket icon Ket (KET) $0.02 -12.41% $15,338,618 $251,429 1,000,000,000
1319 Coq Inu icon Coq Inu (COQ) $0.00 -5.82% $15,338,416 $6,739,420 69,420,000,000,000
1320 Redbelly Network icon Redbelly Network (RBNT) $0.01 -5.99% $15,321,171 $236,401 2,435,365,344
1321 Staked Kofi (Aptos) icon Staked Kofi (Aptos) (STKAPT) $3.01 1.39% $15,277,243 $8,211 5,069,949
1322 Oasys icon Oasys (OAS) $0.00 -7.70% $15,259,314 $489,283 5,615,864,765
1323 ARPA icon ARPA (ARPA) $0.02 -1.19% $15,243,283 $8,766,132 982,174,603
1324 PlatON Network icon PlatON Network (LAT) $0.00 -2.33% $15,205,818 $3,629,457 6,750,313,686
1325 Coinweb icon Coinweb (CWEB) $0.00 0.78% $15,174,328 $82,017 6,385,269,350
1326 Pofu icon Pofu (POFU) $0.00 -12.02% $15,169,702 $3,836 100,000,000,000
1327 BNB Attestation Service icon BNB Attestation Service (BAS) $0.01 -2.60% $15,155,011 $8,122,545 2,500,000,000
1328 Gitcoin icon Gitcoin (GTC) $0.16 -2.82% $15,115,012 $1,566,052 96,384,728
1329 Groestlcoin icon Groestlcoin (GRS) $0.17 -7.37% $15,087,292 $1,686,742 88,836,484
1330 Felysyum icon Felysyum (FELY) $0.34 3.40% $15,079,412 $22,011 43,767,241
1331 ASD icon ASD (BTMX) $0.02 0.98% $15,049,733 $1,195,575 742,983,478
1332 Synapse icon Synapse (SYN) $0.07 3.33% $15,032,149 $6,729,222 219,066,529
1333 TERA icon TERA (TERA) $0.02 0.00% $15,027,565 $0 754,497,500
1334 XBorg icon XBorg (XBG) $0.07 -5.71% $15,020,147 $328,405 215,000,074
1335 Tokemak icon Tokemak (TOKE) $0.18 -3.89% $14,971,267 $101,000 82,525,903
1336 Apu's Club icon Apu's Club (APU) $0.00 -23.87% $14,919,926 $1,347,546 337,891,761,152
1337 Naoris Protocol icon Naoris Protocol (NAORIS) $0.02 -6.22% $14,918,746 $2,080,256 599,260,000
1338 USD Coin (PulseChain) icon USD Coin (PulseChain) (USDC) $1.00 -0.07% $14,891,478 $1,798,325 14,892,952
1339 IMO icon IMO (IMO) $1.33 0.94% $14,840,272 $129,607 11,172,423
1340 iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) icon iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) (IEFAON) $86.46 -1.83% $14,756,274 $3,910 170,664
1341 MetFi icon MetFi (METFI) $0.05 3.03% $14,728,706 $136,577 270,083,394
1342 WEMIX Dollar icon WEMIX Dollar (WEMIX$) $1.01 -0.82% $14,707,149 $112,752 14,539,841
1343 Apraemio icon Apraemio (APRA) $0.11 7.56% $14,671,380 $39,358 137,999,980
1344 AhaToken icon AhaToken (AHT) $0.00 -1.73% $14,627,696 $192,344 7,101,053,226
1345 Metis Bridged WETH (Metis Andromeda) icon Metis Bridged WETH (Metis Andromeda) (WETH) $3,039.80 -2.87% $14,606,992 $101,824 4,805
1346 Trevee Staked Plasma USD icon Trevee Staked Plasma USD (SPLUSD) $0.99 0.00% $14,583,212 $150 14,699,563
1347 Orochi Network icon Orochi Network (ON) $0.10 1.88% $14,581,567 $1,559,983 144,275,000
1348 Hooked Protocol icon Hooked Protocol (HOOK) $0.05 -0.92% $14,573,423 $6,973,295 303,333,333
1349 Wrapped 0G icon Wrapped 0G (W0G) $1.21 2.40% $14,483,257 $49,063 12,139,349
1350 Radio Caca icon Radio Caca (RACA) $0.00 0.27% $14,459,482 $3,157,555 411,670,371,068
1351 Hanu Yokia icon Hanu Yokia (HANU) $0.00 -1.92% $14,450,122 $395 1
1352 Token dForce USD icon Token dForce USD (USX) $0.93 -0.34% $14,447,702 $8,992 15,453,333
1353 BitMEX icon BitMEX (BMEX) $0.14 -7.84% $14,440,885 $52,765 99,750,000
1354 RSS3 icon RSS3 (RSS3) $0.02 -5.26% $14,433,426 $2,021,117 862,030,054
1355 Based ETH icon Based ETH (BSDETH) $3,152.81 -2.74% $14,421,808 $240,224 4,568
1356 zkVerify icon zkVerify (VFY) $0.05 3.42% $14,411,493 $5,351,494 306,194,145
1357 VitaDAO icon VitaDAO (VITA) $0.56 -3.02% $14,405,619 $172,536 25,879,911
1358 Infinity Ground icon Infinity Ground (AIN) $0.08 7.25% $14,404,117 $16,955,019 185,300,000
1359 Solana Bridged TRX (Solana) icon Solana Bridged TRX (Solana) (TRX) $0.29 -0.73% $14,403,302 $27,372 49,999,077
1360 OORT icon OORT (OORT) $0.02 -1.65% $14,401,039 $482,782 645,081,319
1361 Bedrock icon Bedrock (BR) $0.07 -0.61% $14,395,487 $2,515,106 220,000,000
1362 TomoChain icon TomoChain (TOMO) $0.12 -1.09% $14,395,329 $1,519,055 123,338,381
1363 Forta icon Forta (FORT) $0.02 -5.71% $14,375,249 $611,899 620,635,025
1364 ArAIstotle icon ArAIstotle (FACY) $0.03 -1.98% $14,335,015 $1,800,509 555,774,000
1365 Orbiter Finance icon Orbiter Finance (OBT) $0.00 -4.04% $14,331,637 $6,345,832 5,000,000,000
1366 Wrapped Aave Plasma USDT0 icon Wrapped Aave Plasma USDT0 (WAPLAUSDT0) $1.00 -0.18% $14,327,355 $1,090,483 14,274,182
1367 Eclipse icon Eclipse (ES) $0.10 -2.01% $14,312,959 $21,645,636 150,000,000
1368 iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF) icon iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF) (AGGON) $101.32 0.19% $14,302,941 $41 141,165
1369 Web 3 Dollar icon Web 3 Dollar (USD3) $1.07 0.07% $14,293,789 $5,465 13,362,185
1370 Comtech Gold icon Comtech Gold (CGO) $131.17 0.09% $14,291,310 $854,062 109,000
1371 Sperax icon Sperax (SPA) $0.01 -4.91% $14,220,671 $7,241,512 2,431,853,466
1372 Harvest Finance icon Harvest Finance (FARM) $21.03 -1.07% $14,165,958 $1,440,731 672,183
1373 Chainbase icon Chainbase (C) $0.09 -0.21% $14,149,335 $6,009,376 160,000,000
1374 Rei icon Rei (REI) $0.01 -5.38% $14,116,950 $765,575 1,000,000,000
1375 IX Swap icon IX Swap (IXS) $0.08 -0.40% $14,083,199 $171,908 180,000,000
1376 Tutorial icon Tutorial (TUT) $0.02 -4.74% $14,079,805 $10,369,917 836,514,830
1377 GRIFFAIN icon GRIFFAIN (GRIFFAIN) $0.01 -1.91% $14,078,385 $3,205,460 999,861,477
1378 Vulcan Forged icon Vulcan Forged (PYR) $0.59 -2.34% $14,074,193 $5,360,482 23,897,700
1379 NetX icon NetX (NETX) $0.85 -1.30% $14,057,653 $444,951 16,695,669
1380 Spring Staked SUI icon Spring Staked SUI (SSUI) $1.69 1.38% $14,016,963 $5,095 8,295,889
1381 Parcl icon Parcl (PRCL) $0.03 -12.67% $14,013,630 $5,549,851 452,692,823
1382 StablR Euro icon StablR Euro (EURR) $1.16 0.47% $13,941,047 $10,982,439 11,983,673
1383 Particle Network icon Particle Network (PARTI) $0.06 -5.32% $13,938,194 $14,241,429 233,000,000
1384 O Intelligence Coin icon O Intelligence Coin (OI) $13,875,555.00 11.90% $13,875,555 $13,564 1
1385 XSGD icon XSGD (XSGD) $0.77 0.00% $13,866,544 $833,382 18,064,760
1386 Zedxion Bridged USDT (Zedxion) icon Zedxion Bridged USDT (Zedxion) (USDT.Z) $1.00 -0.04% $13,862,668 $2,809,070 13,875,155
1387 tao.bot icon tao.bot (TAOBOT) $0.17 -7.75% $13,853,063 $115,052 80,035,000
1388 Fartboy icon Fartboy ($FARTBOY) $0.01 -9.45% $13,838,091 $1,570,583 999,387,809
1389 Quai Network icon Quai Network (QUAI) $0.02 -8.57% $13,836,959 $244,815 651,343,510
1390 Reservoir srUSD icon Reservoir srUSD (SRUSD) $1.11 -0.31% $13,830,195 $192 12,446,180
1391 69420 icon 69420 (69420) $0.00 0.00% $13,755,450 $0 62,502,297,000
1392 Hippius icon Hippius (SN75) $4.51 2.90% $13,739,105 $463,007 3,044,043
1393 doginme icon doginme (DOGINME) $0.00 -8.33% $13,729,812 $950,873 67,619,258,089
1394 Midas mAPOLLO icon Midas mAPOLLO (MAPOLLO) $1.05 0.16% $13,693,970 $0 13,073,746
1395 The Arena icon The Arena (ARENA) $0.00 -4.06% $13,670,562 $162,219 4,695,509,828
1396 Morphware icon Morphware (XMW) $0.02 -9.53% $13,667,288 $362,481 780,582,622
1397 Zeus Network icon Zeus Network (ZEUS) $0.03 -4.98% $13,648,126 $3,264,406 397,546,078
1398 Realio Network icon Realio Network (RIO) $0.14 -2.70% $13,638,861 $1,404,817 100,000,000
1399 Fuzzybear icon Fuzzybear (FUZZY) $0.00 6.21% $13,623,511 $59,862 317,770,791,934
1400 Alchemix USD icon Alchemix USD (ALUSD) $0.99 0.07% $13,574,743 $168,992 13,706,862
1401 OmiseGO icon OmiseGO (OMG) $0.10 -5.74% $13,574,152 $1,444,986 140,245,398
1402 URANUS icon URANUS (URANUS) $0.13 0.51% $13,558,367 $5,282,995 99,992,589
1403 noice icon noice (NOICE) $0.00 -8.51% $13,526,294 $3,261,788 57,675,994,329
1404 Bitget Staked SOL icon Bitget Staked SOL (BGSOL) $154.96 1.05% $13,524,458 $97,725 87,092
1405 Bella Protocol icon Bella Protocol (BEL) $0.17 -0.77% $13,518,942 $3,777,321 80,000,000
1406 Aavegotchi icon Aavegotchi (GHST) $0.26 -1.11% $13,462,887 $3,613,695 51,157,239
1407 Turtle icon Turtle (TURTLE) $0.09 -1.75% $13,446,307 $9,633,522 154,700,000
1408 World3 icon World3 (WAI) $0.06 -0.83% $13,435,365 $1,834,572 231,311,112