Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
1008 Metronome Synth ETH icon Metronome Synth ETH (MSETH) $4,925.56 $3,019.61 -38.68% $26,555,465
1009 TruFin Staked APT icon TruFin Staked APT (TRUAPT) $15.37 $2.91 -81.08% $26,520,215
1010 DEAPCOIN icon DEAPCOIN (DEP) $0.07894 $0.00096877 -98.77% $26,518,704
1011 τemplar icon τemplar (SN3) $44.47 $8.02 -81.96% $26,509,402
1012 CargoX icon CargoX (CXO) $0.523279 $0.15783 -69.85% $26,382,692
1013 ai16z icon ai16z (AI16Z) $2.47 $0.02385724 -99.03% $26,343,860
1014 Elephant Money icon Elephant Money (ELEPHANT) $0.000001 $0.0000 -91.19% $26,338,505
1015 MetaMask USD icon MetaMask USD (MUSD) $1.085 $1.005 -7.42% $26,311,271
1016 OmniBridge Bridged Zcash (Solana) icon OmniBridge Bridged Zcash (Solana) (ZEC) $741.98 $551.40 -25.27% $26,250,417
1017 Laine Stake icon Laine Stake (LAINESOL) $1,044.04 $201.22 -80.73% $26,230,005
1018 Etherlink Bridged USDC (Etherlink) icon Etherlink Bridged USDC (Etherlink) (USDC) $1.27 $1.00 -21.36% $26,122,437
1019 WalletConnect Token icon WalletConnect Token (WCT) $1.34 $0.139255 -89.58% $26,080,196
1020 SmarDex icon SmarDex (SDEX) $0.02634045 $0.00277659 -89.54% $25,957,664
1021 Saga icon Saga (SAGA) $7.60 $0.081533 -98.93% $25,895,796
1022 PumpMeme icon PumpMeme (PM) $1.15 $1.12 -2.99% $25,722,849
1024 Origin Protocol icon Origin Protocol (OGN) $3.35 $0.03971019 -98.82% $25,604,492
1025 Aave USDC (Sonic) icon Aave USDC (Sonic) (ASONUSDC) $1.019 $1.006 -1.24% $25,493,454
1026 Rujira icon Rujira (RUJI) $1.74 $0.341799 -80.36% $25,481,804
1027 PunkStrategy icon PunkStrategy (PNKSTR) $0.31653 $0.02665079 -91.55% $25,474,359
1028 USDu icon USDu (USDU) $1.018 $0.999529 -1.83% $25,442,415
1029 Bucket Protocol BUCK Stablecoin icon Bucket Protocol BUCK Stablecoin (BUCK) $1.23 $0.999882 -18.38% $25,324,605
1030 Bitcoin Limited Edition icon Bitcoin Limited Edition (BTCLE) $137.88 $126.21 -8.31% $25,289,587
1031 Newton Protocol icon Newton Protocol (NEWT) $0.820552 $0.117274 -85.71% $25,209,875
1032 Goldfinch icon Goldfinch (GFI) $32.94 $0.269432 -99.18% $25,167,528
1033 Tree Capital icon Tree Capital (TREE) $0.429346 $0.246506 -42.48% $25,030,760
1034 sDOLA icon sDOLA (SDOLA) $1.30 $1.17 -10.06% $24,999,480
1035 DODO icon DODO (DODO) $8.38 $0.02502023 -99.70% $24,997,613
1036 Aster Staked USDF icon Aster Staked USDF (ASUSDF) $1.062 $1.045 -1.64% $24,974,555
1037 Little Pepe icon Little Pepe (LILPEPE) $0.04177293 $0.02459301 -40.25% $24,959,946
1038 N3on icon N3on (N3ON) $0.03543549 $0.02551353 -29.66% $24,925,322
1039 Boba Network icon Boba Network (BOBA) $7.93 $0.050049 -99.37% $24,783,544
1040 Zircuit icon Zircuit (ZRC) $0.09726 $0.01126698 -88.39% $24,752,774
1041 Quack AI icon Quack AI (Q) $0.052458 $0.0150793 -70.91% $24,660,098
1042 Simon's Cat icon Simon's Cat (CAT) $0.000068 $0.00000 -94.64% $24,647,388
1043 Hegic icon Hegic (HEGIC) $0.642093 $0.02283555 -96.44% $24,637,869
1044 Injective Bridged USDT (Injective) icon Injective Bridged USDT (Injective) (USDT) $1.022 $0.9991 -2.21% $24,635,932
1045 BugsCoin icon BugsCoin (BGSC) $0.01229164 $0.00221792 -81.98% $24,574,810
1046 SPDR S&P 500 ETF (Ondo Tokenized ETF) icon SPDR S&P 500 ETF (Ondo Tokenized ETF) (SPYON) $690.78 $663.31 -3.91% $24,568,263
1047 Hypurr Fun icon Hypurr Fun (HFUN) $300.19 $24.63 -91.80% $24,511,697
1048 Edel icon Edel (EDEL) $0.056095 $0.050821 -9.13% $24,482,181
1049 Scroll icon Scroll (SCR) $1.43 $0.128721 -90.97% $24,479,021
1050 Alethea Artificial Liquid Intelligence Token icon Alethea Artificial Liquid Intelligence Token (ALI) $0.201312 $0.00267796 -98.67% $24,421,279
1051 Qkacoin icon Qkacoin (QKA) $2.50 $0.765016 -69.26% $24,366,149
1052 Dupe icon Dupe (DUPE) $0.062064 $0.02441697 -60.69% $24,353,203
1053 Beets Staked Sonic icon Beets Staked Sonic (STS) $0.990411 $0.125769 -87.30% $24,294,999
1054 Gyroscope GYD icon Gyroscope GYD (GYD) $1.049 $1.005 -4.44% $24,266,630
1055 Bone ShibaSwap icon Bone ShibaSwap (BONE) $15.50 $0.096979 -99.37% $24,245,516
1056 stake.link icon stake.link (SDL) $1.56 $0.442634 -71.64% $24,241,814
1057 OHO Blockchain icon OHO Blockchain (OHO) $0.05413 $0.00100374 -98.15% $24,233,768
1058 Wrapped QUIL icon Wrapped QUIL (QUIL) $0.451419 $0.0267991 -94.06% $24,223,809
1059 Nest Basis Vault icon Nest Basis Vault (NBASIS) $1.041 $1.041 0.00% $24,131,545
1060 SaucerSwap icon SaucerSwap (SAUCE) $0.233467 $0.0279376 -88.04% $24,120,718
1061 Midas XRP icon Midas XRP (MXRP) $2.70 $2.37 -12.29% $24,080,804
1062 HairDAO icon HairDAO (HAIR) $150.38 $34.62 -76.95% $24,072,386
1063 Marblex icon Marblex (MBX) $20.74 $0.090868 -99.56% $23,883,847
1064 Incrypt icon Incrypt (INC) $0.03726259 $0.00368896 -90.09% $23,849,478
1065 CAT Terminal icon CAT Terminal (CAT) $0.03915851 $0.02379828 -39.05% $23,802,697
1066 PONKE icon PONKE (PONKE) $0.836512 $0.04278218 -94.88% $23,788,388
1067 Propy icon Propy (PRO) $5.15 $0.407428 -92.10% $23,772,912
1068 MakerDAO Arbitrum Bridged DAI (Arbitrum One) icon MakerDAO Arbitrum Bridged DAI (Arbitrum One) (DAI) $1.041 $1.00 -3.73% $23,710,778
1069 Kled AI icon Kled AI (KLED) $0.055581 $0.02369626 -57.34% $23,704,910
1070 Ozapay icon Ozapay (OZA) $0.04616339 $0.03103517 -32.42% $23,696,374
1071 ynBNB MAX icon ynBNB MAX (YNBNBX) $1,435.48 $947.12 -34.02% $23,634,851
1072 Solv Protocol icon Solv Protocol (SOLV) $0.200083 $0.01606296 -92.06% $23,594,459
1073 Torch of Liberty icon Torch of Liberty (LIBERTY) $0.144727 $0.02351972 -83.75% $23,518,368
1074 Bonk Staked SOL icon Bonk Staked SOL (BONKSOL) $347.66 $157.89 -54.50% $23,443,568
1075 MovieBloc icon MovieBloc (MBL) $0.0450322 $0.00123074 -97.27% $23,318,786
1076 USUALx icon USUALx (USUALX) $1.59 $0.04680168 -97.06% $23,277,553
1077 LOOK icon LOOK (LOOK) $0.130722 $0.02508736 -80.78% $23,174,547
1078 Oraichain Token icon Oraichain Token (ORAI) $105.76 $1.19 -98.87% $23,163,217
1079 Travala icon Travala (AVA) $6.45 $0.32573 -94.97% $23,138,129
1080 SuperRare icon SuperRare (RARE) $3.64 $0.02829148 -99.23% $23,137,523
1081 DOGS icon DOGS (DOGS) $0.00163299 $0.000045 -97.26% $23,130,752
1082 PePeonTron icon PePeonTron (PEPEONTRON) $0.090464 $0.02312671 -74.43% $23,127,425
1083 Aria icon Aria (ARIAIP) $0.165019 $0.069466 -57.94% $23,113,227
1084 Catizen icon Catizen (CATI) $1.11 $0.062103 -94.38% $23,104,193
1085 Foom icon Foom (FOOM) $0.000000 $0.000000 -29.83% $23,000,579
1086 SKOR AI icon SKOR AI (SKORAI) $0.231618 $0.04217299 -81.76% $22,935,749
1087 Storj icon Storj (STORJ) $3.81 $0.159349 -95.81% $22,891,567
1088 Midas mMEV icon Midas mMEV (MMEV) $1.088 $1.088 0.00% $22,847,319
1089 Wrapped XPL icon Wrapped XPL (WXPL) $1.69 $0.255883 -84.82% $22,844,595
1090 CorgiAI icon CorgiAI (CORGIAI) $0.0042301 $0.000066 -98.43% $22,844,221
1091 Liqwid Finance icon Liqwid Finance (LQ) $125.74 $1.13 -99.10% $22,815,550
1092 Wrapped fragSOL icon Wrapped fragSOL (WFRAGSOL) $271.80 $149.12 -45.02% $22,801,892
1093 MarcoPolo Protocol icon MarcoPolo Protocol (MAP) $0.272627 $0.00370914 -98.64% $22,699,849
1094 Hashflow icon Hashflow (HFT) $3.61 $0.03539732 -99.02% $22,650,710
1095 GeorgePlaysClashRoyale icon GeorgePlaysClashRoyale (CLASH) $0.082293 $0.02247528 -72.60% $22,600,286
1096 Liquid HYPE Yield icon Liquid HYPE Yield (LIQUIDHYPE) $58.94 $41.12 -30.23% $22,420,953
1097 Arena-Z icon Arena-Z (A2Z) $0.01132395 $0.0035889 -68.33% $22,325,243
1098 Lorenzo Protocol icon Lorenzo Protocol (BANK) $0.230688 $0.052457 -77.28% $22,311,409
1099 Ampleforth Governance Token icon Ampleforth Governance Token (FORTH) $180.47 $1.94 -98.93% $22,301,575
1100 Harmony Horizen Bridged USDC (Harmony) icon Harmony Horizen Bridged USDC (Harmony) (USDC) $1.026 $0.999705 -2.60% $22,253,916
1101 ROAM Token icon ROAM Token (ROAM) $0.409919 $0.067693 -83.36% $22,213,448
1102 My Neighbor Alice icon My Neighbor Alice (ALICE) $40.93 $0.240838 -99.41% $22,173,450
1103 Metronome Synth USD icon Metronome Synth USD (MSUSD) $3.43 $0.993491 -71.05% $22,137,650
1104 Invesco QQQ ETF (Ondo Tokenized ETF) icon Invesco QQQ ETF (Ondo Tokenized ETF) (QQQON) $639.01 $600.50 -6.00% $22,111,566
1105 Treehouse icon Treehouse (TREE) $1.36 $0.14145 -89.58% $22,098,492
1106 Neutron icon Neutron (NTRN) $1.97 $0.03550454 -98.20% $22,041,587
1107 Santos FC Fan Token icon Santos FC Fan Token (SANTOS) $22.34 $1.64 -92.67% $21,944,284
1108 Abelian icon Abelian (ABEL) $1.50 $0.169517 -88.71% $21,936,893