Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
2119 Hermetica USDh icon Hermetica USDh (USDH) $1.065 $0.999463 -6.14% $5,120,574
2120 Nereus icon Nereus (NRS) $0.687331 $0.130842 -80.92% $5,115,927
2121 cUNI icon cUNI (CUNI) $0.908721 $0.149748 -83.49% $5,114,641
2122 HyperGPT icon HyperGPT (HGPT) $0.107007 $0.0061468 -94.25% $5,112,124
2123 VNX Swiss Franc icon VNX Swiss Franc (VCHF) $1.31 $1.25 -4.03% $5,101,725
2124 RCH Token icon RCH Token (RCH) $3.31 $0.190654 -94.26% $5,100,179
2125 mETH Protocol icon mETH Protocol (COOK) $0.04531365 $0.00531718 -88.29% $5,090,582
2126 Stratos icon Stratos (STOS) $5.18 $0.073306 -98.58% $5,089,786
2127 Good Person Coin icon Good Person Coin (GPCX) $0.00161263 $0.00090423 -44.10% $5,070,106
2128 Portugal National Team Fan Token icon Portugal National Team Fan Token (POR) $7.23 $0.721768 -90.11% $5,063,625
2129 Nuvola Digital icon Nuvola Digital (NVL) $1.93 $0.297333 -84.58% $5,060,893
2130 Ēnosys icon Ēnosys (HLN) $0.989701 $0.077399 -92.18% $5,055,865
2131 Maiar DEX icon Maiar DEX (MEX) $0.00100138 $0.00000 -99.88% $5,051,733
2132 HashPack icon HashPack (PACK) $0.084223 $0.00977938 -88.35% $5,040,232
2133 GammaSwap icon GammaSwap () $0.365599 $0.01675297 -95.41% $5,039,484
2134 Tether (PulseChain) icon Tether (PulseChain) (USDT) $1.33 $0.997039 -24.79% $5,032,651
2135 Metis Bridged USDC (Metis Andromeda) icon Metis Bridged USDC (Metis Andromeda) (M.USDC) $1.011 $1.001 -1.06% $5,029,062
2136 Portals icon Portals (PORTALS) $0.269855 $0.02191667 -91.87% $5,026,046
2137 OBSERVER Coin icon OBSERVER Coin (OBSR) $0.06177 $0.0007962 -98.71% $5,025,886
2138 Bytecoin icon Bytecoin (BCN) $0.145166 $0.000027 -99.98% $5,023,938
2139 PUPS•WORLD•PEACE icon PUPS•WORLD•PEACE (PUPS) $3.87 $0.00499779 -99.87% $5,018,400
2140 Streamr XDATA icon Streamr XDATA (XDATA) $0.454557 $0.00714485 -98.43% $4,993,393
2141 Prophex icon Prophex (PPX) $0.120451 $0.05313 -58.87% $4,977,835
2142 Arianee icon Arianee (ARIA20) $4.53 $0.046214 -98.98% $4,969,013
2143 Veno Finance icon Veno Finance (VNO) $0.521713 $0.00953415 -98.17% $4,961,988
2144 Cellframe icon Cellframe (CELL) $7.21 $0.132953 -98.16% $4,961,889
2145 Donkey icon Donkey (DONKEY) $0.074134 $0.00495305 -93.29% $4,952,157
2146 Forest Protocol icon Forest Protocol (FOREST) $0.092739 $0.061054 -34.18% $4,942,981
2147 YieldFi vyUSD icon YieldFi vyUSD (VYUSD) $0.270304 $0.267981 -0.86% $4,920,769
2148 Yield BTC.B icon Yield BTC.B (YBTC.B) $126,119.00 $91,178.00 -27.71% $4,919,369
2149 Indexy icon Indexy (I) $0.00017086 $0.000049 -71.24% $4,913,347
2150 Multichain Bridged USDC (Fantom) icon Multichain Bridged USDC (Fantom) (USDC) $1.091 $0.02710356 -97.51% $4,908,982
2151 Puss icon Puss (PUSS) $0.01473793 $0.00488442 -66.73% $4,906,882
2152 Abster icon Abster (ABSTER) $0.04625183 $0.00494516 -89.29% $4,905,568
2153 Hydranet icon Hydranet (HDX) $0.17844 $0.02392915 -86.62% $4,894,230
2154 Infinity Rising icon Infinity Rising (RISE) $0.00941953 $0.00868765 -7.49% $4,890,521
2155 Sovrun icon Sovrun (SOVRN) $0.262399 $0.00585758 -97.76% $4,883,363
2156 QBX icon QBX (QBX) $0.058598 $0.00352988 -93.97% $4,881,339
2157 Extra Finance icon Extra Finance (EXTRA) $0.287855 $0.01241626 -95.70% $4,877,084
2158 JETT CRYPTO icon JETT CRYPTO (JETT) $1.048 $0.090668 -91.35% $4,875,444
2159 Chain Games icon Chain Games (CHAIN) $1.03 $0.01281539 -98.76% $4,873,343
2160 Waveform by Virtuals icon Waveform by Virtuals (WAVE) $0.01712062 $0.00485428 -71.56% $4,870,601
2161 Hawk icon Hawk (HAWK) $0.00090156 $0.000066 -92.75% $4,867,570
2162 VON icon VON (VON) $0.00092115 $0.00002 -97.99% $4,862,634
2163 Wrapped RBNT icon Wrapped RBNT (WRBNT) $0.03076976 $0.00631936 -79.46% $4,860,513
2164 ZClassic icon ZClassic (ZCL) $230.95 $0.469531 -99.80% $4,855,518
2165 RXR Coin icon RXR Coin (RXRC) $0.285265 $0.121376 -57.45% $4,855,026
2166 Block icon Block (BLOCK) $0.269624 $0.01031005 -96.18% $4,845,150
2166 CTRL Wallet icon CTRL Wallet (CTRL) $0.097066 $0.02017291 -79.22% $4,841,498
2167 Elephant Money (TRUNK) icon Elephant Money (TRUNK) (TRUNK) $0.899901 $0.03980612 -95.58% $4,838,690
2168 JetTon Game icon JetTon Game (JETTON) $3.50 $0.094597 -97.30% $4,838,201
2169 Toby ToadGod icon Toby ToadGod (TOBY) $0.00000 $0.00000 -84.14% $4,833,872
2170 DragonSwap icon DragonSwap (DRG) $0.07297 $0.02975694 -59.22% $4,812,590
2171 Euro Tether icon Euro Tether (EURT) $1.31 $1.16 -11.72% $4,809,013
2172 Habitat icon Habitat (HABITAT) $0.173107 $0.065123 -62.38% $4,790,590
2173 Xcellar icon Xcellar (XCL) $0.0324925 $0.0050364 -84.48% $4,781,102
2174 bitsCrunch Token icon bitsCrunch Token (BCUT) $0.535915 $0.00780874 -98.55% $4,758,859
2175 f(x) Coin icon f(x) Coin (FX) $2.2 $0.071802 -96.74% $4,753,326
2176 Mode icon Mode (MODE) $0.147725 $0.00091642 -99.38% $4,744,433
2177 Africarare icon Africarare (UBU) $0.091993 $0.01242602 -86.52% $4,729,239
2178 COAL icon COAL (COAL) $0.852266 $0.224421 -73.65% $4,712,156
2179 aZen icon aZen (AZEN) $0.00306733 $0.00193719 -36.98% $4,703,230
2180 Cel AI icon Cel AI (SN127) $3.63 $3.37 -7.30% $4,701,849
2181 Nectar icon Nectar (NECT) $1.035 $0.996309 -3.71% $4,701,583
2182 Meta USD icon Meta USD (MUSD) $1.089 $0.999936 -8.22% $4,695,846
2183 Baanx icon Baanx (BXX) $0.400603 $0.01876245 -95.32% $4,692,161
2184 Resupply icon Resupply (RSUP) $4.59 $0.359081 -92.17% $4,691,233
2185 TCOM Global icon TCOM Global (TCOM) $0.102338 $0.050423 -50.26% $4,684,633
2186 SNAP icon SNAP ($NAP) $0.00014924 $0.00000 -98.09% $4,684,570
2187 Tectonic icon Tectonic (TONIC) $0.0000 $0.00000 -99.08% $4,683,158
2188 Vertcoin icon Vertcoin (VTC) $9.8 $0.063671 -99.35% $4,676,352
2189 Sogni AI icon Sogni AI (SOGNI) $0.00794096 $0.00348246 -56.08% $4,671,999
2190 Premia icon Premia (PREMIA) $5.79 $0.088371 -98.46% $4,666,146
2191 NONOS icon NONOS (NOX) $0.01143162 $0.00584216 -48.88% $4,663,846
2192 HERBCOIN icon HERBCOIN (HERB) $0.40991 $0.050443 -87.68% $4,661,439
2193 GemHUB icon GemHUB (GHUB) $0.231553 $0.01752379 -92.45% $4,643,567
2194 Kadena icon Kadena (KDA) $27.64 $0.01330109 -99.95% $4,633,676
2195 BasedAI icon BasedAI (BASEDAI) $11.12 $0.130747 -98.83% $4,623,881
2196 Nacho the Kat icon Nacho the Kat (NACHO) $0.0007509 $0.000016 -97.86% $4,616,838
2197 MANEKI icon MANEKI (MANEKI) $0.02759909 $0.00052413 -98.11% $4,615,477
2198 Tesla (Ondo Tokenized Stock) icon Tesla (Ondo Tokenized Stock) (TSLAON) $473.63 $407.31 -14.18% $4,604,058
2199 Shido icon Shido (SHIDO) $0.0127717 $0.00025543 -98.00% $4,601,373
2200 WorldShards icon WorldShards (SHARDS) $0.0471369 $0.00459148 -90.24% $4,596,212
2201 Nolus icon Nolus (NLS) $0.103652 $0.00635494 -93.88% $4,594,149
2202 Tracer icon Tracer (TRCR) $0.00622076 $0.00607197 -2.64% $4,590,289
2203 Financie Token icon Financie Token (FNCT) $0.00647955 $0.00120008 -81.44% $4,585,959
2204 Mother Iggy icon Mother Iggy (MOTHER) $0.230559 $0.00473874 -97.94% $4,578,816
2205 QUP Coin icon QUP Coin (QUP) $0.02113102 $0.00227567 -89.18% $4,572,326
2206 Staked UTY icon Staked UTY (YUTY) $1.043 $1.036 -0.64% $4,568,134
2207 Basenji icon Basenji (BENJI) $0.104985 $0.00456214 -95.65% $4,567,454
2208 Stargate Bridged USDT0 icon Stargate Bridged USDT0 (USDT0) $1.013 $1.002 -1.17% $4,554,953
2209 LiquidLaunch icon LiquidLaunch (LIQD) $0.082868 $0.00379761 -95.42% $4,552,989
2210 Patriot icon Patriot (PATRIOT) $0.0083856 $0.00045369 -94.58% $4,542,397
2211 HashTensor icon HashTensor (SN16) $4.08 $1.40 -65.53% $4,538,717
2212 Steem Dollars icon Steem Dollars (SBD) $19.02 $0.507773 -97.33% $4,536,111
2213 GME icon GME (GME) $0.03189362 $0.00065699 -97.94% $4,521,889
2214 Particl icon Particl (PART) $58.77 $0.292824 -99.50% $4,520,177
2215 Cygnus icon Cygnus (CGN) $0.03737585 $0.00196553 -94.74% $4,519,954
2216 AlienBase icon AlienBase (ALB) $0.572381 $0.02045579 -96.46% $4,517,293
2217 Minto icon Minto (BTCMT) $2.37 $0.698488 -70.47% $4,512,476