Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
2218 Web Agents - Autoppia icon Web Agents - Autoppia (SN36) $2.61 $1.36 -47.80% $4,511,970
2219 ONBUFF icon ONBUFF (ONIT) $0.778144 $0.00583613 -99.25% $4,511,141
2220 Camelot Token icon Camelot Token (GRAIL) $4,643.22 $195.40 -95.78% $4,507,843
2221 Everclear icon Everclear (CLEAR) $0.083367 $0.00806444 -90.39% $4,507,251
2222 BOB icon BOB (BOB) $2.03 $0.214613 -89.45% $4,506,305
2223 Soil icon Soil (SOIL) $3.97 $0.101428 -97.46% $4,501,207
2224 Wrapped Plume icon Wrapped Plume (WPLUME) $0.06047 $0.02872928 -52.49% $4,500,526
2225 Axelrod by Virtuals icon Axelrod by Virtuals (AXR) $0.04937155 $0.00701546 -85.81% $4,498,723
2226 Nuance icon Nuance (SN23) $1.99 $1.51 -23.98% $4,491,130
2228 VOI Network icon VOI Network (VOI) $0.01353747 $0.00044777 -96.69% $4,477,659
2229 Manta mETH icon Manta mETH (METH) $4,919.49 $3,098.92 -37.01% $4,466,802
2230 Pear Protocol icon Pear Protocol (PEAR) $0.092685 $0.01735029 -81.28% $4,462,664
2231 Empyreal icon Empyreal (EMP) $495.39 $14.82 -97.01% $4,446,952
2232 Vaiot icon Vaiot (VAI) $3.60 $0.01133683 -99.69% $4,441,406
2233 U2U Network icon U2U Network (U2U) $0.02023319 $0.00291068 -85.61% $4,440,737
2234 WAGMI Game icon WAGMI Game (WAGMI) $0.000033 $0.00000 -93.64% $4,439,685
2235 Symbiosis Finance icon Symbiosis Finance (SIS) $5.59 $0.053807 -99.03% $4,430,921
2236 KYVE Network icon KYVE Network (KYVE) $0.17427 $0.00400335 -97.68% $4,424,721
2237 Midas The Minotaur icon Midas The Minotaur (MIDAS) $0.00085309 $0.00049512 -41.79% $4,415,976
2238 NAV Coin icon NAV Coin (NAV) $4.93 $0.057594 -98.83% $4,415,431
2239 JOKE icon JOKE (JOKE) $0.01210796 $0.00881758 -27.18% $4,408,789
2240 Polaris Share icon Polaris Share (POLA) $0.522685 $0.00821766 -98.43% $4,402,901
2241 Ribbon Finance icon Ribbon Finance (RBN) $5.54 $0.052169 -99.06% $4,401,042
2242 ROA CORE icon ROA CORE (ROA) $4.01 $0.00689949 -99.83% $4,391,256
2243 Agave Token icon Agave Token (AGVE) $1,466.43 $43.86 -97.01% $4,387,854
2244 Colony icon Colony (CLY) $2.77 $0.03889812 -98.60% $4,385,639
2245 Juno Network icon Juno Network (JUNO) $45.74 $0.055086 -99.88% $4,379,981
2246 bemo Staked TON icon bemo Staked TON (STTON) $8.54 $1.95 -77.22% $4,378,929
2247 Efinity icon Efinity (EFI) $3.15 $0.050357 -98.40% $4,378,184
2248 Xelis icon Xelis (XEL) $37.11 $1.068 -97.14% $4,375,618
2249 Just need some rest icon Just need some rest (REST) $0.01275586 $0.00437206 -65.73% $4,372,062
2250 Playa3ull Games icon Playa3ull Games (3ULL) $0.01058112 $0.00028031 -97.35% $4,370,054
2251 Viva icon Viva (VIVA) $0.01138801 $0.00436734 -61.65% $4,366,980
2252 Valinity icon Valinity (VY) $0.93197 $0.385066 -58.67% $4,366,931
2253 AxCNH icon AxCNH (AXCNH) $0.14264 $0.140908 -1.29% $4,364,866
2254 Hana Network icon Hana Network (HANA) $0.245444 $0.01815281 -92.59% $4,362,215
2255 Binance-Peg EOS icon Binance-Peg EOS (EOS) $7.24 $0.253809 -96.49% $4,356,514
2256 Aleph Zero icon Aleph Zero (AZERO) $3.09 $0.01438793 -99.53% $4,356,278
2257 Chill House icon Chill House (CHILLHOUSE) $0.02919086 $0.00432892 -85.14% $4,336,893
2258 Joule icon Joule (JOULE) $0.067035 $0.00535103 -92.02% $4,328,018
2259 Myria icon Myria (MYRIA) $0.01667821 $0.00015253 -99.10% $4,327,581
2260 ALLINDOGE icon ALLINDOGE (ALLINDOGE) $0.01291751 $0.0043285 -66.34% $4,323,501
2261 Wrapped Aave Base USDC icon Wrapped Aave Base USDC (WABASUSDC) $2.18 $1.11 -48.88% $4,319,679
2262 Gud Tech icon Gud Tech (GUD) $0.02296943 $0.0051943 -77.39% $4,311,389
2263 Morpho eUSD icon Morpho eUSD (MEUSD) $1.063 $1.029 -3.24% $4,308,989
2264 CNH Tether icon CNH Tether (CNHT) $0.880888 $0.21 -76.16% $4,305,728
2265 LORDS icon LORDS (LORDS) $1.094 $0.0207031 -98.11% $4,287,613
2266 Samoyedcoin icon Samoyedcoin (SAMO) $0.236987 $0.0009024 -99.62% $4,287,324
2267 Nest Alpha Vault icon Nest Alpha Vault (NALPHA) $1.037 $1.037 0.00% $4,281,845
2268 Ceylon icon Ceylon (RS) $0.0000 $0.00000 -82.44% $4,281,439
2269 Chili Coin icon Chili Coin (CHI) $0.00131437 $0.0007279 -44.62% $4,279,335
2270 Morph L2 Bridged USDT (Morph L2) icon Morph L2 Bridged USDT (Morph L2) (USDT) $1.045 $0.995479 -4.75% $4,273,813
2271 DebtReliefBot icon DebtReliefBot (DRB) $0.00040745 $0.000043 -89.51% $4,273,310
2272 Botto icon Botto (BOTTO) $3.91 $0.087279 -97.78% $4,267,301
2273 ParallelAI icon ParallelAI (PAI) $1.19 $0.0422925 -96.42% $4,262,720
2274 Rice AI icon Rice AI (RICE) $0.262208 $0.01711653 -93.47% $4,260,020
2275 Spectral icon Spectral (SPEC) $18.48 $0.205831 -98.88% $4,248,979
2276 iShares Russell 2000 Value ETF (Ondo Tokenized ETF) icon iShares Russell 2000 Value ETF (Ondo Tokenized ETF) (IWNON) $184.18 $175.30 -4.82% $4,247,012
2277 Ouroboros icon Ouroboros (ORX) $0.975958 $0.01003615 -98.95% $4,244,947
2278 BILLION•DOLLAR•CAT (Runes) icon BILLION•DOLLAR•CAT (Runes) (BILLY) $0.153886 $0.00423292 -97.25% $4,235,605
2279 Cere Network icon Cere Network (CERE) $0.47126 $0.00062533 -99.87% $4,233,922
2280 Unizen icon Unizen (ZCX) $7.03 $0.00648798 -99.91% $4,229,687
2281 CrossFi icon CrossFi (XFI) $1.30 $0.099916 -92.32% $4,213,736
2282 Radium icon Radium (RADS) $19.02 $0.769449 -95.96% $4,209,518
2283 Odos icon Odos (ODOS) $0.04904018 $0.00264857 -94.64% $4,209,516
2284 Solana Name Service icon Solana Name Service (SNS) $0.00347868 $0.00168154 -51.57% $4,203,437
2285 NEAR Intents Bridged USDC icon NEAR Intents Bridged USDC (USDC) $1.013 $1.00 -1.25% $4,203,117
2286 TEDDY BEAR icon TEDDY BEAR (BEAR) $0.000000 $0.0000 -96.72% $4,193,017
2287 Arsenal Fan Token icon Arsenal Fan Token (AFC) $8.13 $0.361004 -95.56% $4,191,534
2288 Orion Protocol icon Orion Protocol (ORN) $29.25 $0.12163 -99.58% $4,187,686
2289 The Spirit of Gambling icon The Spirit of Gambling (TOKABU) $0.076117 $0.00417885 -94.49% $4,187,389
2290 Trustswap icon Trustswap (SWAP) $5.00 $0.04206143 -99.16% $4,184,124
2291 Bitsec.ai icon Bitsec.ai (SN60) $1.64 $1.29 -21.01% $4,183,251
2292 YURU COIN icon YURU COIN (YURU) $1.19 $0.543963 -54.40% $4,173,594
2293 ORANGE icon ORANGE (ORNG) $0.066956 $0.0138163 -79.28% $4,168,674
2294 Nomu icon Nomu (NOMU) $0.00881366 $0.00671436 -24.76% $4,166,806
2295 Sensay icon Sensay (SNSY) $0.01203375 $0.00068996 -94.24% $4,159,132
2296 River Pts icon River Pts (RIVER PTS) $0.0476517 $0.00643422 -86.49% $4,153,484
2297 Overlay Protocol icon Overlay Protocol (OVL) $0.76607 $0.0467443 -93.91% $4,152,381
2298 Wrapped Aave Arbitrum GHO icon Wrapped Aave Arbitrum GHO (WAARBGHO) $1.12 $1.081 -3.38% $4,146,133
2299 Synatra Staked USDC icon Synatra Staked USDC (YUSD) $1.56 $1.56 -0.27% $4,146,091
2300 Delta Exchange Token icon Delta Exchange Token (DETO) $0.629138 $0.04287885 -93.20% $4,136,406
2301 Asymmetry USDaf icon Asymmetry USDaf (USDAF) $1.18 $0.98649 -16.24% $4,133,569
2302 Full Moon icon Full Moon (FM) $0.04230323 $0.00766098 -81.89% $4,129,256
2303 JAMBO icon JAMBO (JAMBO) $0.00567033 $0.00411697 -27.24% $4,127,358
2304 Eagle AI icon Eagle AI (EAI) $0.644621 $0.04551758 -92.91% $4,122,215
2305 Tarot icon Tarot (TAROT) $0.333622 $0.060679 -81.79% $4,108,060
2306 Bitcoin Bridged ZED20 icon Bitcoin Bridged ZED20 (BTC.Z) $123,358.00 $91,700.00 -25.66% $4,107,799
2307 Djed icon Djed (DJED) $1.29 $1.022 -21.07% $4,106,068
2308 FreeStyle Classic icon FreeStyle Classic (FST) $0.162412 $0.04882208 -69.93% $4,102,420
2309 Pain icon Pain (PAIN) $24.30 $0.807961 -96.63% $4,099,995
2310 PondCoin icon PondCoin (PNDC) $0.00000 $0.00000 -98.51% $4,096,476
2311 VibeStrategy icon VibeStrategy (VIBESTR) $0.01527444 $0.00448667 -70.45% $4,094,806
2312 LayerZero Bridged USDC (Aptos) icon LayerZero Bridged USDC (Aptos) (ZUSDC) $1.12 $0.999906 -10.91% $4,092,482
2313 Wrapped XRP (Universal) icon Wrapped XRP (Universal) (UXRP) $4.32 $2.17 -49.89% $4,091,741
2314 Propbase icon Propbase (PROPS) $0.266874 $0.00906513 -96.61% $4,089,026
2315 Drop icon Drop (DROP) $19.91 $4.13 -79.24% $4,088,085
2316 ChainSwap icon ChainSwap (CSWAP) $0.21882 $0.00428132 -98.04% $4,080,519
2317 LeisureMeta icon LeisureMeta (LM) $1.39 $0.00122881 -99.91% $4,078,157
2318 Metronome icon Metronome (MET) $8.90 $0.471209 -94.69% $4,077,455