Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
2019 Opus icon Opus (OPUS) $0.084014 $0.00579521 -93.09% $5,801,197
2020 Black Phoenix icon Black Phoenix (BPX) $3.37 $0.00100064 -99.97% $5,763,320
2021 Nakamoto Games icon Nakamoto Games (NAKA) $6.71 $0.088868 -98.71% $5,748,162
2022 Spectra icon Spectra (SPECTRA) $0.236486 $0.01288723 -94.55% $5,742,605
2023 xSUSHI icon xSUSHI (XSUSHI) $26.33 $0.734545 -97.21% $5,730,350
2024 GRDM icon GRDM (GRDM) $0.02841479 $0.01431683 -49.61% $5,726,732
2025 PublicAI icon PublicAI (PUBLIC) $0.097207 $0.02860005 -70.56% $5,726,528
2026 Drop Staked ATOM icon Drop Staked ATOM (DATOM) $12.00 $3.28 -72.65% $5,723,953
2027 FogSwap icon FogSwap (FOG) $0.01248227 $0.00570772 -54.23% $5,713,057
2028 Arbitrum Bridged WETH (Arbitrum Nova) icon Arbitrum Bridged WETH (Arbitrum Nova) (WETH) $4,963.14 $3,049.68 -38.53% $5,711,996
2029 XRP ARMY icon XRP ARMY (ARMY) $0.190399 $0.00969392 -94.91% $5,711,764
2030 NodeAI icon NodeAI (GPU) $2.85 $0.058814 -97.94% $5,703,298
2031 ParagonsDAO icon ParagonsDAO (PDT) $0.937515 $0.04686698 -94.98% $5,702,144
2032 Mysterium icon Mysterium (MYST) $3.86 $0.175653 -95.45% $5,684,480
2033 Reservoir icon Reservoir (DAM) $0.14892 $0.02837673 -80.94% $5,679,566
2034 Global Entertainment Token icon Global Entertainment Token (GET) $0.01462799 $0.00263648 -81.86% $5,672,789
2035 Tectum icon Tectum (TET) $45.03 $0.572204 -98.73% $5,668,565
2036 MUTE SWAP by Virtuals icon MUTE SWAP by Virtuals (MUTE) $0.02398524 $0.01408836 -41.83% $5,652,952
2037 Octopus Network icon Octopus Network (OCT) $7.02 $0.056223 -99.20% $5,643,278
2038 Rezerve Money icon Rezerve Money (RZR) $16.20 $3.83 -76.39% $5,635,095
2039 BitcoinOS icon BitcoinOS (BOS) $0.01199443 $0.00627502 -47.24% $5,634,619
2040 SIRE icon SIRE (SIRE) $1.36 $0.272412 -80.36% $5,629,186
2041 EstateX icon EstateX (ESX) $0.02961462 $0.00454804 -84.61% $5,622,409
2042 Hifi Finance icon Hifi Finance (HIFI) $2.63 $0.03630605 -98.62% $5,619,383
2043 Alphabet Class A (Ondo Tokenized Stock) icon Alphabet Class A (Ondo Tokenized Stock) (GOOGLON) $299.04 $286.91 -4.06% $5,609,149
2044 SX Rollup Bridged USDC (SX Rollup) icon SX Rollup Bridged USDC (SX Rollup) (USDC) $1.33 $1.00 -24.67% $5,605,232
2045 Cicada Finance icon Cicada Finance (LTCIC) $0.00289418 $0.00215068 -25.70% $5,604,849
2046 Index Cooperative icon Index Cooperative (INDEX) $67.08 $0.750926 -98.88% $5,593,791
2047 sETH2 icon sETH2 (SETH2) $4,906.62 $3,011.86 -38.62% $5,588,857
2048 Galaxia icon Galaxia (GXA) $0.02331638 $0.00181861 -92.20% $5,588,529
2049 Polycule icon Polycule (PCULE) $0.056439 $0.00558802 -90.10% $5,586,266
2050 Laqira Protocol icon Laqira Protocol (LQT) $0.460304 $0.062962 -86.31% $5,582,958
2051 0x0.ai: AI Smart Contract icon 0x0.ai: AI Smart Contract (0X0) $0.500356 $0.00625723 -98.75% $5,575,414
2052 Wise icon Wise (WISE) $0.96738 $0.17486 -81.91% $5,570,854
2053 Ultiverse icon Ultiverse (ULTI) $0.158629 $0.0008004 -99.50% $5,550,732
2054 San Chan icon San Chan (SAN) $0.03753525 $0.0061248 -83.82% $5,541,286
2055 Afreum icon Afreum (AFR) $0.00273996 $0.00068679 -74.72% $5,537,618
2056 Cypher icon Cypher (CYPR) $0.468613 $0.057452 -87.64% $5,537,615
2057 DerivaDAO icon DerivaDAO (DDX) $15.28 $0.103799 -99.32% $5,525,570
2058 iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF) icon iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF) (EEMON) $60.03 $54.02 -10.01% $5,522,587
2059 Quantoz EURQ icon Quantoz EURQ (EURQ) $1.19 $1.16 -2.15% $5,522,382
2060 HUSD icon HUSD (HUSD) $1.25 $0.02934236 -97.66% $5,510,995
2061 Netflix xStock icon Netflix xStock (NFLXX) $1,754.14 $1,139.47 -35.05% $5,507,692
2062 Salute icon Salute (SLT) $0.00028934 $0.000055 -80.97% $5,505,078
2063 CF Large Cap Index icon CF Large Cap Index (LCAP) $13.34 $8.87 -33.34% $5,505,023
2064 Compute Horde icon Compute Horde (SN12) $9.41 $1.90 -79.82% $5,504,197
2065 Bonzo Finance icon Bonzo Finance (BONZO) $0.171982 $0.04140806 -75.92% $5,489,126
2066 Chronobank icon Chronobank (TIME) $569.25 $7.72 -98.64% $5,488,630
2067 Froggie icon Froggie (FROGGIE) $0.071032 $0.00548193 -92.28% $5,487,868
2068 Minima icon Minima (MINIMA) $0.132047 $0.00942649 -92.92% $5,485,662
2069 NEAR Intents Bridged BTC icon NEAR Intents Bridged BTC (BTC) $155,969.00 $89,856.00 -41.64% $5,482,286
2070 Staked Aria Premier Launch icon Staked Aria Premier Launch (STAPL) $1.042 $0.708913 -32.38% $5,470,439
2071 Rainbow Bridged Frax (Near Protocol) icon Rainbow Bridged Frax (Near Protocol) (FRAX) $1.21 $0.993616 -18.04% $5,453,286
2072 ETH 2x Flexible Leverage Index icon ETH 2x Flexible Leverage Index (ETH2X-FLI) $751.65 $8.35 -98.89% $5,452,130
2073 Inspect icon Inspect (INSP) $0.398623 $0.0068122 -98.29% $5,432,680
2074 Skate icon Skate (SKATE) $0.130825 $0.02527687 -80.67% $5,424,566
2075 Stacy Staked XTZ icon Stacy Staked XTZ (STXTZ) $1.06 $0.559599 -47.19% $5,423,387
2076 Moolah icon Moolah (MOOLAH) $0.01318652 $0.00543316 -58.90% $5,419,232
2077 pSTAKE Finance icon pSTAKE Finance (PSTAKE) $1.21 $0.01081868 -99.11% $5,411,255
2078 CEEK Smart VR Token icon CEEK Smart VR Token (CEEK) $1.19 $0.00540298 -99.55% $5,407,879
2079 HackenAI icon HackenAI (HAI) $0.465884 $0.00645733 -98.61% $5,388,086
2080 ReeCoin icon ReeCoin (REE) $0.0247983 $0.01073793 -56.70% $5,350,603
2081 Partisia Blockchain icon Partisia Blockchain (MPC) $0.687696 $0.01361646 -98.02% $5,348,078
2082 MOE icon MOE (MOE) $0.507808 $0.03621263 -92.87% $5,347,222
2083 RHEA icon RHEA (RHEA) $0.113297 $0.02692424 -76.42% $5,343,395
2084 Abstract Bridged USDT (Abstract) icon Abstract Bridged USDT (Abstract) (USDT) $1.11 $0.999057 -9.96% $5,337,436
2085 GoGoPool icon GoGoPool (GGP) $19.66 $0.751961 -96.17% $5,334,819
2086 Wormhole Bridged HYPE icon Wormhole Bridged HYPE (HYPE) $96.39 $40.03 -58.14% $5,331,914
2087 Unisocks icon Unisocks (SOCKS) $198,759.00 $17,780.34 -91.05% $5,317,657
2088 ICM.RUN icon ICM.RUN (ICM) $0.02905236 $0.00530249 -81.73% $5,307,881
2089 GLADIUS icon GLADIUS (GLADIUS) $0.00102937 $0.000589 -42.74% $5,304,916
2090 iMe Lab icon iMe Lab (LIME) $0.271381 $0.00703095 -97.41% $5,301,442
Native Decentralized Euro Protocol Share icon Native Decentralized Euro Protocol Share (NDEPS) $0.421108 $0.383564 -8.92% $5,300,166
2092 WELF icon WELF (WELF) $4.99 $0.413369 -91.71% $5,292,647
2093 Lion Cat icon Lion Cat (LCAT) $0.124549 $0.00997334 -92.11% $5,284,208
2094 Multichain Bridged USDC (Kava) icon Multichain Bridged USDC (Kava) (USDC) $1.20 $0.9998 -16.78% $5,269,041
2095 Omnipair icon Omnipair (OMFG) $1.86 $0.435951 -76.38% $5,261,377
2096 Astra Nova icon Astra Nova (RVV) $0.0265727 $0.00523439 -80.27% $5,259,334
2097 Sentinel icon Sentinel (DVPN) $0.050557 $0.00016496 -99.67% $5,256,000
2098 Wrapped Peaq icon Wrapped Peaq (WPEAQ) $0.147401 $0.04952083 -66.46% $5,237,961
2099 NAWS.AI icon NAWS.AI (NAWS) $0.04249453 $0.00261953 -93.83% $5,232,455
2100 Bitcoin Diamond icon Bitcoin Diamond (BCD) $147.18 $0.02780755 -99.98% $5,223,746
2101 Dragonchain icon Dragonchain (DRGN) $5.46 $0.01412689 -99.74% $5,213,304
2102 Lift Dollar icon Lift Dollar (USDL) $1.094 $0.99903 -8.68% $5,210,577
2103 Panther Protocol icon Panther Protocol (ZKP) $0.4387 $0.01548484 -96.47% $5,200,849
2104 EDUM icon EDUM (EDUM) $1.19 $0.150762 -87.37% $5,200,799
2105 Streamr icon Streamr (DATA) $0.209972 $0.00676076 -96.79% $5,199,792
2106 PaLM AI icon PaLM AI (PALM) $1.99 $0.067135 -96.62% $5,195,274
2107 MetYa icon MetYa (MY) $0.483186 $0.171519 -64.44% $5,192,357
2108 Volt Inu icon Volt Inu (VOLT) $0.00000 $0.00000 -97.57% $5,186,074
2109 NuNet icon NuNet (NTX) $0.229348 $0.00659815 -97.05% $5,183,550
2110 Flow Bridged PYUSD (Flow) icon Flow Bridged PYUSD (Flow) (USDF) $1.04 $1.003 -3.56% $5,180,184
2111 PIBBLE icon PIBBLE (PIB) $0.02623939 $0.00021439 -99.18% $5,179,799
2112 Bettensor icon Bettensor (SN30) $2.95 $1.47 -50.37% $5,176,288
2113 Pundi X icon Pundi X (NPXS) $0.01446299 $0.000022 -99.85% $5,173,473
2114 Divergence Protocol icon Divergence Protocol (DIVER) $0.454064 $0.00782159 -98.28% $5,164,847
2115 King Protocol icon King Protocol (KING) $3,400.50 $506.46 -85.30% $5,144,664
2116 WATCoin icon WATCoin (WATC) $0.00183688 $0.00010233 -94.48% $5,137,152
2117 Wrapped Aave Arbitrum USDT icon Wrapped Aave Arbitrum USDT (WAARBUSDT) $4.28 $1.21 -71.72% $5,131,970
2118 AstraAI icon AstraAI (ASTRA) $5.25 $0.512847 -90.23% $5,123,372