Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
1305 Frax Price Index Share icon Frax Price Index Share (FPIS) $14.20 $0.448207 -96.84% $13,531,145
1306 KYVE Network icon KYVE Network (KYVE) $0.17427 $0.01889253 -89.16% $13,524,917
1307 Baklava icon Baklava (BAVA) $0.147726 $0.0293281 -80.21% $13,457,736
1308 Decentral Games icon Decentral Games ($DG) $1.63 $0.0144304 -99.11% $13,444,826
1309 Autism icon Autism (AUTISM) $0.01759547 $0.01413896 -21.51% $13,439,926
1310 Ben the Dog icon Ben the Dog (BENDOG) $0.074638 $0.01343603 -82.04% $13,426,418
1311 Hytopia icon Hytopia (TOPIA) $0.121452 $0.01302709 -89.28% $13,410,011
1312 Maiar DEX icon Maiar DEX (MEX) $0.00100138 $0.0000 -99.68% $13,397,616
1313 Fluence icon Fluence (FLT) $1.52 $0.249775 -83.50% $13,377,927
1314 Green Satoshi Token icon Green Satoshi Token (GST) $8.51 $0.01165564 -99.86% $13,371,717
1315 Quiztok icon Quiztok (QTCON) $0.18656 $0.00136456 -99.24% $13,371,484
1316 HERBCOIN icon HERBCOIN (HERB) $0.40991 $0.145139 -64.62% $13,364,006
1317 XX Network icon XX Network (XX) $0.770267 $0.052062 -93.25% $13,362,022
1318 Forgotten Playland icon Forgotten Playland (FP) $0.098671 $0.0051744 -94.73% $13,346,465
1319 DeFiChain icon DeFiChain (DFI) $5.61 $0.01567793 -99.72% $13,316,010
1320 Apeiron icon Apeiron (APRS) $1.89 $0.122077 -93.53% $13,286,713
1321 Ginnan The Cat icon Ginnan The Cat (GINNAN) $0.000012 $0.00000 -83.59% $13,256,108
1322 Tron Bull Coin icon Tron Bull Coin (TBULL) $0.02559693 $0.01319271 -48.45% $13,175,483
1323 Cellana Finance icon Cellana Finance (CELL) $0.116562 $0.053745 -54.24% $13,164,835
1324 HydraDX icon HydraDX (HDX) $0.03993264 $0.00497172 -87.52% $13,163,371
1325 Thales icon Thales (THALES) $3.75 $0.227631 -93.96% $13,162,538
1326 Mode icon Mode (MODE) $0.147725 $0.0101154 -93.15% $13,146,378
1327 VOI Network icon VOI Network (VOI) $0.01353747 $0.00700773 -48.28% $13,143,309
1328 VITE icon VITE (VITE) $0.345255 $0.01187772 -96.55% $13,115,221
1329 GAMEE icon GAMEE (GMEE) $0.714328 $0.01079307 -98.49% $13,095,494
1330 CyberDEX icon CyberDEX (CYDX) $0.077973 $0.03143154 -59.70% $13,089,552
1331 Based Chad icon Based Chad (CHAD) $0.00022059 $0.00018856 -14.44% $13,073,211
1332 SuperWalk icon SuperWalk (GRND) $0.384843 $0.092875 -75.84% $13,057,321
1333 Sentinel icon Sentinel (DVPN) $0.050557 $0.00064798 -98.72% $12,993,443
1334 Fluxbot icon Fluxbot (FLUBX) $0.149311 $0.03015841 -79.81% $12,950,433
1335 Lazio Fan Token icon Lazio Fan Token (LAZIO) $26.75 $1.56 -94.17% $12,938,859
1336 Castello Coin icon Castello Coin (CAST) $0.397276 $0.060932 -84.66% $12,937,609
1337 Byte icon Byte (BYTE) $0.000064 $0.000013 -79.01% $12,906,509
1338 Kryll icon Kryll (KRL) $4.75 $0.348597 -92.66% $12,780,045
1339 Inverse Finance icon Inverse Finance (INV) $2,075.09 $21.96 -98.94% $12,763,828
1340 RNT icon RNT (RNT) $0.091875 $0.01278299 -86.15% $12,779,703
1341 Lemonrocks icon Lemonrocks (LEMON) $0.04140239 $0.01270906 -69.30% $12,709,224
1342 Entangle icon Entangle (NGL) $2.82 $0.072848 -97.41% $12,706,956
1343 Sipher icon Sipher (SIPHER) $1.45 $0.132059 -90.90% $12,687,919
1344 Aarma icon Aarma (ARMA) $3.20 $2.23 -30.29% $12,659,960
1345 Spectre AI icon Spectre AI (SPECTRE) $4.50 $1.27 -71.12% $12,632,519
1346 Prosper icon Prosper (PROS) $9.61 $0.364775 -96.20% $12,612,872
1347 Dyad icon Dyad (DYAD) $1.026 $0.994262 -3.06% $12,583,736
1348 Sabai Ecoverse icon Sabai Ecoverse (SABAI) $0.072849 $0.02514759 -65.50% $12,579,161
1349 Fight to MAGA icon Fight to MAGA (FIGHT) $0.082511 $0.01264921 -84.40% $12,568,344
1350 DTravel icon DTravel (TRVL) $1.56 $0.03872182 -97.52% $12,547,679
1351 Nyan Heroes icon Nyan Heroes (NYAN) $0.457078 $0.087423 -80.87% $12,531,633
1352 Viberate icon Viberate (VIB) $0.732219 $0.068559 -90.63% $12,524,619
1353 Strips Finance icon Strips Finance (STRP) $9.71 $0.411757 -95.76% $12,469,352
1354 Joule icon Joule (JOULE) $0.067035 $0.03099285 -53.50% $12,450,620
1355 CHONKY icon CHONKY (CHONKY) $0.000097 $0.000025 -74.26% $12,438,541
1356 tooker kurlson icon tooker kurlson (TOOKER) $0.135597 $0.01280159 -90.49% $12,431,304
1357 PondCoin icon PondCoin (PNDC) $0.00000 $0.000000 -95.51% $12,425,854
1358 AstroPepeX icon AstroPepeX (APX) $0.0002963 $0.00019115 -35.51% $12,411,371
1359 sBTC icon sBTC (SBTC) $73,602.00 $61,700.00 -16.17% $12,362,696
1360 XEN Crypto icon XEN Crypto (XEN) $0.00036977 $0.00000 -99.98% $12,350,628
1361 Nexa icon Nexa (NEXA) $0.00004 $0.00000 -95.46% $12,340,550
1362 Colony icon Colony (CLY) $2.77 $0.113739 -95.89% $12,288,246
1363 Draggin Karma Points icon Draggin Karma Points (DKP) $0.00514086 $0.00307718 -40.23% $12,281,249
1364 MOE icon MOE (MOE) $0.507808 $0.054292 -89.31% $12,274,439
1365 Young Peezy AKA Pepe icon Young Peezy AKA Pepe (PEEZY) $0.01746762 $0.01225476 -29.84% $12,265,322
1366 Credefi icon Credefi (CREDI) $0.317732 $0.01634815 -94.85% $12,242,771
1367 L2 Standard Bridged WETH (Mode) icon L2 Standard Bridged WETH (Mode) (WETH) $2,812.76 $2,608.92 -7.21% $12,232,220
1368 WEMIX Dollar icon WEMIX Dollar (WEMIX$) $1.17 $0.840392 -27.77% $12,220,431
1369 Thena icon Thena (THE) $0.995914 $0.236977 -76.37% $12,122,298
1370 MSTR2100 icon MSTR2100 (MSTR) $1.76 $0.586082 -64.52% $12,100,134
1371 CatCoin.com icon CatCoin.com (CATCOIN) $0.0000 $0.00000 -85.77% $12,023,712
1372 Cakepie XYZ icon Cakepie XYZ (CKP) $108.33 $4.43 -95.90% $12,012,076
1373 Ooki icon Ooki (OOKI) $0.060539 $0.00134183 -97.78% $12,002,346
1374 Rake.com icon Rake.com (RAKE) $0.00035924 $0.00017454 -51.21% $11,993,730
1375 NFTX icon NFTX (NFTX) $499.09 $28.28 -94.30% $11,879,196
1376 Balls of Fate icon Balls of Fate (BOF) $0.04375208 $0.012013 -72.80% $11,956,526
1377 Saito icon Saito (SAITO) $0.110352 $0.00403894 -96.45% $11,929,549
1378 BobaCat icon BobaCat (PSPS) $0.094373 $0.0206687 -78.09% $11,925,716
1379 Peercoin icon Peercoin (PPC) $9.45 $0.407903 -95.72% $11,912,224
1380 Perion icon Perion (PERC) $1.15 $0.393635 -65.78% $11,895,751
1381 Steam Exchange icon Steam Exchange (STEAMX) $0.04931203 $0.02981517 -39.54% $11,857,585
1382 Defi.money icon Defi.money (MONEY) $1.04 $0.996937 -4.06% $11,845,547
1383 The Root Network icon The Root Network (ROOT) $0.1313 $0.01972035 -85.04% $11,842,453
1384 Bag icon Bag (BAG) $0.00620995 $0.00211424 -66.04% $11,819,371
1385 Houdini Swap icon Houdini Swap (LOCK) $1.30 $0.371566 -71.47% $11,796,044
1386 Waffles icon Waffles (WAFFLES) $0.0425847 $0.01180247 -72.83% $11,781,791
1387 YUSD Stablecoin icon YUSD Stablecoin (YUSD) $4.17 $0.992444 -76.22% $11,770,442
1388 AstraAI icon AstraAI (ASTRA) $5.25 $1.18 -77.61% $11,766,643
1389 Bitcoin Diamond icon Bitcoin Diamond (BCD) $147.18 $0.062438 -99.96% $11,748,009
1390 Vara Network icon Vara Network (VARA) $0.27007 $0.01861127 -93.10% $11,736,528
1391 Newscrypto.io icon Newscrypto.io (NWC) $2.22 $0.069121 -96.88% $11,705,929
1392 BitMEX icon BitMEX (BMEX) $1.29 $0.11728 -90.93% $11,690,050
1393 Sperax icon Sperax (SPA) $0.239479 $0.00690132 -97.11% $11,677,720
1394 Comtech Gold icon Comtech Gold (CGO) $88.62 $87.88 -0.76% $11,608,941
1395 Bridged USD Coin (LayerZero) icon Bridged USD Coin (LayerZero) (LZUSDC) $1.095 $1.00 -8.76% $11,606,448
1396 Openfabric AI icon Openfabric AI (OFN) $0.910048 $0.110148 -87.90% $11,598,960
1397 RCH Token icon RCH Token (RCH) $3.31 $0.453589 -86.29% $11,553,186
1398 MongCoin icon MongCoin (MONG) $0.000000 $0.00000 -95.33% $11,538,711
1399 Spookyswap icon Spookyswap (BOO) $39.97 $1.16 -97.09% $11,524,490
1400 Dacxi icon Dacxi (DACXI) $0.067245 $0.00127811 -98.10% $11,503,000
1401 Katana Inu icon Katana Inu (KATA) $0.00909829 $0.00043268 -95.25% $11,490,072
1402 AC Milan Fan Token icon AC Milan Fan Token (ACM) $23.20 $1.56 -93.28% $11,481,028
1403 ZBIT (Ordinals) icon ZBIT (Ordinals) (ZBIT) $5.92 $0.54621 -90.78% $11,470,419
1404 LEOX icon LEOX (LEOX) $1.93 $0.198082 -89.75% $11,464,342