Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1809 Smart Valor icon Smart Valor (VALOR) $0.11 -2.11% $5,600,195 $375,357 51,700,593
1810 Premia icon Premia (PREMIA) $0.13 -1.52% $5,577,481 $1,117 44,515,263
1811 Cosplay Token icon Cosplay Token (COT) $0.01 -8.13% $5,576,960 $93,527 937,749,342
1812 Pundu icon Pundu (PUNDU) $0.01 -0.77% $5,581,201 $1,424,289 995,907,994
1813 Qudefi icon Qudefi (QUDEFI) $0.06 7.24% $5,568,920 $18,750 100,000,000
1814 Beethoven X icon Beethoven X (BEETS) $0.03 -4.66% $5,567,133 $10,441 193,790,485
1815 PIBBLE icon PIBBLE (PIB) $0.00 1.55% $5,566,312 $1,807 21,900,500,893
1816 Gondola icon Gondola (GONDOLA) $0.00 -14.26% $5,562,619 $53,806 420,690,000,000
1817 Xelis icon Xelis (XEL) $3.90 -1.59% $5,557,304 $183,424 1,426,468
1818 LFGO icon LFGO (LFGO) $0.01 -8.89% $5,554,224 $107,841 1,000,000,000
1819 MetaTrace icon MetaTrace (TRC) $0.02 -1.00% $5,543,328 $98,538 355,513,982
1820 Roaring Kitty icon Roaring Kitty ($ROAR) $0.01 -8.87% $5,542,954 $143,282 1,000,000,000
1821 Nest icon Nest (NEST) $0.00 -8.87% $5,554,720 $139,796 5,929,658,303
1822 Bitcoin Pro icon Bitcoin Pro (BTCP) $42.90 4.53% $5,534,039 $10,786 129,018
1823 Kyber Network icon Kyber Network (KNC) $0.45 -2.33% $5,531,771 $1,424,934 12,424,549
1824 Cross The Ages icon Cross The Ages (CTA) $0.06 4.43% $5,531,255 $772,697 87,083,333
1825 Byteball Bytes icon Byteball Bytes (GBYTE) $6.37 -3.10% $5,530,791 $1,764 869,246
1826 GOB•IS•GOB•IS•GOB icon GOB•IS•GOB•IS•GOB (◨) $0.00 24.94% $5,520,135 $11,442 1,555,555,555
1827 Roko Network icon Roko Network (ROKO) $0.00 10.37% $5,520,038 $131,210 204,991,235,829
1828 Xend Finance icon Xend Finance (XEND) $0.04 -2.63% $5,517,388 $19,165 124,332,260
1829 Gala Music icon Gala Music (MUSIC) $0.04 -2.17% $5,504,776 $2,188,736 138,050,269
1830 MoonBag icon MoonBag (MBAG) $0.00 -11.94% $5,485,900 $115,784 80,964,112,420
1831 Cogito Protocol icon Cogito Protocol (CGV) $0.03 -4.02% $5,484,743 $51,099 169,053,550
1832 Holdstation icon Holdstation (HOLD) $0.83 0.11% $5,474,041 $193,594 6,567,375
1834 Defactor icon Defactor (FACTR) $0.05 -2.20% $5,458,417 $19,991 116,583,061
1835 DappRadar icon DappRadar (RADAR) $0.00 -2.53% $5,418,750 $593,559 1,254,109,260
1836 IMPT icon IMPT (IMPT) $0.00 -1.99% $5,418,748 $992,796 1,224,548,141
1837 Turbos Finance icon Turbos Finance (TURBOS) $0.00 -8.52% $5,406,734 $432,845 1,863,206,041
1838 Divergence Protocol icon Divergence Protocol (DIVER) $0.01 0.23% $5,404,046 $148,623 660,000,000
1839 Qredo icon Qredo (QRDO) $0.01 -2.59% $5,366,702 $295,978 703,364,450
1840 RAI Finance icon RAI Finance (RAI) $0.01 -0.93% $5,364,184 $752,522 507,181,250
1841 XDAO icon XDAO (XDAO) $0.23 -12.60% $5,362,263 $101,407 23,385,269
1842 Look bro icon Look bro (LOOK) $0.01 12.94% $5,353,430 $2,504,423 999,769,797
1843 Suiswap icon Suiswap (SSWP) $0.00 -11.56% $5,353,066 $565,051 10,000,000,000
1844 LocalCoinSwap icon LocalCoinSwap (LCS) $0.14 4.10% $5,344,922 $4,291 38,252,071
1845 WOM Token icon WOM Token (WOM) $0.02 0.34% $5,341,637 $103,127 237,000,000
1846 Wrapped USDM icon Wrapped USDM (WUSDM) $1.05 0.12% $5,313,079 $83,987 5,064,867
1847 Utopia icon Utopia (CRP) $0.50 -8.66% $5,302,848 $20,963 10,661,550
1848 Handshake icon Handshake (HNS) $0.01 -7.14% $5,288,511 $24,556 638,358,956
1849 Paribus icon Paribus (PBX) $0.00 -1.45% $5,263,521 $217,118 7,313,650,980
1850 Grin icon Grin (GRIN) $0.03 3.97% $5,249,914 $11,579 181,517,700
1851 Napoli Fan Token icon Napoli Fan Token (NAP) $1.60 0.47% $5,257,615 $782,009 3,290,653
1852 brainrot icon brainrot (ROT) $0.01 5.20% $5,243,922 $254,655 999,377,449
1853 Prime Staked ETH icon Prime Staked ETH (PRIMEETH) $2,360.86 0.00% $5,222,263 $378 2,200
1854 FALX icon FALX (FALX) $0.00 -2.88% $5,220,789 $211,875 9,999,998,828
1855 Wall Street Memes icon Wall Street Memes (WSM) $0.00 -0.48% $5,212,569 $1,418,655 1,882,033,074
1857 Thought icon Thought (THT) $0.01 -7.54% $5,208,063 $32,929 481,013,401
1858 Arbitrum Bridged WETH (Arbitrum Nova) icon Arbitrum Bridged WETH (Arbitrum Nova) (WETH) $2,612.98 -1.11% $5,203,830 $5,941 1,991
1859 UBXS Token icon UBXS Token (UBXS) $0.10 -3.26% $5,197,501 $116,216 54,036,257
1860 Meme Coin Millionaire icon Meme Coin Millionaire ($RICH) $0.01 46.12% $5,192,209 $2,132,441 999,988,421
1861 Nolus icon Nolus (NLS) $0.01 -0.06% $5,165,907 $1,051 386,363,829
1862 Kumala Herris icon Kumala Herris (MAWA) $0.01 23.72% $5,160,458 $557,520 999,999,808
1863 Puss icon Puss (PUSS) $0.01 -3.27% $5,153,256 $308,076 1,000,000,000
1864 Onooks icon Onooks (OOKS) $0.46 -0.44% $5,155,170 $1,812 11,221,615
1865 SunContract icon SunContract (SNC) $0.04 -0.38% $5,123,870 $220,582 122,707,503
1866 Based ETH icon Based ETH (BSDETH) $2,644.33 -1.16% $5,116,557 $339,983 1,936
1867 Suncat icon Suncat (SUNCAT) $0.01 11.48% $5,106,810 $4,161,441 1,000,000,000
1868 DUST Protocol icon DUST Protocol (DUST) $0.15 -2.27% $5,103,718 $42,111 33,297,819
1869 Polter.finance icon Polter.finance (POLTER) $0.17 0.21% $5,096,549 $3,752 30,002,810
1870 AVAX HAS NO CHILL icon AVAX HAS NO CHILL (NOCHILL) $0.00 -8.51% $5,100,397 $56,168 1,550,000,000
1871 Landshare icon Landshare (LAND) $1.33 -1.23% $5,100,348 $289,985 3,850,743
1872 Presearch icon Presearch (PRE) $0.01 -3.55% $5,088,448 $42,486 590,000,000
1873 Altair icon Altair (AIR) $0.01 -0.87% $5,086,258 $6,055 394,129,448
1874 Switcheo icon Switcheo (SWTH) $0.00 -1.06% $5,085,914 $61,194 1,720,665,160
1876 Velar icon Velar (VELAR) $0.05 1.80% $5,070,918 $77,221 101,539,634
1877 CatBoy icon CatBoy (CATBOY) $0.03 -1.83% $5,067,190 $407,189 188,806,718
1878 Sommelier icon Sommelier (SOMM) $0.02 -9.10% $5,057,587 $15,994 302,555,330
1879 Pepoclown icon Pepoclown (HONK) $0.00 -5.38% $6,063,125 $557,998 4
1880 PureFi icon PureFi (UFI) $0.06 -1.14% $5,046,636 $25,824 86,922,913
1881 Huralya icon Huralya (LYA) $0.21 -0.48% $5,027,545 $132,599 24,000,000
1882 Radium icon Radium (RADS) $0.96 0.86% $5,020,546 $151,716 5,206,665
1883 SAROS icon SAROS (SAROS) $0.00 -1.29% $5,018,567 $275,095 2,624,999,826
1884 HUSD icon HUSD (HUSD) $0.03 0.00% $5,016,982 $1 187,817,005
1885 Boomer icon Boomer (BOOMER) $0.01 -9.11% $5,016,599 $782,667 926,930,480
1886 Pathfinders Staked SOL icon Pathfinders Staked SOL (PATHSOL) $154.29 0.00% $5,014,836 $658 32,444
1887 Diment Dollar icon Diment Dollar (DD) $1.00 0.04% $4,996,053 $178,383 5,000,000
1888 Huobi BTC icon Huobi BTC (HBTC) $5,141.60 -0.94% $4,984,711 $34 969
1889 Ethos icon Ethos (ETHOS) $0.00 -1.90% $4,973,852 $2,394 1,521,518,748
1890 Decimated icon Decimated (DIO) $0.01 -11.68% $4,972,852 $302,482 437,350,994
1891 IPOR icon IPOR (IPOR) $0.24 -4.50% $4,964,716 $11,586 20,782,728
1892 GammaSwap icon GammaSwap () $0.03 52.37% $4,958,173 $158,986 165,519,206
1893 High Yield USD (Base) icon High Yield USD (Base) (HYUSD) $1.06 0.20% $4,945,608 $9,907 4,686,652
1894 Krav icon Krav (KRAV) $0.00 -1.05% $4,943,228 $88 1,000,000,000
1895 Magic Square icon Magic Square (SQR) $0.05 -6.23% $4,940,327 $73,887 104,317,525
1896 Mazze icon Mazze (MAZZE) $0.00 3.70% $4,938,024 $139,685 2,606,329,678
1897 Asia Coin icon Asia Coin (ASIA) $0.10 0.23% $4,927,203 $13,968 50,000,000
1898 dHedge DAO icon dHedge DAO (DHT) $0.09 23.49% $4,919,042 $117,622 53,989,556
1899 Dog Emoji On Solana icon Dog Emoji On Solana (🐕) $0.00 -4.60% $4,905,553 $833,016 999,993,305
1900 Data Lake icon Data Lake (LAKE) $0.00 -2.33% $4,894,935 $52,681 1,219,357,221
1901 Wecan icon Wecan (WECAN) $0.00 0.40% $4,879,646 $3,524 1,722,238,064
1902 ProximaX icon ProximaX (XPX) $0.00 -6.12% $4,831,888 $58,177 6,481,627,987
1903 eUSD icon eUSD (EUSD) $1.00 -0.52% $4,877,432 $46,067 4,870,025
1905 Saakuru icon Saakuru (SKR) $0.01 -0.15% $4,866,122 $608,808 621,269,518
1906 Mars icon Mars (MARS) $0.00 18.89% $4,863,125 $1,678,321 420,690,000,000
1907 Nucleon xCFX icon Nucleon xCFX (XCFX) $0.19 -0.30% $4,862,248 $3,156 25,604,823
1908 Torum icon Torum (XTM) $0.03 -0.30% $4,853,566 $141,326 193,377,945
1909 Hydranet icon Hydranet (HDX) $0.03 -3.48% $4,853,035 $19,485 160,640,931
1910 5ire icon 5ire (5IRE) $0.01 -8.87% $4,852,124 $743,759 466,557,254
1911 MILKBAG icon MILKBAG (MILKBAG) $0.01 -29.40% $4,848,687 $420,202 933,896,444
1912 BABB icon BABB (BAX) $0.00 -5.75% $4,805,708 $30,833 79,480,961,000