Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $91,620.00 -0.17% $1,815,269,111,068 $76,223,087,267 19,784,350
2 Ethereum icon Ethereum (ETH) $3,114.41 -0.30% $375,629,597,565 $38,556,140,398 120,425,284
3 Tether icon Tether (USDT) $1.00 -0.05% $128,262,402,446 $102,592,081,902 128,151,427,237
4 Solana icon Solana (SOL) $244.53 1.41% $116,043,746,350 $10,153,966,294 474,565,711
5 Binance Coin icon Binance Coin (BNB) $616.36 -1.47% $90,033,537,035 $1,508,052,119 145,887,576
6 XRP icon XRP (XRP) $1.09 -6.03% $62,332,142,788 $8,241,037,712 56,931,242,174
7 Dogecoin icon Dogecoin (DOGE) $0.38 1.56% $56,341,774,687 $10,802,012,300 146,853,416,384
8 USD Coin icon USD Coin (USDC) $1.00 -0.12% $37,254,769,314 $8,616,531,816 37,283,565,274
9 Staked Ether icon Staked Ether (STETH) $3,109.86 -0.43% $30,526,656,381 $94,530,266 9,799,511
10 Cardano icon Cardano (ADA) $0.75 -3.37% $26,829,963,306 $2,055,586,913 35,774,574,358
11 TRON icon TRON (TRX) $0.20 -1.10% $17,487,625,664 $983,208,531 86,369,087,693
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 -1.94% $14,812,904,337 $2,074,186,371 6
13 Avalanche icon Avalanche (AVAX) $34.84 -2.25% $14,266,699,995 $825,713,485 409,035,831
14 The Open Network icon The Open Network (TONCOIN) $5.58 1.37% $14,223,628,524 $429,929,595 2,546,063,130
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $91,514.00 -0.19% $13,428,248,228 $430,455,330 146,734
16 Wrapped stETH icon Wrapped stETH (WSTETH) $3,695.22 -0.27% $13,376,729,678 $73,229,720 3,613,882
17 Sui icon Sui (SUI) $3.75 0.25% $10,713,292,717 $1,151,116,407 2,845,750,696
19 WETH icon WETH (WETH) $3,115.81 -0.30% $9,162,890,548 $1,526,795,167 2,936,905
20 Bitcoin Cash icon Bitcoin Cash (BCH) $450.09 0.42% $8,922,080,358 $606,341,188 19,790,297
21 Pepe icon Pepe (PEPE) $0.00 -9.17% $8,515,453,065 $5,223,487,593 4
22 Polkadot icon Polkadot (DOT) $5.80 -1.02% $8,348,068,120 $681,983,701 1,439,248,192
23 UNUS SED LEO icon UNUS SED LEO (LEO) $7.83 1.01% $7,236,970,713 $3,043,501 924,832,084
24 Near icon Near (NEAR) $5.86 -0.36% $7,152,555,861 $798,450,603 1,217,906,155
25 Litecoin icon Litecoin (LTC) $89.36 -2.60% $6,731,539,064 $1,175,681,947 75,212,521
26 Stellar Lumens icon Stellar Lumens (XLM) $0.22 -10.70% $6,704,620,249 $1,830,657,451 29,947,723,134
27 Aptos icon Aptos (APT) $11.66 -2.55% $6,219,807,723 $566,975,378 532,647,353
28 Wrapped eETH icon Wrapped eETH (WEETH) $3,279.82 -0.29% $5,608,369,293 $49,225,547 1,705,480
29 Uniswap icon Uniswap (UNI) $9.18 0.80% $5,521,745,611 $459,658,185 600,425,074
30 USDS icon USDS (USDS) $0.99 -0.59% $5,168,146,767 $8,203,114 5,185,776,321
31 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.14 16.13% $5,135,632,751 $3,281,627,857 37,693,033,213
32 Crypto.com Chain icon Crypto.com Chain (CRO) $0.17 -8.99% $4,528,219,984 $98,318,290 27,124,293,591
33 Internet Computer icon Internet Computer (ICP) $9.29 0.40% $4,405,591,452 $253,915,527 474,462,232
34 Kaspa icon Kaspa (KAS) $0.17 3.89% $4,398,958,803 $214,325,573 25,179,872,585
35 Render Token icon Render Token (RNDR) $7.62 0.75% $3,966,539,455 $452,644,233 517,690,747
36 Ethereum Classic icon Ethereum Classic (ETC) $26.25 -1.74% $3,933,010,755 $397,631,488 149,608,256
37 Bonk icon Bonk (BONK) $0.00 -2.48% $3,802,349,120 $1,770,536,064 75,064,561,938,445
38 Bittensor icon Bittensor (TAO) $486.65 -0.95% $3,593,871,646 $232,997,567 7,381,023
39 MANTRA DAO icon MANTRA DAO (OM) $3.90 -5.81% $3,514,042,894 $660,265,717 901,208,321
40 Polygon Ecosystem Token icon Polygon Ecosystem Token (POL) $0.43 2.90% $3,463,892,078 $415,026,583 7,954,003,562
41 dogwifcoin icon dogwifcoin (WIF) $3.43 -6.28% $3,428,353,171 $1,197,379,670 998,926,392
42 Fetch icon Fetch (FET) $1.30 0.32% $3,395,265,282 $660,072,777 2,609,959,127
43 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.10% $3,387,888,562 $227,691,044 3,381,271,328
44 Dai icon Dai (DAI) $1.00 -0.24% $3,351,629,381 $115,919,370 3,357,254,262
45 WhiteBIT icon WhiteBIT (WBT) $22.18 0.17% $3,202,056,642 $29,090,014 144,118,517
46 Monero icon Monero (XMR) $157.40 0.70% $2,906,420,139 $141,103,592 18,446,744
47 Blockstack icon Blockstack (STX) $1.91 -1.10% $2,870,532,653 $214,570,918 1,501,284,679
48 Arbitrum icon Arbitrum (ARB) $0.70 0.21% $2,864,159,727 $918,128,097 4,097,359,817
49 Filecoin icon Filecoin (FIL) $4.43 -3.37% $2,661,187,722 $416,042,370 599,949,307
50 OKB icon OKB (OKB) $44.15 -1.29% $2,648,686,964 $8,635,200 60,000,000
51 VeChain icon VeChain (VET) $0.03 -1.99% $2,601,720,791 $158,173,816 80,985,041,177
52 Cosmos icon Cosmos (ATOM) $6.47 3.62% $2,530,955,208 $534,274,502 390,688,370
53 First Digital USD icon First Digital USD (FDUSD) $0.99 -0.31% $2,496,435,216 $4,094,204,871 2,506,162,495
54 Aave icon Aave (AAVE) $163.82 -3.11% $2,457,283,303 $355,001,675 14,978,670
55 Mantle icon Mantle (MNT) $0.73 -0.02% $2,456,669,031 $124,288,141 3,366,841,708
56 Injective Protocol icon Injective Protocol (INJ) $25.03 -1.62% $2,449,046,475 $259,731,661 97,727,220
57 FLOKI icon FLOKI (FLOKI) $0.00 -4.60% $2,423,675,521 $778,552,955 9,685,302,978,215
58 Immutable X icon Immutable X (IMX) $1.34 -0.62% $2,242,851,984 $121,379,607 1,670,248,659
59 Celestia icon Celestia (TIA) $5.31 2.57% $2,239,743,557 $381,720,322 421,333,813
60 Optimism icon Optimism (OP) $1.74 1.10% $2,191,407,309 $630,370,393 1,255,070,491
61 Sei icon Sei (SEI) $0.50 -2.75% $2,129,601,247 $291,826,014 4,249,583,333
62 The Graph icon The Graph (GRT) $0.21 4.19% $2,023,575,207 $187,838,085 9,548,531,509
63 Fantom icon Fantom (FTM) $0.70 -2.08% $1,965,930,555 $380,927,578 2,803,634,836
64 Binance-Peg WETH icon Binance-Peg WETH (WETH) $3,116.68 -0.30% $1,887,150,106 $100,444,374 605,000
65 Bitget Token icon Bitget Token (BGB) $1.34 -2.47% $1,872,887,228 $78,493,222 1,400,001,000
66 THORChain icon THORChain (RUNE) $5.33 -2.64% $1,803,988,136 $393,741,991 338,743,786
67 Popcat icon Popcat (POPCAT) $1.81 -1.86% $1,774,457,301 $143,706,883 979,978,670
68 THETA icon THETA (THETA) $1.75 12.98% $1,748,881,459 $243,887,377 1,000,000,000
69 Algorand icon Algorand (ALGO) $0.21 -4.44% $1,718,157,097 $520,263,367 8,273,918,687
70 Raydium icon Raydium (RAY) $5.82 3.04% $1,692,063,167 $242,961,778 290,938,874
70 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,313.49 -3.54% $1,518,008,750 $52,915,017 459,098
72 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,503.37 -0.72% $1,636,716,402 $55,714,899 467,184
72 Ethena icon Ethena (ENA) $0.56 -0.52% $1,600,655,312 $528,767,343 2,842,187,500
73 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,243.70 -3.79% $1,366,179,234 $9,761,718 421,181
73 Based Brett icon Based Brett (BRETT) $0.16 -0.89% $1,591,137,443 $108,247,221 9,910,091,219
74 Maker icon Maker (MKR) $1,551.07 3.41% $1,368,313,340 $279,964,641 880,235
74 Pyth Network icon Pyth Network (PYTH) $0.42 1.36% $1,530,923,565 $296,728,664 3,624,988,786
75 Jupiter icon Jupiter (JUP) $1.15 -5.30% $1,547,484,071 $321,387,178 1,350,000,000
75 Solv BTC icon Solv BTC (SOLVBTC) $87,487.00 0.45% $1,358,882,802 $38,324,276 15,534
76 Worldcoin icon Worldcoin (WLD) $2.36 3.36% $1,567,582,380 $678,541,375 664,401,272
77 KuCoin Shares icon KuCoin Shares (KCS) $10.89 0.63% $1,306,944,133 $367,274 120,257,114
80 Gatechain Token icon Gatechain Token (GT) $9.31 -6.89% $1,191,304,939 $5,817,297 128,060,017
80 Coinbase Wrapped BTC icon Coinbase Wrapped BTC (CBBTC) $87,996.00 1.07% $1,292,343,349 $425,708,645 14,688
82 Ondo icon Ondo (ONDO) $0.82 -11.63% $1,177,936,316 $395,686,386 1,437,319,741
84 Arweave icon Arweave (AR) $17.33 -13.68% $1,131,776,254 $324,383,081 65,454,186
85 Marinade staked SOL icon Marinade staked SOL (MSOL) $253.80 -7.70% $1,104,165,912 $55,580,850 4,350,496
86 Bitcoin SV icon Bitcoin SV (BSV) $54.98 -12.84% $1,090,450,755 $59,575,678 19,783,194
88 Beam icon Beam (BEAM) $0.02 -12.07% $1,051,389,914 $99,727,672 52,110,507,833
89 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,151.93 -6.78% $1,037,612,149 $103,391 329,525
90 Gala icon Gala (GALA) $0.03 -17.77% $1,014,566,207 $461,459,409 39,580,700,766
91 Neiro icon Neiro (NEIRO) $0.00 -17.67% $1,010,048,598 $1,242,820,331 420,690,000,000
92 Fasttoken icon Fasttoken (FTN) $3.03 -0.82% $1,009,759,290 $562,842,239 332,208,795
93 Lido DAO icon Lido DAO (LDO) $1.11 -13.09% $999,480,135 $318,094,983 895,723,571
94 Helium icon Helium (HNT) $5.78 -9.50% $997,385,396 $44,271,946 172,127,001
95 BitTorrent icon BitTorrent (BTT) $0.00 -13.82% $989,229,023 $151,544,642 10
96 Starknet icon Starknet (STRK) $0.46 -14.31% $976,081,726 $276,946,431 2,099,455,075
97 Tokenize Xchange icon Tokenize Xchange (TKX) $11.96 -2.14% $959,059,630 $17,663,942 79,996,000
97 Klaytn icon Klaytn (KLAY) $0.14 8.29% $810,842,322 $765,380 5,857,368,145
97 Bridged USDC (Polygon PoS Bridge) icon Bridged USDC (Polygon PoS Bridge) (USDC.E) $1.00 0.08% $752,235,288 $121,631,422 752,143,068
98 Lombard Staked BTC icon Lombard Staked BTC (LBTC) $87,298.00 -1.60% $952,469,099 $1,743,510 10,926