Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
1 Bitcoin icon Bitcoin (BTC) $96,793.00 2.38% $1,912,796,210,951 $108,128,943,417 19,785,459
2 Ethereum icon Ethereum (ETH) $3,318.07 6.70% $400,122,116,124 $50,688,160,516 120,427,540
3 Tether icon Tether (USDT) $1.00 -0.12% $130,020,562,301 $148,436,416,791 130,151,051,348
4 Solana icon Solana (SOL) $248.40 4.39% $117,812,785,593 $11,724,910,551 474,596,160
5 Binance Coin icon Binance Coin (BNB) $621.74 1.10% $90,707,630,562 $2,319,854,170 145,887,576
6 XRP icon XRP (XRP) $1.12 -0.68% $63,803,353,863 $7,229,482,881 56,931,242,174
7 Dogecoin icon Dogecoin (DOGE) $0.39 -1.64% $56,533,434,931 $10,300,571,814 146,856,556,384
8 USD Coin icon USD Coin (USDC) $1.00 -0.14% $37,636,904,133 $10,782,021,120 37,676,100,528
9 Staked Ether icon Staked Ether (STETH) $3,321.60 7.04% $32,439,208,887 $160,914,279 9,780,235
10 Cardano icon Cardano (ADA) $0.78 -4.85% $28,121,692,061 $3,025,919,660 35,782,826,693
11 TRON icon TRON (TRX) $0.20 0.26% $17,182,133,529 $1,083,210,741 86,354,464,687
12 Shiba Inu icon Shiba Inu (SHIB) $0.00 0.53% $14,481,680,153 $1,486,879,167 6
13 Avalanche icon Avalanche (AVAX) $35.08 1.20% $14,325,643,844 $992,843,138 409,095,311
14 Wrapped stETH icon Wrapped stETH (WSTETH) $3,951.62 6.81% $14,244,226,938 $131,279,593 3,607,330
15 Wrapped Bitcoin icon Wrapped Bitcoin (WBTC) $96,689.00 2.26% $14,120,060,897 $907,680,324 146,172
16 The Open Network icon The Open Network (TONCOIN) $5.49 1.87% $13,960,886,064 $675,100,240 2,546,393,162
17 Sui icon Sui (SUI) $3.58 -3.14% $10,148,372,463 $2,288,282,344 2,845,750,696
18 WETH icon WETH (WETH) $3,331.87 7.07% $9,575,844,218 $2,167,826,766 2,875,872
19 Bitcoin Cash icon Bitcoin Cash (BCH) $484.63 7.65% $9,578,154,708 $2,037,919,035 19,791,384
21 Pepe icon Pepe (PEPE) $0.00 4.33% $8,717,909,043 $6,462,884,832 4
22 Polkadot icon Polkadot (DOT) $5.82 -2.00% $8,379,986,815 $728,981,280 1,439,811,097
23 UNUS SED LEO icon UNUS SED LEO (LEO) $8.80 4.09% $8,114,478,464 $3,176,416 924,800,678
24 Stellar Lumens icon Stellar Lumens (XLM) $0.24 -6.49% $7,188,830,027 $1,361,628,744 29,973,140,484
25 Near icon Near (NEAR) $5.69 0.15% $6,926,737,139 $829,013,527 1,217,906,155
26 Litecoin icon Litecoin (LTC) $88.89 2.77% $6,686,639,442 $1,430,876,868 75,221,077
27 Aptos icon Aptos (APT) $12.06 -0.01% $6,415,661,317 $931,419,748 533,030,450
28 Wrapped eETH icon Wrapped eETH (WEETH) $3,507.27 7.15% $6,041,263,992 $115,218,538 1,723,828
29 Uniswap icon Uniswap (UNI) $9.29 3.48% $5,577,043,763 $513,170,210 600,425,074
30 USDS icon USDS (USDS) $0.99 -0.58% $5,209,718,713 $10,807,504 5,241,965,674
31 Crypto.com Chain icon Crypto.com Chain (CRO) $0.18 -0.05% $4,914,464,198 $86,055,441 27,130,298,128
32 Hedera Hashgraph icon Hedera Hashgraph (HBAR) $0.12 -4.50% $4,597,244,058 $1,117,408,237 38,198,871,417
33 Internet Computer icon Internet Computer (ICP) $9.24 -0.71% $4,389,002,692 $246,357,016 474,559,235
34 Ethereum Classic icon Ethereum Classic (ETC) $27.28 4.52% $4,075,731,935 $796,884,391 149,638,275
35 Render Token icon Render Token (RNDR) $7.42 -5.87% $3,837,869,438 $513,230,288 517,690,753
36 Bonk icon Bonk (BONK) $0.00 -6.07% $3,858,916,757 $2,240,307,128 75,091,373,363,634
37 Kaspa icon Kaspa (KAS) $0.15 -6.31% $3,810,201,319 $163,999,926 25,197,776,749
38 Bittensor icon Bittensor (TAO) $499.28 4.74% $3,678,860,708 $362,076,720 7,381,023
39 Ethena USDe icon Ethena USDe (USDE) $1.00 -0.15% $3,649,100,930 $259,677,403 3,645,925,660
40 Polygon Ecosystem Token icon Polygon Ecosystem Token (POL) $0.45 -1.40% $3,573,199,404 $428,902,437 7,968,680,691
41 WhiteBIT icon WhiteBIT (WBT) $24.60 2.59% $3,535,349,212 $41,604,753 144,118,517
42 Dai icon Dai (DAI) $1.00 -0.09% $3,423,253,265 $147,403,604 3,426,576,626
43 Fetch icon Fetch (FET) $1.27 -1.69% $3,307,799,709 $531,366,801 2,609,959,127
44 dogwifcoin icon dogwifcoin (WIF) $3.29 0.27% $3,281,506,183 $1,213,874,750 998,926,392
45 Arbitrum icon Arbitrum (ARB) $0.79 14.54% $3,235,054,945 $1,447,708,029 4,097,359,817
46 MANTRA DAO icon MANTRA DAO (OM) $3.46 -6.55% $3,114,405,104 $279,508,152 901,340,145
47 Monero icon Monero (XMR) $160.66 0.47% $2,956,862,963 $75,257,408 18,446,744
48 Blockstack icon Blockstack (STX) $1.92 3.23% $2,881,635,322 $402,088,795 1,501,644,888
49 Filecoin icon Filecoin (FIL) $4.51 1.87% $2,711,683,347 $609,695,506 600,490,353
50 OKB icon OKB (OKB) $45.16 2.88% $2,709,181,411 $12,256,389 60,000,000
51 Mantle icon Mantle (MNT) $0.79 7.88% $2,645,544,892 $178,293,428 3,366,841,708
52 Optimism icon Optimism (OP) $2.08 19.41% $2,601,570,723 $1,118,237,665 1,255,070,491
53 VeChain icon VeChain (VET) $0.03 -0.81% $2,614,663,441 $130,108,741 80,985,041,177
54 FLOKI icon FLOKI (FLOKI) $0.00 6.55% $2,480,084,555 $1,754,082,776 9,685,225,324,172
55 Aave icon Aave (AAVE) $165.66 3.10% $2,483,768,133 $405,863,943 14,980,118
56 Cosmos icon Cosmos (ATOM) $6.32 -1.46% $2,471,940,035 $408,387,411 390,688,370
57 Injective Protocol icon Injective Protocol (INJ) $24.44 0.89% $2,386,932,107 $268,117,139 97,727,220
58 Celestia icon Celestia (TIA) $5.32 4.41% $2,257,507,227 $290,028,981 424,955,685
59 Immutable X icon Immutable X (IMX) $1.35 2.62% $2,254,283,630 $141,797,824 1,670,248,659
60 First Digital USD icon First Digital USD (FDUSD) $0.99 -0.47% $2,254,079,186 $7,432,528,903 2,268,094,069
61 The Graph icon The Graph (GRT) $0.22 -4.98% $2,097,715,115 $199,023,532 9,548,531,509
62 Sei icon Sei (SEI) $0.49 1.05% $2,063,847,064 $346,659,662 4,249,583,333
63 Fantom icon Fantom (FTM) $0.72 4.39% $2,008,914,938 $494,828,075 2,803,634,836
64 Binance-Peg WETH icon Binance-Peg WETH (WETH) $3,334.41 7.55% $2,016,812,322 $136,970,686 605,000
65 Bitget Token icon Bitget Token (BGB) $1.43 5.93% $2,014,819,966 $43,466,224 1,400,001,000
66 THORChain icon THORChain (RUNE) $5.33 1.90% $1,801,436,844 $612,653,921 338,879,834
67 Rocket Pool ETH icon Rocket Pool ETH (RETH) $3,723.56 7.01% $1,736,012,363 $14,622,549 466,344
68 Algorand icon Algorand (ALGO) $0.21 -7.54% $1,714,157,363 $266,309,489 8,280,005,080
69 Raydium icon Raydium (RAY) $5.91 5.12% $1,720,506,317 $234,009,453 290,928,874
70 THETA icon THETA (THETA) $1.68 0.11% $1,675,431,153 $86,068,359 1,000,000,000
71 Ethena icon Ethena (ENA) $0.58 8.98% $1,659,086,664 $418,235,511 2,842,187,500
72 Based Brett icon Based Brett (BRETT) $0.17 -4.52% $1,638,033,985 $162,760,973 9,910,079,663
73 Mantle Staked Ether icon Mantle Staked Ether (METH) $3,460.46 6.16% $1,581,176,226 $39,770,551 457,279
74 Worldcoin icon Worldcoin (WLD) $2.23 1.25% $1,576,767,795 $717,998,093 708,848,788
75 Coinbase Wrapped BTC icon Coinbase Wrapped BTC (CBBTC) $97,045.00 2.56% $1,572,957,063 $540,331,890 16,219
76 Popcat icon Popcat (POPCAT) $1.60 -3.70% $1,566,241,015 $195,750,151 979,978,670
77 Jupiter icon Jupiter (JUP) $1.13 2.17% $1,518,191,375 $252,799,032 1,350,000,000
78 Solv BTC icon Solv BTC (SOLVBTC) $96,564.00 2.41% $1,512,374,558 $15,598,876 15,728
79 Pyth Network icon Pyth Network (PYTH) $0.41 0.04% $1,495,761,909 $195,820,806 3,624,988,786
80 Gatechain Token icon Gatechain Token (GT) $9.31 -6.89% $1,191,304,939 $5,817,297 128,060,017
80 Renzo Restaked ETH icon Renzo Restaked ETH (EZETH) $3,412.34 7.09% $1,500,529,318 $13,026,040 439,737
81 Ondo icon Ondo (ONDO) $1.02 0.50% $1,460,855,531 $268,964,350 1,437,319,741
82 Bitcoin SV icon Bitcoin SV (BSV) $72.60 6.93% $1,436,248,695 $161,930,173 19,786,884
83 Maker icon Maker (MKR) $1,557.19 2.98% $1,373,726,348 $213,151,323 881,915
84 KuCoin Shares icon KuCoin Shares (KCS) $10.90 0.58% $1,313,050,852 $246,644 120,257,114
84 Arweave icon Arweave (AR) $17.33 -13.68% $1,131,776,254 $324,383,081 65,454,186
85 Marinade staked SOL icon Marinade staked SOL (MSOL) $253.80 -7.70% $1,104,165,912 $55,580,850 4,350,496
88 Beam icon Beam (BEAM) $0.02 -12.07% $1,051,389,914 $99,727,672 52,110,507,833
89 ether.fi Staked ETH icon ether.fi Staked ETH (EETH) $3,151.93 -6.78% $1,037,612,149 $103,391 329,525
90 Gala icon Gala (GALA) $0.03 -17.77% $1,014,566,207 $461,459,409 39,580,700,766
91 Neiro icon Neiro (NEIRO) $0.00 -17.67% $1,010,048,598 $1,242,820,331 420,690,000,000
92 Fasttoken icon Fasttoken (FTN) $3.03 -0.82% $1,009,759,290 $562,842,239 332,208,795
93 Lido DAO icon Lido DAO (LDO) $1.11 -13.09% $999,480,135 $318,094,983 895,723,571
94 Helium icon Helium (HNT) $5.78 -9.50% $997,385,396 $44,271,946 172,127,001
95 BitTorrent icon BitTorrent (BTT) $0.00 -13.82% $989,229,023 $151,544,642 10
96 Starknet icon Starknet (STRK) $0.46 -14.31% $976,081,726 $276,946,431 2,099,455,075
97 Tokenize Xchange icon Tokenize Xchange (TKX) $11.96 -2.14% $959,059,630 $17,663,942 79,996,000
97 Klaytn icon Klaytn (KLAY) $0.14 8.29% $810,842,322 $765,380 5,857,368,145
97 Bridged USDC (Polygon PoS Bridge) icon Bridged USDC (Polygon PoS Bridge) (USDC.E) $1.00 0.08% $752,235,288 $121,631,422 752,143,068
98 Lombard Staked BTC icon Lombard Staked BTC (LBTC) $87,298.00 -1.60% $952,469,099 $1,743,510 10,926