Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
1503 Undeads Games icon Undeads Games (UDS) $2.72 $0.1866 -93.10% $9,299,564
1504 MantaDAO icon MantaDAO (MNTA) $1.019 $0.142841 -85.95% $9,295,821
1505 TopGoal icon TopGoal (GOAL) $0.749061 $0.01733827 -97.69% $9,292,462
1506 RyuJin icon RyuJin (RYU) $0.000000 $0.0000 -93.38% $9,268,532
1507 Wrapped Ampleforth icon Wrapped Ampleforth (WAMPL) $54.43 $12.61 -76.83% $9,216,349
1508 GM.AI icon GM.AI (GM) $0.050041 $0.0262978 -47.68% $9,216,268
1509 coby icon coby (COBY) $0.01776124 $0.00918866 -48.82% $9,207,286
1510 ChompCoin icon ChompCoin (CHOMP) $0.96151 $0.098148 -89.80% $9,181,357
1511 LayerZero Bridged USDC (re.al) icon LayerZero Bridged USDC (re.al) (USDC) $1.038 $0.997366 -3.62% $9,177,817
1512 Solanium icon Solanium (SLIM) $5.50 $0.093998 -98.31% $9,161,495
1513 Xbit icon Xbit (XBT) $13.39 $0.01060416 -99.92% $9,152,198
1514 Aeternity icon Aeternity (AE) $5.69 $0.02128787 -99.63% $9,126,710
1515 Nya icon Nya (NYA) $0.000000 $0.000000 -35.46% $9,126,707
1516 RIBBIT icon RIBBIT (RBT) $0.000048 $0.000022 -53.50% $9,125,355
1517 School Hack Coin icon School Hack Coin (SHC) $0.267787 $0.03722575 -84.84% $9,122,435
1518 Paint Swap icon Paint Swap (BRUSH) $0.249255 $0.0232921 -90.66% $9,118,531
1519 Passage icon Passage (PASG) $0.119904 $0.00852861 -92.88% $9,101,676
1520 Ledger AI icon Ledger AI (LEDGER) $0.00747007 $0.00465355 -37.70% $9,083,415
1521 QOPRO icon QOPRO (QORPO) $1.22 $0.103051 -91.55% $9,054,896
1522 Manifest icon Manifest (MANIFEST) $0.02153765 $0.00902753 -58.48% $9,028,943
1523 DRIP icon DRIP ($DRIP) $0.096591 $0.090265 -6.56% $9,026,533
1524 Soil icon Soil (SOIL) $3.97 $0.5614 -85.84% $9,001,228
1525 EVA Intelligence icon EVA Intelligence (EVAI) $0.662222 $0.534917 -19.21% $8,991,801
1526 POOKA•CANNOT•BE•STOPPED icon POOKA•CANNOT•BE•STOPPED (POOKA) $0.00334576 $0.00285869 -13.87% $8,980,867
1527 99 Bitcoins icon 99 Bitcoins (99BTC) $0.00058402 $0.00013583 -76.75% $8,964,960
1528 Feisty Doge NFT icon Feisty Doge NFT (NFD) $0.00103774 $0.00015986 -84.61% $8,959,068
1529 LeisureMeta icon LeisureMeta (LM) $1.39 $0.00388174 -99.72% $8,941,453
1530 Vitalik Smart Gas icon Vitalik Smart Gas (VSG) $0.00536865 $0.0009686 -81.86% $8,938,949
1531 Robonomics Network icon Robonomics Network (XRT) $73.49 $3.09 -95.80% $8,911,358
1532 Electra Protocol icon Electra Protocol (XEP) $0.00397378 $0.000495 -87.59% $8,908,775
1533 Frenpet icon Frenpet (FP) $16.52 $1.45 -91.25% $8,872,184
1534 SpaceChain (ERC-20) icon SpaceChain (ERC-20) (SPC) $0.128725 $0.02178689 -83.09% $8,849,782
1536 Shiden Network icon Shiden Network (SDN) $8.36 $0.134799 -98.39% $8,841,500
1537 AdShares icon AdShares (ADS) $5.72 $0.22774 -96.03% $8,824,733
1538 GAM3S.GG icon GAM3S.GG (G3) $0.260798 $0.050767 -80.45% $8,802,973
1539 Altered State Machine icon Altered State Machine (ASTO) $0.890471 $0.01094968 -98.77% $8,797,023
1540 DEXTF icon DEXTF (DEXTF) $3.98 $0.133481 -96.65% $8,782,241
1541 Mystiko icon Mystiko (XZK) $0.187647 $0.02527636 -86.52% $8,756,146
1542 MCDex icon MCDex (MCB) $68.36 $2.3 -96.63% $8,740,672
1543 Matrix AI Network icon Matrix AI Network (MAN) $2.08 $0.01934832 -99.06% $8,742,722
1544 AlienBase icon AlienBase (ALB) $0.12692 $0.082404 -35.06% $8,712,941
1545 Ton Cat icon Ton Cat (TCAT) $0.03286947 $0.01365481 -58.77% $8,708,265
1546 AXEL icon AXEL (AXEL) $0.349088 $0.074979 -81.04% $8,689,421
1547 Mochi icon Mochi (MOCHI) $0.000081 $0.00001 -89.26% $8,678,248
1548 Penpie icon Penpie (PNP) $7.01 $1.65 -76.48% $8,679,648
1549 SNAP icon SNAP ($NAP) $0.00014924 $0.00001 -96.46% $8,667,881
1550 VNX Swiss Franc icon VNX Swiss Franc (VCHF) $1.20 $1.15 -3.80% $8,654,051
1551 Artyfact icon Artyfact (ARTY) $3.20 $0.406314 -87.29% $8,636,085
1552 ZKFair icon ZKFair (ZKF) $0.02491955 $0.0008611 -96.55% $8,622,275
1554 RocketX exchange icon RocketX exchange (RVF) $1.035 $0.088503 -91.45% $8,534,837
1555 Step App icon Step App (FITFI) $0.731881 $0.0033782 -99.54% $8,524,153
1556 LORDS icon LORDS (LORDS) $1.094 $0.056784 -94.80% $8,522,852
1557 LIF3 (OLD) icon LIF3 (OLD) (LIF3) $0.619515 $0.00325739 -99.48% $8,519,873
1558 Drop Staked ATOM icon Drop Staked ATOM (DATOM) $9.61 $4.86 -49.39% $8,489,232
1559 Lua Token icon Lua Token (LUA) $2.44 $0.03879681 -98.41% $8,433,732
1560 AndyBlast icon AndyBlast (ANDY) $0.503941 $0.086428 -82.87% $8,428,774
1561 WAGMI icon WAGMI (WAGMI) $0.03723342 $0.00536531 -85.65% $8,370,197
1562 Ispolink icon Ispolink (ISP) $0.01830029 $0.00101771 -94.44% $8,328,026
1563 Silo Finance icon Silo Finance (SILO) $0.908248 $0.02479002 -97.27% $8,309,720
1564 RigoBlock icon RigoBlock (GRG) $115.80 $1.26 -98.91% $8,307,794
1565 Kryptonite icon Kryptonite (SEILOR) $0.168526 $0.02261696 -86.63% $8,295,369
1566 THREE icon THREE ($THREE) $0.439654 $0.083027 -81.06% $8,294,834
1567 Binance-Peg EOS icon Binance-Peg EOS (EOS) $7.24 $0.482035 -93.34% $8,281,905
1568 Levana icon Levana (LVN) $0.894668 $0.01855161 -97.93% $8,281,225
1569 ORC icon ORC (ORC) $0.01816074 $0.00827704 -54.28% $8,277,043
1570 OBSERVER Coin icon OBSERVER Coin (OBSR) $0.06177 $0.00135491 -97.80% $8,274,540
1571 Stride Staked TIA icon Stride Staked TIA (STTIA) $20.73 $6.03 -71.07% $8,266,952
1572 HeeeHeee icon HeeeHeee (HEEHEE) $0.03346783 $0.01068602 -68.44% $8,256,116
1573 Switch Token icon Switch Token (SWITCH) $0.00848273 $0.0010981 -87.14% $8,253,616
1574 Bytom icon Bytom (BTM) $1.16 $0.00458057 -99.61% $8,244,560
1575 Warped Games icon Warped Games (WARPED) $0.0033147 $0.00141005 -57.45% $8,209,231
1576 Carbon Browser icon Carbon Browser (CSIX) $0.427301 $0.01434025 -96.66% $8,208,172
1577 Fuse Network Token icon Fuse Network Token (FUSE) $2.13 $0.02770624 -98.70% $8,207,044
1578 Arbius icon Arbius (AIUS) $1,086.22 $48.33 -95.55% $8,197,669
1579 veCRV-DAO yVault icon veCRV-DAO yVault (YVE-CRVDAO) $3.59 $0.399226 -88.88% $8,183,987
1580 Octopus Network icon Octopus Network (OCT) $7.02 $0.103893 -98.51% $8,177,312
1581 Tornado Cash icon Tornado Cash (TORN) $436.16 $2.10 -99.53% $8,164,756
1582 UFO Token icon UFO Token (UFO) $0.000013 $0.00001 -31.09% $8,137,640
1583 StarLink icon StarLink (STARL) $0.000088 $0.000001 -99.09% $8,105,212
1584 Solchat icon Solchat (CHAT) $19.32 $0.900518 -95.37% $8,097,341
1585 Wormhole Bridged USDC (Fantom) icon Wormhole Bridged USDC (Fantom) (USDC) $1.058 $0.993976 -5.31% $8,035,660
1586 KCC Bridged WETH (Kucoin Community Chain) icon KCC Bridged WETH (Kucoin Community Chain) (WETH) $2,867.60 $2,621.72 -8.30% $8,034,175
1587 Bog icon Bog (BOG) $0.00000 $0.00000 -71.22% $8,031,829
1588 Rangers Protocol icon Rangers Protocol (RPG) $61.01 $0.861529 -98.68% $8,015,594
1589 Genopets icon Genopets (GENE) $37.83 $0.133376 -99.65% $8,012,716
1590 Manifold Finance icon Manifold Finance (FOLD) $103.27 $4.36 -95.78% $7,977,894
1591 aaa cat icon aaa cat (AAA) $0.00265707 $0.00079499 -71.06% $7,961,100
1592 Ovr icon Ovr (OVR) $3.33 $0.153099 -95.40% $7,959,552
1593 OAX icon OAX (OAX) $2.34 $0.142295 -93.90% $7,939,198
1594 ZambesiGold icon ZambesiGold (ZGD) $2.50 $0.188832 -92.44% $7,915,295
1595 Mysterium icon Mysterium (MYST) $3.86 $0.242538 -93.73% $7,866,308
1596 PERI Finance icon PERI Finance (PERI) $23.97 $0.580401 -97.57% $7,865,823
1597 Upland icon Upland (SPARKLET) $0.14815 $0.051537 -65.25% $7,865,160
1598 00 Token icon 00 Token (00) $0.980104 $0.03377235 -96.56% $7,836,582
1599 Honeyland icon Honeyland (HXD) $0.344088 $0.01785724 -94.82% $7,835,233
1600 Spool DAO Token icon Spool DAO Token (SPOOL) $8.2 $0.197409 -97.59% $7,831,944
1601 SIX icon SIX (SIX) $0.567118 $0.02856809 -94.97% $7,820,041
1602 21.co Wrapped BTC icon 21.co Wrapped BTC (21BTC) $77,120.00 $66,996.00 -12.95% $7,816,076
1603 Baanx icon Baanx (BXX) $0.400603 $0.03103006 -92.21% $7,805,470
1604 Balance Tokens icon Balance Tokens (BALN) $2.10 $0.299176 -85.75% $7,802,421