Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
2418 Coinye West icon Coinye West (COINYE) $0.00 -6.63% $2,443,629 $6,196 879,547,069
2419 Public Meme Token icon Public Meme Token (PMT) $0.06 -0.57% $2,440,010 $195,475 43,036,463
2420 Veno USD icon Veno USD (VUSD) $1.00 0.59% $2,430,740 $19,644 2,429,443
2421 Polka City icon Polka City (POLC) $0.01 -0.63% $2,425,749 $764,760 411,395,719
2422 CHEESE icon CHEESE (CHEESE) $0.00 -19.29% $2,419,424 $175,557 1,000,000,000
2423 Vibing Cat icon Vibing Cat (VCAT) $1.96 -8.46% $2,417,836 $30,019 1,227,177
2424 Grape icon Grape (GRP) $0.54 -9.38% $2,416,764 $335 4,443,944
2425 catwifbag icon catwifbag (BAG) $0.00 -3.03% $2,413,717 $87,810 998,463,466
2426 BeeBase icon BeeBase (BEE) $0.00 -1.05% $2,413,598 $2 210,000,000,000
2427 Cortensor icon Cortensor (COR) $0.00 -10.53% $2,408,982 $100,917 505,000,000
2428 Mind icon Mind (MND) $0.02 6.61% $2,407,001 $47,784 96,995,452
2429 Pigcoin icon Pigcoin (PIG) $0.00 -2.63% $2,401,954 $7,394 2,999,999,534,373
2430 Ice Token icon Ice Token (ICE) $0.36 -8.16% $2,399,263 $302 6,738,107
2431 Flat Earth Coin icon Flat Earth Coin (FLAT) $0.00 -2.52% $2,398,777 $165,208 999,999,932
2432 HAMI icon HAMI ($HAMI) $0.00 -2.02% $2,398,134 $53,590 999,714,735
2433 AI Network icon AI Network (AIN) $0.01 0.23% $2,395,707 $111,971 255,516,990
2434 Mirror Protocol icon Mirror Protocol (MIR) $0.02 -3.34% $2,392,674 $95,822 156,055,247
2435 Everyworld icon Everyworld (EVERY) $0.00 0.19% $2,386,508 $15,545 988,577,416
2436 MEME (Ordinals) icon MEME (Ordinals) (MEME) $23.85 3.98% $2,384,568 $219,205 99,999
2437 Netswap icon Netswap (NETT) $0.24 0.32% $2,385,567 $20,880 9,990,488
2438 Celer Bridged WETH (Conflux) icon Celer Bridged WETH (Conflux) (WETH) $2,627.86 -0.32% $2,380,376 $32,071 907
2439 Elumia icon Elumia (ELU) $0.00 -0.23% $2,376,816 $340,821 531,161,650
2440 Octavia icon Octavia (VIA) $0.05 -1.52% $2,376,649 $83,210 48,353,749
2441 RWAX icon RWAX (RWAX) $0.14 5.06% $2,367,108 $16,478 16,360,216
2442 MultiVAC icon MultiVAC (MTV) $0.00 0.67% $2,365,845 $116,631 3,459,778,400
2443 WASSIE icon WASSIE (WASSIE) $0.00 -9.12% $2,363,513 $18,841 684,891,192,789
2444 Mongol NFT icon Mongol NFT (MNFT) $0.00 -3.21% $2,362,549 $9 196,740,793,790
2445 INU icon INU (INU) $0.00 -6.92% $2,360,131 $323,197 999,878,496
2446 Affyn icon Affyn (FYN) $0.01 -0.35% $2,358,695 $68,263 368,942,586
2447 Ordiswap Token icon Ordiswap Token (ORDS) $0.00 -3.69% $2,354,347 $1,016,282 708,700,006
2448 Force Protocol icon Force Protocol (FOR) $0.00 2.00% $2,350,956 $220,144 563,718,021
2449 ivendPay icon ivendPay (IVPAY) $0.01 1.82% $2,348,180 $660,224 297,100,856
2450 NAV Coin icon NAV Coin (NAV) $0.03 -2.50% $2,343,490 $57,543 77,077,429
2451 Gameswap icon Gameswap (GSWAP) $0.27 -0.57% $2,345,777 $406 8,760,545
2452 Virtual USD icon Virtual USD (VUSD) $0.66 0.00% $2,344,682 $1,311 3,576,946
2453 Bork icon Bork (BORK) $0.00 0.33% $2,340,661 $454,903 9,990,816,252
2454 LiquidDriver icon LiquidDriver (LQDR) $0.23 -0.89% $2,337,605 $3,861 10,177,135
2455 AlphaKEK.AI icon AlphaKEK.AI (AIKEK) $0.01 6.04% $2,340,339 $13 240,540,766
2456 Hund icon Hund (HUND) $0.01 -6.05% $2,333,425 $302,481 399,997,885
2457 Moxie icon Moxie (MOXIE) $0.00 -4.35% $2,330,866 $301,699 1,121,173,746
2458 Obortech icon Obortech (OBOT) $0.01 -2.59% $2,328,666 $15,551 197,500,000
2459 BeFi Labs icon BeFi Labs (BEFI) $0.02 -1.83% $2,325,090 $434,097 146,403,639
2460 peanie icon peanie (PEANIE) $0.00 6.06% $2,285,686 $165,580 999,053,533
2461 CORN icon CORN (CORN) $0.00 -17.99% $2,312,833 $134,754 1,000,000,000
2462 Dojo Protocol icon Dojo Protocol (DOAI) $0.01 -6.17% $2,311,270 $413,796 443,285,931
2463 Bridged TrueUSD icon Bridged TrueUSD (TUSD) $0.99 -0.14% $2,305,982 $9 2,318,702
2464 Umami Finance icon Umami Finance (UMAMI) $2.55 0.15% $2,302,840 $1 901,816
2465 Fofar icon Fofar (FOFAR) $0.00 13.54% $2,301,135 $2,035,474 1,000,000,000
2466 Dopex Rebate Token icon Dopex Rebate Token (RDPX) $1.68 -0.70% $2,294,593 $4 1,363,785
2467 OpSec icon OpSec (OPSEC) $0.02 -0.41% $2,292,567 $4,803 95,276,471
2468 AgentLayer icon AgentLayer (AGENT) $0.01 34.49% $2,290,966 $1,093,687 157,285,655
2469 Augur icon Augur (REP) $0.28 -1.14% $2,271,281 $86,098 8,033,173
2470 Tower icon Tower (TOWER) $0.00 -2.57% $2,280,776 $50,414 1,738,959,211
2471 Offshift icon Offshift (XFT) $0.23 -4.58% $2,279,224 $27,017 10,072,791
2472 DogeGF icon DogeGF (DOGEGF) $0.00 -9.19% $2,278,641 $2,204 3
2473 LOULOU icon LOULOU (LOULOU) $0.00 13.06% $2,271,702 $908,651 1,000,000,000
2474 Stash Inu icon Stash Inu (STASH) $0.00 -2.56% $2,268,984 $180,227 9,399,875,885
2475 Particl icon Particl (PART) $0.16 0.28% $2,270,199 $4,131 14,413,070
2476 Rubic icon Rubic (RBC) $0.01 -3.82% $2,260,614 $116,976 182,047,917
2477 Lonk On NEAR icon Lonk On NEAR (LONK) $0.00 -1.06% $2,262,201 $7,143 332,558,517,199
2478 Woonkly Power icon Woonkly Power (WOOP) $0.00 5.28% $2,259,524 $75,997 1,000,000,000
2479 LockChain icon LockChain (LOC) $0.14 0.00% $2,259,368 $430 16,510,837
2480 Kommunitas icon Kommunitas (KOM) $0.00 2.23% $2,259,026 $117,276 1,684,576,928
2481 SOMESING icon SOMESING (SSX) $0.00 -1.83% $2,258,358 $370,721 5,000,000,000
2482 Toad Killer icon Toad Killer ($TOAD) $0.00 0.79% $2,253,065 $51,507 4
2483 MARS4 icon MARS4 (MARS4) $0.00 -2.65% $2,245,758 $149,346 4,000,000,000
2484 XAYA icon XAYA (CHI) $0.04 -1.63% $2,240,575 $8,059 57,605,493
2485 Hercules Token icon Hercules Token (TORCH) $0.79 1.46% $2,238,700 $3,727 2,848,852
2486 Acquire.Fi icon Acquire.Fi (ACQ) $0.01 3.84% $2,235,948 $284,564 290,606,846
2487 HeadStarter icon HeadStarter (HST) $0.01 -0.29% $2,235,026 $2,926 168,596,928
2488 LandX Governance Token icon LandX Governance Token (LNDX) $0.29 -0.25% $2,234,772 $565,072 7,796,802
2489 Rainicorn icon Rainicorn (RAINI) $0.00 0.00% $2,234,615 $41 486,362,378
2490 Idexo Token icon Idexo Token (IDO) $0.03 0.99% $2,233,248 $143,882 74,983,140
2491 QuadrantProtocol icon QuadrantProtocol (EQUAD) $0.00 -0.31% $2,231,381 $25 543,182,923
2492 Morra icon Morra (MORRA) $0.01 -9.55% $2,230,343 $9,117 378,686,697
2493 Noooomeme icon Noooomeme (NOOOO) $0.00 -1.89% $2,221,894 $106,884 997,771,480
2494 Crypto.com Bridged DAI (Cronos) icon Crypto.com Bridged DAI (Cronos) (DAI) $0.88 -0.14% $2,206,980 $3,162,488 2,507,930
2495 S icon S (S) $0.00 -0.34% $2,206,566 $3,159 5
2496 Sphynx Labs icon Sphynx Labs (SPHYNX) $0.00 -1.15% $2,205,988 $163 1,500,000,000
2497 Prometheum Prodigy icon Prometheum Prodigy (PMPY) $0.00 5.08% $2,204,018 $11,052 564,915,921
2498 SoonSwap icon SoonSwap (SOON) $0.01 -4.59% $2,196,600 $186,056 399,513,029
2499 Zygo The Frog icon Zygo The Frog (ZYGO) $0.00 16.20% $2,194,327 $770,516 1,000,000,000
2500 Pike Finance icon Pike Finance (P) $0.02 8.47% $2,251,937 $78,234 119,321,850
2501 Kite icon Kite (KITE) $3.06 2.61% $2,187,321 $2,301 715,480
2502 Ping Dog icon Ping Dog (PING) $0.00 5.55% $2,163,007 $122,774 999,997,696
2503 governance ZIL icon governance ZIL (GZIL) $3.89 2.65% $2,178,305 $3,036 559,969
2504 DICE icon DICE ($DICE) $0.01 -4.72% $2,173,553 $13,200 162,035,008
2505 Mt Pelerin Shares icon Mt Pelerin Shares (MPS) $4.34 -3.51% $2,171,837 $369 500,000
2506 PowerPool Concentrated Voting Power icon PowerPool Concentrated Voting Power (CVP) $0.07 34.44% $2,171,583 $2,500,941 32,389,280
2507 Doug the Duck icon Doug the Duck (DOUG) $0.00 -7.19% $2,171,020 $113,711 999,960,907
2508 ChartAI icon ChartAI (CX) $0.00 -13.01% $2,169,513 $5,412 1,000,000,000
2509 NanoByte icon NanoByte (NBT) $0.00 -0.93% $2,161,797 $3,446 1,289,900,918
2510 TokenCard icon TokenCard (TKN) $0.06 -2.45% $2,161,054 $67 36,241,835
2511 AshSwap icon AshSwap (ASH) $0.01 -3.85% $2,159,670 $5,089 298,281,808
2512 DERPMAN icon DERPMAN (DERP) $0.00 -10.35% $2,159,547 $7,327 999,999,927
2513 Raptoreum icon Raptoreum (RTM) $0.00 -9.54% $2,159,427 $15,772 4,667,893,780
2514 Kaga No Fuuka Go Sapporo Kagasou icon Kaga No Fuuka Go Sapporo Kagasou (ESTEE) $0.00 40.36% $2,155,348 $135,987 1,000,000,000
2515 Tomb Finance icon Tomb Finance (TOMB) $0.01 -5.49% $2,154,222 $8,816 309,173,258
2516 SpaceFalcon icon SpaceFalcon (FCON) $0.00 9.79% $2,153,295 $134,228 17,340,133,569
2517 Zoomer icon Zoomer (ETH) $0.00 -0.39% $2,148,939 $2,248 69,000,000,000