Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
3461 Cindicator icon Cindicator (CND) $0.310116 $0.00035743 -99.88% $689,516
3463 Blocto Token icon Blocto Token (BLT) $3.51 $0.00292687 -99.92% $688,634
3464 JulSwap icon JulSwap (JULD) $0.75279 $0.00115987 -99.85% $687,010
3470 FIGHT icon FIGHT (FIGHT) $0.00119472 $0.00068301 -43.34% $682,132
3471 Marv icon Marv (MARV) $0.0000 $0.0000 -75.23% $681,421
3472 GSENetwork icon GSENetwork (GSE) $0.04353479 $0.000034 -99.92% $679,704
3474 Karat icon Karat (KAT) $0.01685455 $0.00062234 -96.30% $678,827
3476 Bomber Coin icon Bomber Coin (BCOIN) $8.77 $0.0086575 -99.90% $677,284
3484 Scuba Dog icon Scuba Dog (SCUBA) $0.00368878 $0.00066656 -81.92% $667,041
3485 DeepOnion icon DeepOnion (ONION) $20.20 $0.03317846 -99.84% $666,266
3486 Anime icon Anime (ANIME) $0.01740453 $0.00066444 -96.24% $664,444
3489 Fluffington icon Fluffington (FLUFFI) $0.014254 $0.0006619 -95.39% $661,887
3492 suterusu icon suterusu (SUTER) $0.082176 $0.0001796 -99.78% $653,821
3501 King Of Meme icon King Of Meme (LION) $0.00000 $0.0000 -93.62% $647,033
3502 BnkToTheFuture icon BnkToTheFuture (BFT) $0.356106 $0.00187439 -99.45% $645,598
3503 Xfinite Entertainment Token icon Xfinite Entertainment Token (XET) $31.99 $0.00027615 -100.00% $644,306
3504 Bankless BED Index icon Bankless BED Index (BED) $198.73 $103.77 -47.84% $643,489
3506 DexToro icon DexToro (DTORO) $0.950268 $0.224646 -76.35% $642,580
3507 Realm icon Realm (REALM) $2.16 $0.00065697 -99.97% $640,214
3508 Ycash icon Ycash (YEC) $6.10 $0.040968 -99.33% $640,332
3512 ROD.AI icon ROD.AI (RODAI) $0.000000 $0.00000 -90.17% $638,447
3513 Web3Games.com Token icon Web3Games.com Token (WGT) $0.330092 $0.00167649 -99.49% $637,408
3515 BeamSwap icon BeamSwap (GLINT) $0.01158009 $0.00034249 -97.03% $633,297
3520 AnyDex icon AnyDex (ADX) $0.205505 $0.062985 -69.35% $629,854
3521 FRUG icon FRUG (FRUG) $0.00104375 $0.00064123 -39.06% $629,346
3524 TiFi icon TiFi (TIFI) $0.000001 $0.0000 -98.86% $628,513
3525 VPS Ai icon VPS Ai (VPS) $0.121459 $0.0071339 -93.96% $628,082
3532 PCHAIN icon PCHAIN (PI) $0.919666 $0.0006113 -99.93% $623,046
3533 Brazil Fan Token icon Brazil Fan Token (BFT) $1.67 $0.02183676 -98.69% $622,326
3534 CocktailBar icon CocktailBar (COC) $787.22 $12.44 -98.42% $621,845
3535 Yel.Finance icon Yel.Finance (YEL) $0.359432 $0.00220953 -99.39% $620,969
3539 Kunji Finance icon Kunji Finance (KNJ) $0.650349 $0.01921072 -97.04% $617,369
3540 VersaGames icon VersaGames (VERSA) $0.100492 $0.00528418 -94.74% $614,218
3543 Solana Ecosystem Index icon Solana Ecosystem Index (SOLI) $15.31 $4.91 -67.91% $613,513
3544 Materium icon Materium (MTRM) $1.019 $0.03246668 -96.81% $611,129
3547 Kitty Inu icon Kitty Inu (KITTY) $0.00020605 $0.000001 -99.60% $607,093
3549 SpiceUSD icon SpiceUSD (USDS) $1.054 $0.072884 -93.09% $605,597
3552 Ginnan Doge's Brother icon Ginnan Doge's Brother (GINNAN) $0.000053 $0.00001 -88.57% $602,177
3553 Dechat icon Dechat (DECHAT) $8.15 $0.162685 -98.01% $601,535
3560 DecentraWeb icon DecentraWeb (DWEB) $3.56 $0.01187482 -99.67% $596,251
3567 Veil icon Veil (VEIL) $0.510369 $0.00416345 -99.19% $589,686
3570 Nation3 icon Nation3 (NATION) $12,749.11 $30.26 -99.76% $585,742
3572 Cheems CTO icon Cheems CTO (CHEEMS) $0.0000 $0.0000 -82.18% $584,985
3573 Catheon Gaming icon Catheon Gaming (CATHEON) $0.0200027 $0.00036174 -98.19% $584,682
3576 Metaverser icon Metaverser (MTVT) $0.02352995 $0.00206499 -91.16% $583,040
3578 EL-Toro icon EL-Toro ($TORO) $0.00518554 $0.00058264 -88.82% $582,640
3580 Winter Arc icon Winter Arc (WINTER) $0.00494595 $0.00059754 -87.98% $581,409
3582 ShredN icon ShredN (SHRED) $1.28 $0.967847 -24.11% $580,708
3583 Baby Neiro icon Baby Neiro (BABYNEIRO) $0.00288303 $0.00139372 -50.24% $586,324
3587 SEED icon SEED (SEED) $0.286238 $0.02898287 -89.89% $579,657
3590 Tutellus icon Tutellus (TUT) $1.19 $0.01022522 -99.14% $575,401
3593 Wall Street Games icon Wall Street Games (WSG) $0.084533 $0.00225139 -97.33% $574,434
3596 Collab.Land icon Collab.Land (COLLAB) $0.468882 $0.00229356 -99.51% $573,425
3597 Swarm icon Swarm (SWM) $2.16 $0.00728649 -99.66% $573,116
3598 Blastar icon Blastar (BLAST) $0.000019 $0.000001 -96.62% $572,905
3604 GameBoy icon GameBoy (GBOY) $0.00183012 $0.00056732 -68.96% $567,872
3607 Stride Staked Injective icon Stride Staked Injective (STINJ) $62.85 $27.78 -55.71% $565,234
3611 heheh icon heheh (HEHEH) $0.00103692 $0.00056269 -46.01% $562,673
3612 Shih Tzu icon Shih Tzu (SHIH) $0.000000 $0.00000 -99.73% $562,381
3616 SAVAGE icon SAVAGE (SAVG) $0.053969 $0.00116283 -97.90% $557,600
3619 suitard icon suitard (STD) $0.03978938 $0.00554952 -86.08% $554,952
3620 IOI Token icon IOI Token (IOI) $5.40 $0.01481086 -99.73% $553,662
3622 BRLA Digital BRLA icon BRLA Digital BRLA (BRLA) $0.184061 $0.174346 -5.21% $552,866
3624 ARTH icon ARTH (ARTH) $4.49 $1.26 -72.03% $552,611
3625 ROCK icon ROCK (ROCK) $0.00445204 $0.00055341 -87.45% $553,408
3627 Holyheld icon Holyheld (HH) $2.15 $0.064796 -96.99% $550,334
3628 Ekta icon Ekta (EKTA) $5.92 $0.00245569 -99.96% $549,969
3629 TAIKAI icon TAIKAI (TKAI) $0.01022985 $0.00714705 -30.14% $549,757
3630 Sao Paulo FC Fan Token icon Sao Paulo FC Fan Token (SPFC) $2.33 $0.169357 -92.73% $549,687
3631 ZMINE icon ZMINE (ZMN) $0.175995 $0.01071704 -93.91% $549,440
3632 DAOhaus icon DAOhaus (HAUS) $85.61 $0.54795 -99.36% $548,382
3633 RIZZ icon RIZZ (RIZZ) $0.0144525 $0.00546992 -62.18% $546,992
3634 Catgirl icon Catgirl (CATGIRL) $0.00000 $0.00 -99.93% $546,622
3639 Smiling Dolphin icon Smiling Dolphin (MIHARU) $0.02571747 $0.00535594 -78.99% $535,594
3641 Leverj Gluon icon Leverj Gluon (L2) $0.273661 $0.00247851 -99.09% $543,212
3642 MEW WOOF DAO icon MEW WOOF DAO (MWD) $0.00509139 $0.00054236 -89.34% $542,350
3644 Tranche Finance icon Tranche Finance (SLICE) $1.79 $0.03110031 -98.26% $541,936
3646 Cyberperp icon Cyberperp (CYB) $0.883991 $0.825298 -6.27% $541,382
3648 ELYFI icon ELYFI (ELFI) $0.089174 $0.01060178 -88.13% $539,055
3654 AANN.ai icon AANN.ai (AN) $0.00012492 $0.00001 -92.81% $535,092
3656 Base Protocol icon Base Protocol (BASE) $35.25 $1.11 -96.86% $531,820
3658 Decentral Games (Old) icon Decentral Games (Old) (DG) $679.28 $17.02 -97.50% $530,926
3660 Elawn Moosk icon Elawn Moosk (MOOSK) $0.00400402 $0.00052917 -86.19% $529,153
3661 Deployyyyer icon Deployyyyer (DEPLOY) $0.00147958 $0.00053427 -63.89% $528,175
3662 Skill Issue icon Skill Issue (SKILL) $0.00204438 $0.0005289 -74.22% $528,059
3663 Based Lambow icon Based Lambow (LAMBOW) $0.00244486 $0.00052803 -78.09% $528,033
3670 Wigl icon Wigl (WIGL) $0.116832 $0.101749 -12.81% $523,063
3672 FIRE icon FIRE (FIRE) $0.08249 $0.054841 -33.52% $520,895
3675 VCORE icon VCORE (VCORE) $0.01483231 $0.00050103 -96.62% $514,931
3676 The Rug Game icon The Rug Game (TRG) $0.00000 $0.00000 -93.57% $514,730
3677 Leeds United Fan Token icon Leeds United Fan Token (LUFC) $18.57 $0.171224 -99.08% $513,778
3679 Sombra Network icon Sombra Network (SMBR) $0.207805 $0.01027574 -95.06% $513,051
3680 No1 tiktok frog (Omochi) icon No1 tiktok frog (Omochi) (OMOCHI) $0.00411558 $0.00051104 -87.64% $511,026
3681 MollarsToken icon MollarsToken (MOLLARS) $0.542738 $0.07329 -86.52% $510,583
3684 CoinMerge OS icon CoinMerge OS (CMOS) $0.00034953 $0.000050 -85.66% $509,756
3689 Aegis Ai icon Aegis Ai (AEGIS) $0.574895 $0.00506646 -99.12% $506,701
3692 ArthSwap icon ArthSwap (ARSW) $0.02331131 $0.00050458 -97.90% $503,706
3694 Dexlab icon Dexlab (DXL) $1.003 $0.00302983 -99.70% $503,752
3698 Football World Community icon Football World Community (FWC) $0.00000 $0.00 -97.14% $502,775
3699 Robo Inu Finance icon Robo Inu Finance (RBIF) $0.00000 $0.00 -99.08% $502,373