Cryptocurrency All Time High Prices


List of cryptocurrencies with the price drop in percentage of their all time high

# Name ATH Price Current Price ATH % Market Cap
2925 Magnet icon Magnet (MAGNET) $0.01268702 $0.00128466 -89.70% $1,284,418
2926 PEPE 0x69 ON BASE icon PEPE 0x69 ON BASE (PEPE) $0.00000 $0.0000 -95.10% $1,283,691
2927 Luna Inu icon Luna Inu (LINU) $0.00000 $0.0000 -95.68% $1,281,400
2928 PSYOP icon PSYOP (PSYOP) $0.00148509 $0.00128206 -13.66% $1,275,146
2929 Alfa Romeo Racing ORLEN Fan Token icon Alfa Romeo Racing ORLEN Fan Token (SAUBER) $12.92 $0.459366 -96.44% $1,281,227
2930 upsidedowncat icon upsidedowncat (USDCAT) $0.00063135 $0.00014926 -76.42% $1,279,773
2931 Brainers icon Brainers (BRAINERS) $1.39 $0.02098659 -98.49% $1,279,070
2932 Quick Intel icon Quick Intel (QUICKI) $0.149149 $0.01599025 -89.29% $1,278,849
2933 DefiPlaza icon DefiPlaza (DFP2) $0.782959 $0.01922614 -97.56% $1,277,740
2934 Pleasure Coin icon Pleasure Coin (NSFW) $0.00114031 $0.000021 -98.16% $1,274,122
2935 Aston Martin Cognizant Fan Token icon Aston Martin Cognizant Fan Token (AM) $12.06 $0.457852 -96.20% $1,271,834
2936 Shitzu icon Shitzu (SHITZU) $0.0067674 $0.00414673 -38.72% $1,269,904
2937 Crashout icon Crashout (CRASHOUT) $0.00215054 $0.00126245 -42.78% $1,264,335
2938 ZAPO icon ZAPO (ZAPO) $0.00219325 $0.00127038 -42.09% $1,263,504
2939 BAI Stablecoin icon BAI Stablecoin (BAI) $1.25 $1.005 -19.42% $1,262,695
2940 Cairo Bank icon Cairo Bank (CBANK) $2.43 $0.391251 -83.91% $1,262,195
2941 DFX Finance icon DFX Finance (DFX) $24.87 $0.02894594 -99.88% $1,261,064
2942 BorpaToken icon BorpaToken (BORPA) $0.126695 $0.00273594 -97.79% $1,259,728
2943 NAGA icon NAGA (NGC) $3.74 $0.01614725 -99.57% $1,258,162
2944 Kinka icon Kinka (XNK) $2,677.30 $2,609.41 -2.54% $1,257,738
2945 Chefdotfun icon Chefdotfun (CHEF) $0.0481249 $0.01308874 -72.80% $1,257,314
2946 RoboKiden icon RoboKiden (KIDEN) $0.16274 $0.108257 -33.47% $1,256,916
2947 Calaxy icon Calaxy (CLXY) $63,229,481.00 $0.01363262 -100.00% $1,255,811
2948 Juggernaut icon Juggernaut (JGN) $5.83 $0.01252361 -99.79% $1,255,305
2949 Revuto icon Revuto (REVU) $0.240161 $0.00930417 -96.11% $1,254,462
2951 IXO icon IXO (IXO) $1.009 $0.01442836 -98.57% $1,250,499
2952 Bit Game Verse Token icon Bit Game Verse Token (BGVT) $0.00045066 $0.00002 -94.98% $1,248,523
2953 Talis Protocol icon Talis Protocol (TALIS) $0.500599 $0.00367838 -99.27% $1,247,805
2954 Hummingbot icon Hummingbot (HBOT) $0.32656 $0.00225207 -99.31% $1,247,739
2955 Verified USD Foundation USDV icon Verified USD Foundation USDV (USDV) $1.034 $0.998392 -3.35% $1,247,729
2956 Frog on ETH icon Frog on ETH (FROG) $0.000024 $0.00000 -87.52% $1,245,827
2957 Integritee icon Integritee (TEER) $8.87 $0.313137 -96.47% $1,244,950
2958 Strike icon Strike (STRIKE) $0.082294 $0.069078 -16.06% $1,243,407
2959 Crowns icon Crowns (CWS) $61.33 $0.21444 -99.65% $1,242,097
2960 Moth icon Moth (MOTH) $0.00662521 $0.0012179 -81.36% $1,239,091
2961 MAPS icon MAPS (MAPS) $2.00 $0.01665969 -99.17% $1,238,543
2962 TurtSat icon TurtSat (TURT) $0.107458 $0.00209002 -98.06% $1,238,413
2963 Brume icon Brume (BRUME) $5.07 $0.910236 -82.02% $1,234,337
2964 Hord icon Hord (HORD) $1.79 $0.00487926 -99.73% $1,233,932
2965 ArbiDoge icon ArbiDoge (ADOGE) $0.00000 $0.000000 -89.61% $1,229,641
2966 Skyhash icon Skyhash (SKH) $0.071539 $0.062266 -12.87% $1,228,858
2967 TECH icon TECH (TECH) $0.00071068 $0.000019 -97.35% $1,227,551
2968 Blacky icon Blacky (BLACKY) $0.02600797 $0.02169286 -16.74% $1,225,044
2969 Covenant icon Covenant (COVN) $24.02 $0.01136833 -99.95% $1,224,661
2970 daCat icon daCat (DACAT) $0.0000 $0.0000 -63.85% $1,223,783
2971 Nostra Staked STRK icon Nostra Staked STRK (NSTSTRK) $2.2 $0.411666 -81.29% $1,219,797
2972 Orchai icon Orchai (OCH) $2.93 $0.279089 -90.42% $1,218,977
2973 Suiba Inu icon Suiba Inu (SUIB) $0.00467352 $0.00121858 -73.97% $1,218,394
2975 Crodie icon Crodie (CRODIE) $0.04299022 $0.00123677 -97.11% $1,215,195
2976 42-coin icon 42-coin (42) $805,023.00 $28,924.00 -96.41% $1,214,802
2977 Ajna Protocol icon Ajna Protocol (AJNA) $0.438738 $0.00578313 -98.68% $1,216,308
2978 Salvium icon Salvium (SAL) $0.417537 $0.054815 -86.89% $1,213,443
2979 Jason Derulo icon Jason Derulo (JASON) $0.03535784 $0.00121262 -96.57% $1,212,682
2980 PirateCash icon PirateCash (PIRATE) $0.242252 $0.0199696 -91.76% $1,210,907
2981 Amepay icon Amepay (AME) $0.151753 $0.0012093 -99.20% $1,210,699
2982 ARTFI icon ARTFI (ARTFI) $0.03891979 $0.0092353 -76.16% $1,203,988
2983 PlutusDAO icon PlutusDAO (PLS) $1.42 $0.02658164 -98.12% $1,207,195
2984 Finceptor icon Finceptor (FINC) $0.371466 $0.03851119 -89.63% $1,207,675
2985 The Winkyverse icon The Winkyverse (WNK) $0.0276143 $0.00022217 -99.20% $1,207,155
2986 Friends With Benefits Pro icon Friends With Benefits Pro (FWB) $196.19 $2.02 -98.97% $1,204,618
2987 Cardstack icon Cardstack (CARD) $0.0386186 $0.00040117 -98.96% $1,203,516
2988 POPO icon POPO (POPO) $0.00263188 $0.00121027 -54.21% $1,210,234
2989 Mute icon Mute (MUTE) $3.14 $0.02994481 -99.04% $1,197,793
2990 Butterfly Ai icon Butterfly Ai (FLY) $0.493529 $0.119855 -75.71% $1,199,245
2991 Nominex icon Nominex (NMX) $8.03 $0.00640683 -99.92% $1,198,703
2992 Star icon Star (STAR) $1.092 $0.966216 -11.38% $1,197,660
2993 US Degen Index 6900 icon US Degen Index 6900 (DXY) $0.00978671 $0.00119314 -87.79% $1,194,676
2994 Rubidium icon Rubidium (RBD) $0.068062 $0.02560346 -62.38% $1,191,184
2995 ChainNet icon ChainNet (CNET) $0.02430386 $0.01184406 -51.12% $1,188,522
2996 Keyboard Cat icon Keyboard Cat (KEYCAT) $0.0090355 $0.00118501 -86.85% $1,188,352
2997 WOOF icon WOOF (WOOF) $0.00545763 $0.000066 -98.78% $1,185,238
2998 Iolend icon Iolend (IOL) $0.181923 $0.141135 -22.34% $1,183,577
2999 Inception Restaked ETH icon Inception Restaked ETH (INETH) $4,045.25 $2,639.37 -34.82% $1,179,715
3000 Donut icon Donut (DONUT) $0.093022 $0.00517457 -94.44% $1,176,193
3001 MixMob icon MixMob (MXM) $0.134883 $0.0086879 -93.57% $1,176,107
3002 Unique icon Unique (UNQ) $0.01608143 $0.00400061 -75.11% $1,176,034
3003 Trrxitte icon Trrxitte (TRRXTE) $3.77 $0.01177013 -99.69% $1,175,713
3004 MISHA icon MISHA (MISHA) $0.000011 $0.00000 -74.57% $1,175,634
3006 wanETH icon wanETH (WANETH) $4,103.97 $2,628.42 -36.34% $1,174,696
3007 Interport Token icon Interport Token (ITP) $6.96 $0.056434 -99.19% $1,173,530
3008 Galactic Quadrant icon Galactic Quadrant (GQ) $0.090516 $0.0001869 -99.79% $1,173,976
3009 Subsocial icon Subsocial (SUB) $0.0166979 $0.00138566 -91.69% $1,171,952
3010 Zapicorn icon Zapicorn (ZAPI) $0.00498822 $0.0012608 -74.74% $1,170,599
3011 Onigchi icon Onigchi (ONIGCHI) $0.00153562 $0.00117008 -24.37% $1,170,031
3012 Ēnosys icon Ēnosys (HLN) $0.989701 $0.02424629 -97.55% $1,167,807
3013 Nobiko Coin icon Nobiko Coin (LONG) $0.02010584 $0.00116945 -94.25% $1,167,548
3014 DefiBox icon DefiBox (BOX) $33.41 $0.447431 -98.66% $1,166,005
3015 Cashtree Token icon Cashtree Token (CTT) $0.08402 $0.00144526 -98.28% $1,165,480
3016 Neuroni AI icon Neuroni AI (NEURONI) $1.70 $0.141982 -91.65% $1,160,263
3017 Jim icon Jim (JIM) $0.00010884 $0.00001 -95.34% $1,160,093
3018 GNY icon GNY (GNY) $3.24 $0.00648769 -99.80% $1,155,585
3019 Smoovie Phone icon Smoovie Phone (SP) $33.25 $27.44 -17.95% $1,153,729
3020 Soyjak icon Soyjak (SOY) $0.00656405 $0.00117643 -82.35% $1,152,399
3021 WHISKEY icon WHISKEY (WHISKEY) $0.00124531 $0.00115301 -7.83% $1,150,125
3022 Unvest icon Unvest (UNV) $0.304292 $0.00147418 -99.52% $1,150,101
3023 Bowser icon Bowser (BOWSER) $0.00001 $0.00000 -71.24% $1,146,380
3024 Urus Token icon Urus Token (URUS) $285.51 $2.34 -99.18% $1,145,558
3025 Serenity Shield icon Serenity Shield (SERSH) $1.33 $0.064073 -95.16% $1,144,985
3026 Ozone Metaverse icon Ozone Metaverse ($OZONE) $0.01610092 $0.00115464 -92.82% $1,144,553
3027 Standard Protocol icon Standard Protocol (STND) $3.06 $0.01256644 -99.59% $1,144,267