Top Coins by Market Cap


List of cryptocurrencies ranked by their market cap

# Name Price % Change Market Cap Volume (24h) Circulating Supply
3513 Sharbi icon Sharbi ($SHARBI) $0.00 -69.39% $570,989 $1,146 1,000,000,000,000
3515 Swarm icon Swarm (SWM) $0.01 -0.37% $568,853 $94 78,654,618
3517 Veil icon Veil (VEIL) $0.00 6.99% $568,320 $125 141,495,022
3519 SAVAGE icon SAVAGE (SAVG) $0.00 -1.85% $565,504 $80 479,558,744
3520 ReFi Protocol icon ReFi Protocol (REFI) $0.00 -7.84% $564,771 $7,431 990,000,000
3526 Deployyyyer icon Deployyyyer (DEPLOY) $0.00 9.82% $559,490 $10,973 988,014,348
3528 ZMINE icon ZMINE (ZMN) $0.01 0.56% $557,865 $6,943 51,289,567
3533 Holyheld icon Holyheld (HH) $0.07 -0.66% $555,475 $83 8,493,381
3535 Sombra Network icon Sombra Network (SMBR) $0.01 0.00% $553,352 $336 50,000,000
3536 ARTH icon ARTH (ARTH) $1.26 0.00% $552,611 $20 439,909
3537 ELYFI icon ELYFI (ELFI) $0.01 1.80% $552,406 $169 50,909,515
3539 heheh icon heheh (HEHEH) $0.00 -22.06% $551,429 $27,190 999,977,377
3541 Pineapple Owl icon Pineapple Owl (PINEOWL) $0.00 -2.57% $550,536 $7,567 1,000,000,000
3544 TAIKAI icon TAIKAI (TKAI) $0.01 0.48% $547,928 $459 76,920,817
3545 DAOhaus icon DAOhaus (HAUS) $0.55 0.05% $547,428 $6 1,000,000
3547 Wigl icon Wigl (WIGL) $0.11 -3.78% $545,884 $5,403 5,133,453
3548 IOI Token icon IOI Token (IOI) $0.01 -0.11% $558,369 $13,349 37,306,255
3551 Kunji Finance icon Kunji Finance (KNJ) $0.02 27.55% $544,346 $305 31,654,552
3552 BRLA Digital BRLA icon BRLA Digital BRLA (BRLA) $0.18 -1.07% $543,795 $83,442 3,106,928
3554 Leverj Gluon icon Leverj Gluon (L2) $0.00 1.34% $543,212 $124 219,169,105
3556 Leeds United Fan Token icon Leeds United Fan Token (LUFC) $0.18 1.09% $540,570 $55,012 3,000,614
3558 Catheon Gaming icon Catheon Gaming (CATHEON) $0.00 -2.51% $540,299 $2,850 1,600,269,459
3559 Nation3 icon Nation3 (NATION) $27.88 0.00% $539,767 $319 19,359
3565 Javsphere icon Javsphere (JAV) $0.03 -6.06% $535,525 $81,119 18,289,145
3566 AANN.ai icon AANN.ai (AN) $0.00 0.00% $535,092 $55 59,549,493,545
3567 Tranche Finance icon Tranche Finance (SLICE) $0.03 0.00% $534,341 $1,193 17,419,343
3569 Cyberperp icon Cyberperp (CYB) $0.81 2.94% $532,817 $7,388 653,387
3576 Zenlink Network Token icon Zenlink Network Token (ZLK) $0.01 -14.18% $524,580 $8,596 54,452,159
3580 FRUG icon FRUG (FRUG) $0.00 -12.55% $523,010 $106,814 981,466,206
3581 Workie icon Workie ($WORKIE) $0.00 9.85% $522,684 $17,527 1,000,000,000
3584 Popo The Cat icon Popo The Cat (POPO) $0.00 -15.63% $523,262 $37,102 420,690,000,000
3586 Atlas USV icon Atlas USV (USV) $4.92 1.74% $518,950 $3 105,483
3590 EurocoinToken icon EurocoinToken (ECTE) $0.10 1.33% $517,744 $57,281 5,438,542
3592 The Rug Game icon The Rug Game (TRG) $0.00 0.03% $515,932 $92 5,265,499,541,702
3593 Aegis Ai icon Aegis Ai (AEGIS) $0.01 -1.27% $515,878 $51,851 99,999,999
3594 VCORE icon VCORE (VCORE) $0.00 0.00% $514,931 $21 1,027,739,073
3597 Moola Market icon Moola Market (MOO) $0.01 7.30% $513,286 $139 73,766,232
3598 Robo Inu Finance icon Robo Inu Finance (RBIF) $0.00 -0.02% $512,505 $99 6
3599 Oddz icon Oddz (ODDZ) $0.01 -0.50% $512,166 $225,435 89,405,704
3601 iBuffer Token icon iBuffer Token (IBFR) $0.02 0.24% $512,080 $327 31,190,129
3605 VIX777 icon VIX777 (VIX) $0.00 23.49% $516,500 $36,478 1,000,000,000
3606 CoinMerge OS icon CoinMerge OS (CMOS) $0.00 0.00% $509,756 $17,795 10,170,435,338
3609 PREME Token icon PREME Token (PREME) $0.01 0.94% $508,004 $552 93,609,065
3611 Scalia Infrastructure icon Scalia Infrastructure (SCALE) $0.01 -5.15% $507,595 $5,020 97,025,584
3615 suitard icon suitard (STD) $0.01 -18.78% $503,581 $6,737 100,000,000
3616 Etheism icon Etheism (E) $506.98 23.27% $503,842 $89,391 1,000
3617 BABYLONG icon BABYLONG ($BABYLONG) $0.00 -1.43% $503,163 $68,545 886,123,048,290
3619 e-Money icon e-Money (NGM) $0.01 -0.11% $502,762 $11 79,132,585
3621 Decentral Games (Old) icon Decentral Games (Old) (DG) $16.08 -3.04% $501,537 $593 31,201
3622 Trump Mania icon Trump Mania (TMANIA) $0.00 21.71% $501,183 $157,283 999,992,577
3628 ZeroSwap icon ZeroSwap (ZEE) $0.01 -1.70% $496,054 $358,068 74,269,841
3630 MAZA icon MAZA (MZC) $0.00 -9.14% $494,310 $8 2,290,128,537
3632 MOOI Network icon MOOI Network (MOOI) $0.02 0.00% $493,862 $2 26,531,288
3634 Revolt 2 Earn [OLD] icon Revolt 2 Earn [OLD] (RVLT) $0.00 -0.20% $491,650 $51 65,071,523,369,093
3635 Denarius icon Denarius (D) $0.05 0.00% $490,493 $39 8,939,936
3638 XCeption icon XCeption (XCEPT) $0.00 1.00% $489,237 $288 1,000,000,000
3642 Shih Tzu icon Shih Tzu (SHIH) $0.00 7.98% $488,834 $2,679 1
3644 MANGOMAN INTELLIGENT icon MANGOMAN INTELLIGENT (MMIT) $0.00 13.09% $486,578 $150,774 2
3645 Football World Community icon Football World Community (FWC) $0.00 0.18% $486,224 $6,298 4
3646 Restake Finance icon Restake Finance (RSTK) $0.01 -0.17% $485,807 $22 38,256,289
3647 Cryptify icon Cryptify (CRYPT) $0.00 32.32% $485,186 $17,304 1,000,000,000
3648 Cindicator icon Cindicator (CND) $0.00 0.00% $485,090 $15 1,929,265,176
3651 Spores Network icon Spores Network (SPO) $0.00 0.69% $483,082 $10,428 1,058,302,432
3652 Wagerr icon Wagerr (WGR) $0.00 0.43% $483,063 $9 260,557,449
3653 PonzioTheCat icon PonzioTheCat (PONZIO) $46,819,740.00 29.81% $482,372 $2,754 0
3654 Spain National Fan Token icon Spain National Fan Token (SNFT) $0.02 6.37% $482,304 $59,586 22,903,472
3655 El Hippo icon El Hippo (HIPP) $0.00 2.06% $481,018 $226,601 7
3657 CropperFinance icon CropperFinance (CRP) $0.00 2.88% $479,124 $69 160,000,000
3658 Chronicle icon Chronicle (XNL) $0.01 -8.82% $478,191 $21,176 48,040,458
3659 EL-Toro icon EL-Toro ($TORO) $0.00 0.10% $477,419 $1,065 999,996,022
3660 Gameflip icon Gameflip (FLP) $0.01 0.00% $476,961 $103 56,400,000
3661 Aimedis (NEW) icon Aimedis (NEW) (AIMX) $0.00 2.66% $476,807 $4,367 394,666,667
3663 ChainPort icon ChainPort (PORTX) $0.00 15.69% $476,158 $5,294 171,134,172
3664 ArthSwap icon ArthSwap (ARSW) $0.00 0.11% $475,781 $431 990,000,000
3670 GM icon GM (GM) $0.00 1.37% $470,819 $54,582 477,669,287,856
3675 GameBoy icon GameBoy (GBOY) $0.00 24.51% $463,055 $7,915 996,000,453
3677 Dexlab icon Dexlab (DXL) $0.00 -4.76% $459,817 $569 166,728,400
3682 Chipi icon Chipi (CHIPI) $0.00 -13.07% $457,253 $10,371 999,690,485
3683 Ethos Reserve Note icon Ethos Reserve Note (ERN) $1.00 0.23% $455,944 $4,354 455,074
3684 NAOS Finance icon NAOS Finance (NAOS) $0.01 3.98% $455,132 $838 84,220,860
3687 OKCash icon OKCash (OK) $0.01 4.03% $453,110 $16 89,663,321
3688 VaultTech icon VaultTech ($VAULT) $0.00 0.00% $452,256 $119 100,000,000
3693 PEENO icon PEENO (PEENO) $0.00 17.09% $449,866 $6,486 1,000,000,000
3698 ARTX icon ARTX (ARTX) $0.05 0.21% $448,426 $100 9,778,391
3701 Hiblocks icon Hiblocks (HIBS) $0.00 -4.08% $447,567 $16,701 11,875,091,352
3702 Exactly Token icon Exactly Token (EXA) $0.33 -3.01% $447,513 $6,822 1,357,238
3704 ACryptoS [OLD] icon ACryptoS [OLD] (ACS) $0.27 0.35% $446,013 $68 1,671,359
3705 Olyverse icon Olyverse (OLY) $0.00 4.13% $445,763 $19 2,147,581,906
3709 Spike icon Spike (SPIKE) $0.00 0.48% $443,887 $3,816 999,833,607
3710 GetKicks icon GetKicks (KICKS) $0.00 10.01% $443,202 $188,135 2,549,563,492
3711 IxiCash icon IxiCash (IXI) $0.00 0.73% $441,806 $189 8,865,466,728
3717 ClearDAO icon ClearDAO (CLH) $0.00 5.68% $436,783 $15,127 484,673,810
3719 BitciX icon BitciX (BTX) $0.02 -2.15% $435,116 $86,148 24,111,111
3721 YIELD App icon YIELD App (YLD) $0.00 -4.39% $434,553 $75 265,402,334
3722 Bibox Token icon Bibox Token (BIX) $0.00 0.00% $434,407 $11 117,399,166
3723 Plasma Finance icon Plasma Finance (PPAY) $0.00 -0.01% $434,406 $48 950,000,000
3726 Lodestar icon Lodestar (LODE) $0.04 -3.40% $431,618 $885 11,877,034
3727 Investin icon Investin (IVN) $0.15 0.73% $431,167 $7 2,930,000
3728 Sherk icon Sherk (SHERK) $0.00 0.57% $460,894 $18,569 1,000,000,000
3729 Buttercat icon Buttercat (BUTT) $0.00 -47.78% $430,050 $63,415 999,995,159